Event history:Daily Challenge (BTD6)/January 2019: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Pymonkibot (talk | contribs) m Pymonkibot moved page Event history:Bloons TD 6/Daily Challenge/January 2019 to Event history:Daily Challenge (BTD6)/January 2019 without leaving a redirect: Text replacement - "Bloons TD 6/Daily Challenge" to "Daily Challenge (BTD6)" |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
This is a '''list of [[Daily Challenge (BTD6)|Daily Challenge]]s in ''[[Bloons TD 6]]''''' that started in January 2019. | This is a '''list of [[Daily Challenge (BTD6)|Daily Challenge]]s in ''[[Bloons TD 6]]''''' that started in January 2019. | ||
{{horizontal TOC|break level 1=y}} | |||
==Daily Challenges== | ==Daily Challenges== | ||
===New Starts, Growth, and Success - HNY!=== | ===New Starts, Growth, and Success - HNY!=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=1 January 2019|_towers={{BTD6 restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=-1}}{{BTD6 restrictions|tower=SuperMonkey|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}|map=Alpine Run|difficulty=Hard|rewards=MonkeyMoney:100#Power:SuperMonkeyStorm|mode=Standard|id=147|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=-1|name=New Starts, Growth, and Success - HNY!|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Hacks, Tacks and Cracks ~By ezw1_0301=== | ===Hacks, Tacks and Cracks ~By ezw1_0301=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=2 January 2019|_towers={{BTD6 restrictions|tower=Benjamin|max=1|isHero=1}}{{BTD6 restrictions|tower=TackShooter|max=5}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Cracked|difficulty=Medium|rewards=MonkeyMoney:70#InstaMonkey:TackShooter,200|mode=Reverse|id=148|maxTowers=10|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=-1|name=Hacks, Tacks and Cracks ~By ezw1_0301|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Cliffhanger Vacation=== | ===Cliffhanger Vacation=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=3 January 2019|_towers={{BTD6 restrictions|tower=Ezili|max=1|isHero=1}}{{BTD6 restrictions|tower=IceMonkey|max=4}}{{BTD6 restrictions|tower=MortarMonkey|max=4}}{{BTD6 restrictions|tower=MonkeyVillage|max=1}}|map=Alpine Run|difficulty=Medium|rewards=MonkeyMoney:80#InstaMonkey:IceMonkey,203|mode=Standard|id=149|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=Cliffhanger Vacation|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===A Charming Hex=== | ===A Charming Hex=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=4 January 2019|_towers={{BTD6 restrictions|tower=Ezili|max=1|isHero=1}}{{BTD6 restrictions|tower=WizardMonkey|max=2}}{{BTD6 restrictions|tower=Alchemist|max=1}}|map=Downstream|difficulty=Medium|rewards=MonkeyMoney:80#InstaMonkey:Alchemist,320|mode=Standard|id=150|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=A Charming Hex|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Fire-ing Range ~By RoseGold=== | ===Fire-ing Range ~By RoseGold=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=5 January 2019|_towers={{BTD6 restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=-1}}{{BTD6 restrictions|tower=TackShooter|max=-1}}{{BTD6 restrictions|tower=MonkeyBuccaneer|max=-1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1}}{{BTD6 restrictions|tower=Alchemist|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}|map=Firing Range|difficulty=Hard|rewards=MonkeyMoney:90#InstaMonkey:WizardMonkey,020|mode=Standard|id=151|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=70|name=Fire-ing Range ~By RoseGold|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===The Usual Suspects ~By Andreas Reign=== | ===The Usual Suspects ~By Andreas Reign=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=6 January 2019|_towers={{BTD6 restrictions|tower=DartMonkey|max=5}}{{BTD6 restrictions|tower=BananaFarm|max=1}}|map=Monkey Meadow|difficulty=Medium|rewards=MonkeyMoney:80#InstaMonkey:DartMonkey,400|mode=Reverse|id=152|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=The Usual Suspects ~By Andreas Reign|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Farming with the forest ~By Skrimmy=== | ===Farming with the forest ~By Skrimmy=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=7 January 2019|_towers={{BTD6 restrictions|tower=Benjamin|max=1|isHero=1}}{{BTD6 restrictions|tower=Druid|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=1}}|map=End Of The Road|difficulty=Easy|rewards=MonkeyMoney:80#Power:BananaFarmer|mode=Standard|id=153|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Farming with the forest ~By Skrimmy|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Freeze n' Burn ~By LunarGamer258=== | ===Freeze n' Burn ~By LunarGamer258=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=8 January 2019|_towers={{BTD6 restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 restrictions|tower=BombShooter|max=1}}{{BTD6 restrictions|tower=IceMonkey|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=1}}{{BTD6 restrictions|tower=WizardMonkey|max=1}}{{BTD6 restrictions|tower=Alchemist|max=1}}{{BTD6 restrictions|tower=Druid|max=1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Rake|difficulty=Medium|rewards=MonkeyMoney:80#InstaMonkey:IceMonkey,022|mode=Standard|id=154|maxTowers=12|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Freeze n' Burn ~By LunarGamer258|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Alternate oof rounds ~By Professornerd=== | ===Alternate oof rounds ~By Professornerd=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=9 January 2019|_towers={{BTD6 restrictions|tower=DartMonkey|max=3}}{{BTD6 restrictions|tower=GlueGunner|max=1}}{{BTD6 restrictions|tower=SniperMonkey|max=1}}{{BTD6 restrictions|tower=MonkeyAce|max=1}}{{BTD6 restrictions|tower=HeliPilot|max=1}}{{BTD6 restrictions|tower=SuperMonkey|max=1}}{{BTD6 restrictions|tower=NinjaMonkey|max=1}}{{BTD6 restrictions|tower=Alchemist|max=1}}{{BTD6 restrictions|tower=MonkeyVillage|max=1}}|map=Frozen Over|difficulty=Hard|rewards=MonkeyMoney:100#InstaMonkey:MonkeyVillage,220|mode=Alternate Bloons Rounds|id=155|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=Alternate oof rounds ~By Professornerd|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Magic down the stream ~By Sanwilson=== | ===Magic down the stream ~By Sanwilson=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=10 January 2019|_towers={{BTD6 restrictions|tower=ObynGreenfoot|max=1|isHero=1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}|map=Downstream|difficulty=Medium|rewards=MonkeyMoney:70#Power:CashDrop|mode=Standard|id=156|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=Magic down the stream ~By Sanwilson|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Let The Nature Grow ~By dandychris2=== | ===Let The Nature Grow ~By dandychris2=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=11 January 2019|_towers={{BTD6 restrictions|tower=ObynGreenfoot|max=1|isHero=1}}{{BTD6 restrictions|tower=Druid|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Hedge|difficulty=Hard|rewards=MonkeyMoney:90#Power:Thrive|mode=Standard|id=157|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=80|name=Let The Nature Grow ~By dandychris2|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Cubism=== | ===Cubism=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=12 January 2019|_towers={{BTD6 restrictions|tower=StrikerJones|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=-1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=MonkeyAce|max=-1}}|map=Cubism|difficulty=Easy|rewards=MonkeyMoney:20#InstaMonkey:MonkeyAce,000|mode=Standard|id=0|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=-1|name=Cubism|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Tree Stump=== | ===Tree Stump=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=13 January 2019|_towers={{BTD6 restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=-1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=-1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}|map=Tree Stump|difficulty=Medium|rewards=MonkeyMoney:40#InstaMonkey:SniperMonkey,100|mode=Reverse|id=158|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=-1|name=Tree Stump|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Commander of the Cape=== | ===Commander of the Cape=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=14 January 2019|_towers={{BTD6 restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 restrictions|tower=MonkeySub|max=-1}}{{BTD6 restrictions|tower=MonkeyBuccaneer|max=-1}}|map=Peninsula|difficulty=Easy|rewards=MonkeyMoney:80#Power:Pontoon|mode=Standard|id=159|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Commander of the Cape|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===We Speak For The Trees ~By Traw VArse=== | ===We Speak For The Trees ~By Traw VArse=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=15 January 2019|_towers={{BTD6 restrictions|tower=ObynGreenfoot|max=1|isHero=1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}{{BTD6 restrictions|tower=Druid|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Tree Stump|difficulty=Medium|rewards=MonkeyMoney:90#InstaMonkey:GlueGunner,020|mode=Apopalypse|id=160|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=45|name=We Speak For The Trees ~By Traw VArse|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===MOAB. Handle It ~By mikebalaker=== | ===MOAB. Handle It ~By mikebalaker=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=16 January 2019|_towers={{BTD6 restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=IceMonkey|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=-1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=MortarMonkey|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}|map=Alpine Run|difficulty=Hard|rewards=MonkeyMoney:100#InstaMonkey:BombShooter,000|mode=Double HP MOABs|id=161|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=MOAB. Handle It ~By mikebalaker|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===The 3 amiBo's ~By YTFromHawaii=== | ===The 3 amiBo's ~By YTFromHawaii=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=17 January 2019|_towers={{BTD6 restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=-1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=MonkeyBuccaneer|max=-1}}|map=Another Brick|difficulty=Medium|rewards=MonkeyMoney:90#InstaMonkey:BoomerangMonkey,020|mode=Standard|id=162|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=The 3 amiBo's ~By YTFromHawaii|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Snow in July=== | ===Snow in July=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=18 January 2019|_towers={{BTD6 restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=1}}{{BTD6 restrictions|tower=TackShooter|max=1}}{{BTD6 restrictions|tower=SniperMonkey|max=1}}{{BTD6 restrictions|tower=MonkeyBuccaneer|max=1}}|map=Frozen Over|difficulty=Hard|rewards=MonkeyMoney:80#InstaMonkey:TackShooter,302|mode=Alternate Bloons Rounds|id=163|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=80|name=Snow in July|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Trees? Why does it have to be trees!?=== | ===Trees? Why does it have to be trees!?=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=19 January 2019|_towers={{BTD6 restrictions|tower=ObynGreenfoot|max=1|isHero=1}}{{BTD6 restrictions|tower=TackShooter|max=-1}}{{BTD6 restrictions|tower=Alchemist|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Tree Stump|difficulty=Medium|rewards=MonkeyMoney:60#InstaMonkey:TackShooter,030|mode=Standard|id=164|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=Trees? Why does it have to be trees!?|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Winter Onederland ~By Btbt13=== | ===Winter Onederland ~By Btbt13=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=20 January 2019|_towers={{BTD6 restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=-1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=-1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=TackShooter|max=-1}}{{BTD6 restrictions|tower=IceMonkey|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=-1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=MonkeySub|max=-1}}{{BTD6 restrictions|tower=MonkeyBuccaneer|max=-1}}{{BTD6 restrictions|tower=MonkeyAce|max=-1}}{{BTD6 restrictions|tower=HeliPilot|max=-1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1}}{{BTD6 restrictions|tower=SuperMonkey|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}{{BTD6 restrictions|tower=Alchemist|max=-1}}{{BTD6 restrictions|tower=Druid|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Frozen Over|difficulty=Easy|rewards=MonkeyMoney:70#Power:MonkeyBoost|mode=Standard|id=165|maxTowers=1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Winter Onederland ~By Btbt13|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Water or air but no land ~By Mr.Zebra=== | ===Water or air but no land ~By Mr.Zebra=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=21 January 2019|_towers={{BTD6 restrictions|tower=MonkeySub|max=-1}}{{BTD6 restrictions|tower=MonkeyBuccaneer|max=-1}}{{BTD6 restrictions|tower=MonkeyAce|max=-1}}{{BTD6 restrictions|tower=HeliPilot|max=-1}}|map=Downstream|difficulty=Medium|rewards=MonkeyMoney:60#InstaMonkey:MonkeySub,100|mode=Standard|id=166|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=Water or air but no land ~By Mr.Zebra|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Thank you, NK! ~By Jayden=== | ===Thank you, NK! ~By Jayden=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=22 January 2019|_towers={{BTD6 restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=-1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=-1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=TackShooter|max=-1}}{{BTD6 restrictions|tower=IceMonkey|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=-1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=MonkeySub|max=-1}}{{BTD6 restrictions|tower=MonkeyBuccaneer|max=-1}}{{BTD6 restrictions|tower=MonkeyAce|max=-1}}{{BTD6 restrictions|tower=HeliPilot|max=-1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1}}{{BTD6 restrictions|tower=SuperMonkey|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}{{BTD6 restrictions|tower=Alchemist|max=-1}}{{BTD6 restrictions|tower=Druid|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Logs|difficulty=Easy|rewards=MonkeyMoney:80#InstaMonkey:DartMonkey,022|mode=Standard|id=167|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=100|name=Thank you, NK! ~By Jayden|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Platform 9 and 3/4 ~By Plob44=== | ===Platform 9 and 3/4 ~By Plob44=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=23 January 2019|_towers={{BTD6 restrictions|tower=ObynGreenfoot|max=1|isHero=1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1}}{{BTD6 restrictions|tower=Alchemist|max=-1}}{{BTD6 restrictions|tower=Druid|max=-1}}|map=Underground|difficulty=Medium|rewards=InstaMonkey:WizardMonkey,000#InstaMonkey:Alchemist,000|mode=Standard|id=168|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=Platform 9 and 3/4 ~By Plob44|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Snow it Up!=== | ===Snow it Up!=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=24 January 2019|_towers={{BTD6 restrictions|tower=StrikerJones|max=1|isHero=1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=MortarMonkey|max=-1}}|map=Alpine Run|difficulty=Easy|rewards=MonkeyMoney:100#Power:MoabMine|mode=Standard|id=169|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Snow it Up!|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Toxic Lake ~By The Line=== | ===Toxic Lake ~By The Line=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=25 January 2019|_towers={{BTD6 restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=-1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=-1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=TackShooter|max=-1}}{{BTD6 restrictions|tower=IceMonkey|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=-1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=MonkeyAce|max=-1}}{{BTD6 restrictions|tower=HeliPilot|max=-1}}{{BTD6 restrictions|tower=MortarMonkey|max=-1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1}}{{BTD6 restrictions|tower=SuperMonkey|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}{{BTD6 restrictions|tower=Alchemist|max=-1}}{{BTD6 restrictions|tower=Druid|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Spice Islands|difficulty=Medium|rewards=MonkeyMoney:60#Power:Pontoon|mode=Standard|id=170|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=Toxic Lake ~By The Line|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Main Menu=== | ===Main Menu=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=26 January 2019|_towers={{BTD6 restrictions|tower=DartMonkey|max=2}}{{BTD6 restrictions|tower=BoomerangMonkey|max=1}}{{BTD6 restrictions|tower=BombShooter|max=2}}{{BTD6 restrictions|tower=MonkeySub|max=1}}{{BTD6 restrictions|tower=MonkeyAce|max=1}}{{BTD6 restrictions|tower=NinjaMonkey|max=1}}{{BTD6 restrictions|tower=BananaFarm|max=1}}{{BTD6 restrictions|tower=MonkeyVillage|max=3}}|map=Town Center|difficulty=Hard|rewards=MonkeyMoney:90#Power:EnergisingTotem|mode=Standard|id=171|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=80|name=Main Menu|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===What Barriers? ~By Carbite=== | ===What Barriers? ~By Carbite=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=27 January 2019|_towers={{BTD6 restrictions|tower=ObynGreenfoot|max=1|isHero=1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1}}{{BTD6 restrictions|tower=Alchemist|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Moon Landing|difficulty=Medium|rewards=MonkeyMoney:80#Power:DartTime|mode=Reverse|id=172|maxTowers=-1|speedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=What Barriers? ~By Carbite|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Claustrophobia ~By Mrgglock=== | ===Claustrophobia ~By Mrgglock=== | ||
