Daily Challenge (BCS): Difference between revisions
Qwertyxp2000 (talk | contribs) |
added the new decks in 6.0 |
||
| Line 1: | Line 1: | ||
{{for|other uses|Daily Challenge (disambiguation)}} | {{for|other uses|Daily Challenge (disambiguation)}} | ||
{{server side| | {{server side|5 nov 2025}} | ||
{{lede image|BCS daily challenge with super monkey.png|A Daily Challenge where the opponent plays [[Adora, High Priestess (BCS)|Adora]] and starts with a [[Super Monkey (BCS)|Super Monkey]]|size=400px}} | {{lede image|BCS daily challenge with super monkey.png|A Daily Challenge where the opponent plays [[Adora, High Priestess (BCS)|Adora]] and starts with a [[Super Monkey (BCS)|Super Monkey]]|size=400px}} | ||
The '''Daily Challenge''' is a daily event in ''[[Bloons Card Storm]]'' introduced in version 3.0. On each day, the player | The '''Daily Challenge''' is a daily event in ''[[Bloons Card Storm]]'' introduced in {{BCS version|3.0}}. On each day (resetting at 08:00 UTC), the game generates a randomized match between a player and an AI-controlled opponent. The seed that generates the challenge is the same for all players on each day. Completing a Daily Challenge rewards {{BCS mm|50|name=y}}. | ||
In each challenge, both the player and the opponent are assigned a random premade deck. (Since these decks are not owned by the player, they cannot have custom [[Card Back]]s.) The [[map (BCS)|map]] is also random, but Monkey Meadow is twice as likely to appear as the other maps. There is a chance the challenge will have a modifier similar to those in [[Amelia's Adventure]], except these modifiers always benefit both the player and the opponent. The player can mulligan up to five times before the match starts instead of three. | In each challenge, both the player and the opponent are assigned a random premade deck. (Since these decks are not owned by the player, they cannot have custom [[Card Back]]s.) The [[map (BCS)|map]] is also random, but Monkey Meadow is twice as likely to appear as the other maps. There is a chance the challenge will have a modifier similar to those in [[Amelia's Adventure]], except these modifiers always benefit both the player and the opponent. The player can mulligan up to five times before the match starts instead of three. | ||
| Line 1,010: | Line 1,010: | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=ZJControl | ||
|hero=Zee Jay | |hero=Zee Jay | ||
|card 1 id = | |card 1 id =53 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =177 | ||
|card 2 count= | |card 2 count=1 | ||
|card 3 id = | |card 3 id =169 | ||
|card 3 count= | |card 3 count=2 | ||
|card 4 id = | |card 4 id =172 | ||
|card 4 count= | |card 4 count=2 | ||
|card 5 id = | |card 5 id =233 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =123 | ||
|card 6 count= | |card 6 count=3 | ||
|card 7 id = | |card 7 id =11 | ||
|card 7 count= | |card 7 count=2 | ||
|card 8 id = | |card 8 id =161 | ||
|card 8 count= | |card 8 count=2 | ||
|card 9 id = | |card 9 id =171 | ||
|card 9 count= | |card 9 count=3 | ||
|card 10 id = | |card 10 id =149 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =162 | ||
|card 11 count= | |card 11 count=3 | ||
|card 12 id = | |card 12 id =168 | ||
|card 12 count= | |card 12 count=2 | ||
|card 13 id = | |card 13 id =106 | ||
|card 13 count= | |card 13 count=2 | ||
|card 14 id = | |card 14 id =91 | ||
|card 14 count= | |card 14 count=3 | ||
|card 15 id = | |card 15 id =42 | ||
|card 15 count=2 | |card 15 count=2 | ||
|card 16 id = | |card 16 id =119 | ||
|card 16 count= | |card 16 count=2 | ||
|card 17 id = | |card 17 id =57 | ||
|card 17 count= | |card 17 count=1 | ||
|card 18 id = | |card 18 id =70 | ||
|card 18 count= | |card 18 count=1 | ||
|card 19 id = | |card 19 id =111 | ||
|card 19 count= | |card 19 count=1 | ||
}} | |card 20 id =108 | ||
|card 20 count=1 | |||
}} | |||
{{BCS deck | {{BCS deck | ||
|name= | |name=ZJAggressive | ||
|hero=Zee Jay | |hero=Zee Jay | ||
|card 1 id = | |card 1 id =22 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =161 | ||
|card 2 count= | |card 2 count=3 | ||
|card 3 id = | |card 3 id =2 | ||
|card 3 count= | |card 3 count=3 | ||
|card 4 id = | |card 4 id =4 | ||
|card 4 count= | |card 4 count=3 | ||
|card 5 id = | |card 5 id =10 | ||
|card 5 count= | |card 5 count=3 | ||
|card 6 id = | |card 6 id =175 | ||
|card 6 count= | |card 6 count=2 | ||
|card 7 id = | |card 7 id =149 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =73 | ||
|card 8 count= | |card 8 count=1 | ||
|card 9 id = | |card 9 id =168 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =16 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =123 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =23 | ||
|card 12 count=2 | |card 12 count=2 | ||
|card 13 id = | |card 13 id =119 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =177 | ||
|card 14 count= | |card 14 count=1 | ||
|card 15 id = | |card 15 id =171 | ||
|card 15 count= | |card 15 count=3 | ||
|card 16 id = | |card 16 id =18 | ||
|card 16 count= | |card 16 count=3 | ||
|card 17 id = | |card 17 id =165 | ||
|card 17 count=1 | |card 17 count=1 | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=AmeliaBloontonium | ||
|hero= | |hero=Amelia the Amazing | ||
|card 1 id = | |card 1 id =172 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =53 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =174 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =169 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =177 | ||
|card 5 count= | |card 5 count=1 | ||
|card 6 id = | |card 6 id =173 | ||
|card 6 count= | |card 6 count=3 | ||
|card 7 id = | |card 7 id =79 | ||
|card 7 count= | |card 7 count=3 | ||
|card 8 id = | |card 8 id =154 | ||
|card 8 count= | |card 8 count=3 | ||
|card 9 id = | |card 9 id =115 | ||
|card 9 count= | |card 9 count=2 | ||
|card 10 id = | |card 10 id =124 | ||
|card 10 count= | |card 10 count=3 | ||
|card 11 id = | |card 11 id =125 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =34 | ||
|card 12 count=2 | |card 12 count=2 | ||
|card 13 id = | |card 13 id =23 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =164 | ||
|card 14 count= | |card 14 count=3 | ||
|card 15 id = | |card 15 id =89 | ||
|card 15 count=3 | |card 15 count=3 | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=Alchemelia | ||
|hero=Amelia the Amazing | |hero=Amelia the Amazing | ||
|card 1 id = | |card 1 id =216 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =120 | ||
|card 2 count= | |card 2 count=2 | ||
|card 3 id = | |card 3 id =224 | ||
|card 3 count= | |card 3 count=1 | ||
|card 4 id = | |card 4 id =219 | ||
|card 4 count= | |card 4 count=2 | ||
|card 5 id = | |card 5 id =222 | ||
|card 5 count=1 | |card 5 count=1 | ||
|card 6 id = | |card 6 id =82 | ||
|card 6 count= | |card 6 count=2 | ||
|card 7 id = | |card 7 id =226 | ||
|card 7 count= | |card 7 count=1 | ||
|card 8 id = | |card 8 id =119 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =205 | ||
|card 9 count= | |card 9 count=3 | ||
|card 10 id = | |card 10 id =59 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =194 | ||
|card 11 count= | |card 11 count=2 | ||
|card 12 id = | |card 12 id =232 | ||
|card 12 count= | |card 12 count=1 | ||
|card 13 id = | |card 13 id =229 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =233 | ||
|card 14 count= | |card 14 count=1 | ||
|card 15 id = | |card 15 id =214 | ||
|card 15 count=3 | |card 15 count=1 | ||
|card 16 id =198 | |||
|card 16 count=2 | |||
|card 17 id =190 | |||
|card 17 count=3 | |||
|card 18 id =65 | |||
|card 18 count=3 | |||
|card 19 id =191 | |||
|card 19 count=2 | |||
|card 20 id =173 | |||
|card 20 count=2 | |||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=TriplePunch | ||
|hero=Amelia the Amazing | |hero=Amelia the Amazing | ||
|card 1 id = | |card 1 id =194 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =62 | ||
|card 2 count= | |card 2 count=3 | ||
|card 3 id = | |card 3 id =188 | ||
|card 3 count= | |card 3 count=3 | ||
|card 4 id = | |card 4 id =165 | ||
|card 4 count= | |card 4 count=3 | ||
|card 5 id = | |card 5 id =59 | ||
|card 5 count= | |card 5 count=3 | ||
|card 6 id = | |card 6 id =80 | ||
|card 6 count= | |card 6 count=3 | ||
|card 7 id = | |card 7 id =53 | ||
|card 7 count= | |card 7 count=3 | ||
|card 8 id = | |card 8 id =149 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =229 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =233 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =160 | ||
|card 11 count= | |card 11 count=3 | ||
|card 12 id = | |card 12 id =138 | ||
|card 12 count= | |card 12 count=3 | ||
|card 13 id = | |card 13 id =66 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =3 | ||
|card 14 | |card 14 count=2 | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=AggroZJ | ||
|hero= | |hero=Zee Jay | ||
|card 1 id = | |card 1 id =165 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =168 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =1 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =53 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =21 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =62 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =124 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =181 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =192 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =17 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =52 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =232 | ||
|card 12 count= | |card 12 count=1 | ||
|card 13 id = | |card 13 id =229 | ||
|card 13 count= | |card 13 count=3 | ||
|card 14 id = | |card 14 id =212 | ||
|card 14 count= | |card 14 count=1 | ||
|card 15 id =151 | |||
|card 15 count=1 | |||
|card 16 id =24 | |||
|card 16 count=1 | |||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=ObynAnswers | ||
|hero= | |hero=Obyn Greenfoot | ||
|card 1 id = | |card 1 id =233 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =161 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =56 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =222 | ||
|card 4 count= | |card 4 count=1 | ||
|card 5 id = | |card 5 id =72 | ||
|card 5 count= | |card 5 count=2 | ||
|card 6 id = | |card 6 id =216 | ||
|card 6 count= | |card 6 count=2 | ||
|card 7 id = | |card 7 id =119 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =70 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =111 | ||
|card 9 count= | |card 9 count=1 | ||
|card 10 id = | |card 10 id =148 | ||
|card 10 count= | |card 10 count=1 | ||
|card 11 id = | |card 11 id =174 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =215 | ||
|card 12 count=1 | |card 12 count=1 | ||
|card 13 id = | |card 13 id =214 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =213 | ||
|card 14 count=1 | |card 14 count=1 | ||
|card 15 id = | |card 15 id =57 | ||
|card 15 count= | |card 15 count=2 | ||
|card 16 id = | |card 16 id =65 | ||
|card 16 count=1 | |card 16 count=3 | ||
|card 17 id =219 | |||
|card 17 count=1 | |||
|card 18 id =166 | |||
|card 18 count=1 | |||
|card 19 id =230 | |||
|card 19 count=1 | |||
|card 20 id =226 | |||
|card 20 count=1 | |||
|card 21 id =211 | |||
|card 21 count=1 | |||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=OopsAllMortars | ||
|hero= | |hero=Striker Jones | ||
|card 1 id = | |card 1 id =40 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =106 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =104 | ||
|card 3 count= | |card 3 count=1 | ||
|card 4 id = | |card 4 id =221 | ||
|card 4 count= | |card 4 count=2 | ||
|card 5 id = | |card 5 id =166 | ||
|card 5 count= | |card 5 count=1 | ||
|card 6 id = | |card 6 id =193 | ||
|card 6 count= | |card 6 count=3 | ||
|card 7 id = | |card 7 id =219 | ||
|card 7 count= | |card 7 count=1 | ||
|card 8 id = | |card 8 id =87 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =146 | ||
|card 9 count= | |card 9 count=3 | ||
|card 10 id = | |card 10 id =162 | ||
|card 10 count= | |card 10 count=3 | ||
|card 11 id = | |card 11 id =220 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =4 | ||
|card 12 count= | |card 12 count=2 | ||
|card 13 id = | |card 13 id =188 | ||
|card 13 count= | |card 13 count=1 | ||
|card 14 id = | |card 14 id =117 | ||
|card 14 count=1 | |card 14 count=1 | ||
|card 15 id = | |card 15 id =30 | ||
|card 15 count=2 | |card 15 count=2 | ||
|card 16 id = | |card 16 id =183 | ||
|card 16 count= | |card 16 count=2 | ||
|card 17 id = | |card 17 id =6 | ||
|card 17 count= | |card 17 count=2 | ||
|card 18 id = | |card 18 id =11 | ||
|card 18 count= | |card 18 count=2 | ||
|card 19 id = | |card 19 id =26 | ||
|card 19 count= | |card 19 count=2 | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=DaBomb | ||
|hero=Striker Jones | |hero=Striker Jones | ||
|card 1 id = | |card 1 id =189 | ||
|card 1 count= | |card 1 count=2 | ||
|card 2 id = | |card 2 id =201 | ||
|card 2 count= | |card 2 count=1 | ||
|card 3 id = | |card 3 id =228 | ||
|card 3 count= | |card 3 count=3 | ||
|card 4 id = | |card 4 id =200 | ||
|card 4 count= | |card 4 count=3 | ||
|card 5 id = | |card 5 id =190 | ||
|card 5 count= | |card 5 count=2 | ||
|card 6 id = | |card 6 id =230 | ||
|card 6 count= | |card 6 count=2 | ||
|card 7 id = | |card 7 id =85 | ||
|card 7 count= | |card 7 count=2 | ||
|card 8 id = | |card 8 id =6 | ||
|card 8 count= | |card 8 count=2 | ||
|card 9 id = | |card 9 id =38 | ||
|card 9 count= | |card 9 count=2 | ||
|card 10 id = | |card 10 id =209 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =193 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =177 | ||
|card 12 count= | |card 12 count=1 | ||
|card 13 id = | |card 13 id =210 | ||
|card 13 count= | |card 13 count=2 | ||
|card 14 id = | |card 14 id =218 | ||
|card 14 count= | |card 14 count=2 | ||
|card 15 id = | |card 15 id =203 | ||
|card 15 count= | |card 15 count=3 | ||
|card 16 id = | |card 16 id =220 | ||
|card 16 count= | |card 16 count=3 | ||
|card 17 id = | |card 17 id =80 | ||
|card 17 count=2 | |card 17 count=2 | ||
|card 18 id = | |card 18 id =195 | ||
|card 18 count=2 | |card 18 count=2 | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=BootCamp | ||
|hero=Striker Jones | |hero=Striker Jones | ||
|card 1 id = | |card 1 id =173 | ||
|card 1 count=2 | |card 1 count=2 | ||
|card 2 id = | |card 2 id =175 | ||
|card 2 count= | |card 2 count=2 | ||
|card 3 id = | |card 3 id =39 | ||
|card 3 count= | |card 3 count=2 | ||
|card 4 id = | |card 4 id =88 | ||
|card 4 count= | |card 4 count=2 | ||
|card 5 id = | |card 5 id =78 | ||
|card 5 count= | |card 5 count=1 | ||
|card 6 id = | |card 6 id =103 | ||
|card 6 count= | |card 6 count=1 | ||
|card 7 id = | |card 7 id =101 | ||
|card 7 count= | |card 7 count=1 | ||
|card 8 id = | |card 8 id =225 | ||
|card 8 count=2 | |card 8 count=2 | ||
|card 9 id = | |card 9 id =104 | ||
|card 9 count= | |card 9 count=1 | ||
|card 10 id = | |card 10 id =221 | ||
|card 10 count= | |card 10 count=2 | ||
|card 11 id = | |card 11 id =206 | ||
|card 11 count= | |card 11 count=2 | ||
|card 12 id = | |card 12 id =190 | ||
|card 12 count= | |card 12 count=2 | ||
|card 13 id = | |card 13 id =207 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =230 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =209 | ||
|card 15 count= | |card 15 count=2 | ||
|card 16 id = | |card 16 id =208 | ||
|card 16 count=3 | |card 16 count=3 | ||
|card 17 id = | |card 17 id =193 | ||
|card 17 count= | |card 17 count=3 | ||
|card 18 id = | |card 18 id =181 | ||
|card 18 count=2 | |card 18 count=3 | ||
|card 19 id =203 | |||
|card 19 count=3 | |||
|card 20 id =210 | |||
|card 20 count=2 | |||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=Headshot | ||
|hero=Striker Jones | |hero=Striker Jones | ||
|card 1 id =173 | |card 1 id =173 | ||
|card 1 count= | |card 1 count=3 | ||
|card 2 id = | |card 2 id =39 | ||
|card 2 count= | |card 2 count=3 | ||
|card 3 id = | |card 3 id =78 | ||
|card 3 count= | |card 3 count=1 | ||
|card 4 id = | |card 4 id =103 | ||
|card 4 count=2 | |card 4 count=2 | ||
|card 5 id = | |card 5 id =101 | ||
|card 5 count=1 | |card 5 count=1 | ||
|card 6 id = | |card 6 id =221 | ||
|card 6 count= | |card 6 count=3 | ||
|card 7 id = | |card 7 id =15 | ||
|card 7 count= | |card 7 count=2 | ||
|card 8 id = | |card 8 id =203 | ||
|card 8 count=2 | |card 8 count=2 | ||
|card 9 id = | |card 9 id =129 | ||
|card 9 count= | |card 9 count=2 | ||
|card 10 id = | |card 10 id =162 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =24 | ||
|card 11 count=2 | |card 11 count=2 | ||
|card 12 id = | |card 12 id =27 | ||
|card 12 count= | |card 12 count=3 | ||
|card 13 id = | |card 13 id =28 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =30 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =229 | ||
|card 15 count= | |card 15 count=3 | ||
|card 16 id = | |card 16 id =182 | ||
|card 16 count= | |card 16 count=1 | ||
|card 17 id = | |card 17 id =128 | ||
|card 17 count= | |card 17 count=2 | ||
|card 18 id = | |card 18 id =117 | ||
|card 18 count= | |card 18 count=2 | ||
|card 19 id = | |card 19 id =192 | ||
|card 19 | |card 19 count=2 | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=FullMoon | ||
|hero= | |hero=Mountain Obyn | ||
|card 1 id = | |card 1 id =33 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =260 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =253 | ||
|card 3 count= | |card 3 count=3 | ||
|card 4 id = | |card 4 id =230 | ||
|card 4 count=2 | |card 4 count=2 | ||
|card 5 id = | |card 5 id =206 | ||
|card 5 count= | |card 5 count=3 | ||
|card 6 id = | |card 6 id =194 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =53 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =16 | ||
|card 8 count= | |card 8 count=3 | ||
|card 9 id = | |card 9 id =10 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =179 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =131 | ||
|card 11 count= | |card 11 count=3 | ||
|card 12 id = | |card 12 id =26 | ||
|card 12 count= | |card 12 count=2 | ||
|card 13 id = | |card 13 id =27 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =133 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =245 | ||
|card 15 count=3 | |card 15 count=3 | ||
|card 16 id = | |card 16 id =207 | ||
|card 16 | |card 16 count=2 | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=MoltenCore | ||
|hero=Mountain Obyn | |hero=Mountain Obyn | ||
|card 1 id = | |card 1 id =56 | ||
|card 1 count= | |card 1 count=2 | ||
|card 2 id = | |card 2 id =13 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =248 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =181 | ||
|card 4 count= | |card 4 count=3 | ||
|card 5 id = | |card 5 id =244 | ||
|card 5 count= | |card 5 count=2 | ||
|card 6 id = | |card 6 id =36 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =189 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =233 | ||
|card 8 count= | |card 8 count=2 | ||
|card 9 id = | |card 9 id =23 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =193 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =250 | ||
|card 11 count= | |card 11 count=2 | ||
|card 12 id = | |card 12 id =51 | ||
|card 12 count= | |card 12 count=3 | ||
|card 13 id = | |card 13 id =152 | ||
|card 13 count= | |card 13 count=3 | ||
|card 14 id = | |card 14 id =54 | ||
|card 14 count= | |card 14 count=3 | ||
|card 15 id = | |card 15 id =71 | ||
|card 15 count=3 | |card 15 count=3 | ||
|card 16 id = | |card 16 id =192 | ||
|card 16 count=2 | |card 16 count=2 | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=Nourishment | ||
|hero=Mountain Obyn | |hero=Mountain Obyn | ||
|card 1 id = | |card 1 id =167 | ||
|card 1 count= | |card 1 count=3 | ||
|card 2 id = | |card 2 id =38 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =172 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =90 | ||
|card 4 count= | |card 4 count=2 | ||
|card 5 id = | |card 5 id =249 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =247 | ||
|card 6 count= | |card 6 count=2 | ||
|card 7 id = | |card 7 id =31 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =161 | ||
|card 8 count= | |card 8 count=3 | ||
|card 9 id = | |card 9 id =194 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =48 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =53 | ||
|card 11 count= | |card 11 count=3 | ||
|card 12 id = | |card 12 id =79 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =108 | ||
|card 13 count=3 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =6 | ||
|card 14 count=3 | |||
|card 15 id =119 | |||
|card 15 count=2 | |||
|card 16 id =170 | |||
|card 16 count=3 | |||
}} | |||
{{BCS deck | |||
|name=Undeath | |||
|hero=Ezili | |||
|card 1 id =73 | |||
|card 1 count=2 | |||
|card 2 id =297 | |||
|card 2 count=3 | |||
|card 3 id =61 | |||
|card 3 count=2 | |||
|card 4 id =43 | |||
|card 4 count=1 | |||
|card 5 id =123 | |||
|card 5 count=3 | |||
|card 6 id =147 | |||
|card 6 count=2 | |||
|card 7 id =284 | |||
|card 7 count=3 | |||
|card 8 id =315 | |||
|card 8 count=3 | |||
|card 9 id =299 | |||
|card 9 count=3 | |||
|card 10 id =311 | |||
|card 10 count=3 | |||
|card 11 id =304 | |||
|card 11 count=2 | |||
|card 12 id =312 | |||
|card 12 count=3 | |||
|card 13 id =305 | |||
|card 13 count=2 | |||
|card 14 id =42 | |||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =298 | ||
|card 15 count=3 | |card 15 count=3 | ||
|card 16 id = | |card 16 id =269 | ||
|card 16 count=2 | |card 16 count=2 | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=Blind | ||
|hero= | |hero=Ezili | ||
|card 1 id = | |card 1 id =293 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =296 | ||
|card 2 count=3 | |||
|card 3 id =285 | |||
|card 3 count=2 | |||
|card 4 id =270 | |||
|card 4 count=3 | |||
|card 5 id =271 | |||
|card 5 count=3 | |||
|card 6 id =279 | |||
|card 6 count=3 | |||
|card 7 id =278 | |||
|card 7 count=3 | |||
|card 8 id =314 | |||
|card 8 count=2 | |||
|card 9 id =308 | |||
|card 9 count=3 | |||
|card 10 id =316 | |||
|card 10 count=3 | |||
|card 11 id =272 | |||
|card 11 count=1 | |||
|card 12 id =102 | |||
|card 12 count=2 | |||
|card 13 id =90 | |||
|card 13 count=2 | |||
|card 14 id =11 | |||
|card 14 count=3 | |||
|card 15 id =79 | |||
|card 15 count=3 | |||
|card 16 id =302 | |||
|card 16 count=1 | |||
}} | |||
{{BCS deck | |||
|name=Spendzili | |||
|hero=Ezili | |||
|card 1 id =315 | |||
|card 1 count=2 | |||
|card 2 id =306 | |||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =308 | ||
|card 3 count= | |card 3 count=2 | ||
|card 4 id = | |card 4 id =309 | ||
|card 4 count=2 | |card 4 count=2 | ||
|card 5 id = | |card 5 id =303 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =266 | ||
|card 6 count= | |card 6 count=3 | ||
|card 7 id = | |card 7 id =264 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =289 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =287 | ||
|card 9 count= | |card 9 count=3 | ||
|card 10 id = | |card 10 id =47 | ||
|card 10 count= | |card 10 count=3 | ||
|card 11 id = | |card 11 id =275 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =180 | ||
|card 12 count= | |card 12 count=2 | ||
|card 13 id = | |card 13 id =4 | ||
|card 13 count= | |card 13 count=3 | ||
|card 14 id = | |card 14 id =10 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =30 | ||
|card 15 count=2 | |card 15 count=2 | ||
|card 16 id = | |card 16 id =28 | ||
|card 16 count= | |card 16 count=2 | ||
}} | }} | ||
===Weighting=== | |||
{|class="wikitable" | |||
!Deck | |||
