Stats:Tack Shooter (BTD6): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Update to v46.0, mostly attack cooldown updates, 0-0-3 and 0-2-3 pierce increased |
||
| Line 1: | Line 1: | ||
<section begin="last updated"/>{{hat|Last updated: | <section begin="last updated"/>{{hat|Last updated: {{BTD6 version|46.0}}}}<section end="last updated"/> | ||
This is a list of statistics for the [[Tack Shooter (BTD6)|Tack Shooter]] in ''[[Bloons TD 6]]''. | This is a list of statistics for the [[Tack Shooter (BTD6)|Tack Shooter]] in ''[[Bloons TD 6]]''. | ||
==0-0-0== | ==0-0-0== | ||
| Line 11: | Line 11: | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
|name =Tack shoot | |name =Tack shoot | ||
|cooldown =1. | |cooldown =1.12s | ||
|range =23 | |range =23 | ||
|height = | |height = | ||
| Line 92: | Line 92: | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
|name =Tack shoot | |name =Tack shoot | ||
|cooldown = | |cooldown =0.84s | ||
|range ='''1-0-0''': 23<br>'''1-1-0''': 26.91<br>'''1-2-0''': 30.82 | |range ='''1-0-0''': 23<br>'''1-1-0''': 26.91<br>'''1-2-0''': 30.82 | ||
|height = | |height = | ||
| Line 173: | Line 173: | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
|name =Tack shoot | |name =Tack shoot | ||
|cooldown =0. | |cooldown =0.63s | ||
|range ='''2-0-0''': 23<br>'''2-1-0''': 26.91<br>'''2-2-0''': 30.82 | |range ='''2-0-0''': 23<br>'''2-1-0''': 26.91<br>'''2-2-0''': 30.82 | ||
|height = | |height = | ||
| Line 669: | Line 669: | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
|name =Tack shoot | |name =Tack shoot | ||
|cooldown ='''0-1-0''': 1. | |cooldown ='''0-1-0''': 1.12s<br>'''1-1-0''': 0.84s<br>'''2-1-0''': 0.63s | ||
|range =26.91 | |range =26.91 | ||
|height = | |height = | ||
| Line 750: | Line 750: | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
|name =Tack shoot | |name =Tack shoot | ||
|cooldown ='''0-2-0''': 1. | |cooldown ='''0-2-0''': 1.12s<br>'''1-2-0''': 0.84s<br>'''2-2-0''': 0.63s | ||
|range =30.82 | |range =30.82 | ||
|height = | |height = | ||
| Line 831: | Line 831: | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
|name =Blade shoot | |name =Blade shoot | ||
|cooldown ='''0-3-0''': 1. | |cooldown ='''0-3-0''': 1.12s<br>'''1-3-0''': 0.84s<br>'''2-3-0''': 0.63s | ||
|range =30.82 | |range =30.82 | ||
|height = | |height = | ||
| Line 912: | Line 912: | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
|name =Blade shoot | |name =Blade shoot | ||
|cooldown ='''0-4-0''': 1. | |cooldown ='''0-4-0''': 1.12s<br>'''1-4-0''': 0.84s<br>'''2-4-0''': 0.63s | ||
|range =30.82 | |range =30.82 | ||
|height = | |height = | ||
| Line 1,065: | Line 1,065: | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
|name =Blade shoot | |name =Blade shoot | ||
|cooldown ='''0-5-0''': 1. | |cooldown ='''0-5-0''': 1.12s<br>'''1-5-0''': 0.84s<br>'''2-5-0''': 0.63s | ||
|range =30.82 | |range =30.82 | ||
|height = | |height = | ||
| Line 1,218: | Line 1,218: | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
|name =Tack shoot | |name =Tack shoot | ||
|cooldown ='''0-0-1''': 1. | |cooldown ='''0-0-1''': 1.12s<br>'''1-0-1''': 0.84s<br>'''2-0-1''': 0.63s | ||
|range ='''0-0-1''': 23<br>'''0-1-1''': 26.91<br>'''0-2-1''': 30.82 | |range ='''0-0-1''': 23<br>'''0-1-1''': 26.91<br>'''0-2-1''': 30.82 | ||
|height = | |height = | ||
| Line 1,299: | Line 1,299: | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
|name =Tack shoot | |name =Tack shoot | ||
|cooldown ='''0-0-2''': 1. | |cooldown ='''0-0-2''': 1.12s<br>'''1-0-2''': 0.84s<br>'''2-0-2''': 0.63s | ||
|range ='''0-0-2''': 23<br>'''0-1-2''': 26.91<br>'''0-2-2''': 30.82 | |range ='''0-0-2''': 23<br>'''0-1-2''': 26.91<br>'''0-2-2''': 30.82 | ||
|height = | |height = | ||
| Line 1,380: | Line 1,380: | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
|name =Tack shoot | |name =Tack shoot | ||
|cooldown ='''0-0-3''': 1. | |cooldown ='''0-0-3''': 1.12s<br>'''1-0-3''': 0.84s<br>'''2-0-3''': 0.63s | ||
|range ='''0-0-3''': 23<br>'''0-1-3''': 26.91<br>'''0-2-3''': 30.82 | |range ='''0-0-3''': 23<br>'''0-1-3''': 26.91<br>'''0-2-3''': 30.82 | ||
|height = | |height = | ||
| Line 1,393: | Line 1,393: | ||
|name =Tack | |name =Tack | ||
|count =16 | |count =16 | ||
|pierce ='''0-0-3''': | |pierce ='''0-0-3''': 2<br>'''0-2-3''': 5 | ||
|max pierce = | |max pierce = | ||
|pierce penalty = | |pierce penalty = | ||
Revision as of 05:41, 11 December 2024
Last updated: version 46.0
This is a list of statistics for the Tack Shooter in Bloons TD 6.
0-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 23 |
| Cooldown | 1.12s |
|---|---|
| Range | 23 |
| Cannot target | Camo |
| Count | 8 |
|---|---|
| Angle | 360° |
| Pierce | 1 |
| Damage | 1 |
| Damage type | Sharp |
| Speed | 160 |
| Lifespan | 0.2s |
| Cannot hit | Camo |
1-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 1-0-0: 23 1-1-0: 26.91 1-2-0: 30.82 |
| Cooldown | 0.84s |
|---|---|
| Range | 1-0-0: 23 1-1-0: 26.91 1-2-0: 30.82 |
| Cannot target | Camo |
| Count | 1-0-0: 8 1-0-1: 10 1-0-2: 12 |
|---|---|
| Angle | 360° |
| Pierce | 1-0-0: 1 1-2-0: 4 |
| Damage | 1 |
| Damage type | Sharp |
| Speed | 1-0-0: 160 1-1-0: 187.2 |
| Lifespan | 1-0-0: 0.2s 1-1-0: 0.234s 1-2-0: 0.2631s |
| Cannot hit | Camo |
2-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 2-0-0: 23 2-1-0: 26.91 2-2-0: 30.82 |
| Cooldown | 0.63s |
|---|---|
| Range | 2-0-0: 23 2-1-0: 26.91 2-2-0: 30.82 |
| Cannot target | Camo |
| Count | 2-0-0: 8 2-0-1: 10 2-0-2: 12 |
|---|---|
| Angle | 360° |
| Pierce | 2-0-0: 1 2-2-0: 4 |
| Damage | 1 |
| Damage type | Sharp |
| Speed | 2-0-0: 160 2-1-0: 187.2 |
| Lifespan | 2-0-0: 0.2s 2-1-0: 0.234s 2-2-0: 0.2631s |
| Cannot hit | Camo |
3-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 3-0-0: 23 3-1-0: 26.91 3-2-0: 30.82 |
| Cooldown | 0.63s |
|---|---|
| Range | 3-0-0: 23 3-1-0: 26.91 3-2-0: 30.82 |
| Cannot target | Camo |
| Count | 3-0-0: 8 3-0-1: 10 3-0-2: 12 |
|---|---|
| Angle | 360° |
| Pierce | 3-0-0: 1 3-2-0: 4 |
| Damage | 2 |
| Damage type | Normal |
| Speed | 3-0-0: 160 3-1-0: 187.2 |
| Lifespan | 3-0-0: 0.2s 3-1-0: 0.234s 3-2-0: 0.2631s |
| Cannot hit | Camo |
4-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 4-0-0: 23 4-1-0: 26.91 4-2-0: 30.82 |
| Cooldown | 0.315s |
|---|---|
| Range | 4-0-0: 23 4-1-0: 26.91 4-2-0: 30.82 |
| Cannot target | Camo |
| Pierce | 4-0-0: 30 4-2-0: 45 |
|---|---|
| Damage | 4-0-0: 5 4-0-1: 6 4-0-2: 7 |
| Damage type | Fire |
| Radius | 4-0-0: 25 4-1-0: 28.91 4-2-0: 32.82 |
| Lifespan | 0.05s |
| Cannot hit | Camo |
5-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 5-0-0: 34.5 5-1-0: 38.41 5-2-0: 42.32 |
| Cooldown | 0.1s |
|---|---|
| Range | 5-0-0: 34.5 5-1-0: 38.41 5-2-0: 42.32 |
| Cannot target | Camo |
| Cooldown | 4s |
|---|---|
| Cannot target | None |
| Pierce | 5-0-0: 45 5-2-0: 60 |
|---|---|
| Damage | 5-0-0: 8 5-0-1: 9 5-0-2: 10 |
| MOAB-Class damage | 4 |
| Damage type | Fire |
| Radius | 5-0-0: 36.5 5-1-0: 40.41 5-2-0: 44.32 |
| Lifespan | 0.05s |
| Cannot hit | Camo |
| Pierce | 5-0-0: 1 5-2-0: 2 |
|---|---|
| Damage | 5-0-0: 700 5-0-2: 1000 |
| Damage type | Fire |
| Radius | 5 |
| Speed | 100 |
| Turn speed | 130 |
| Lifespan | 20s |
| Cannot hit | None |
| Pierce | 10 |
|---|---|
| Damage | 50 |
| Damage type | Explosion |
| Radius | 18 |
| Lifespan | 0.1s |
| Cannot hit | Camo |
| Type | Damage over time |
|---|---|
| ID | 5xxTackShooterMeteorDot
|
| Interval | 1s |
| Damage | 50 |
| Damage type | Fire |
| Lifespan | 4.1s |
0-1-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 26.91 |
| Cooldown | 0-1-0: 1.12s 1-1-0: 0.84s 2-1-0: 0.63s |
|---|---|
| Range | 26.91 |
| Cannot target | Camo |
| Count | 0-1-0: 8 0-1-1: 10 0-1-2: 12 |
|---|---|
| Angle | 360° |
| Pierce | 1 |
| Damage | 1 |
| Damage type | Sharp |
| Speed | 187.2 |
| Lifespan | 0.234s |
| Cannot hit | Camo |
0-2-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 30.82 |
| Cooldown | 0-2-0: 1.12s 1-2-0: 0.84s 2-2-0: 0.63s |
|---|---|
| Range | 30.82 |
| Cannot target | Camo |
| Count | 0-2-0: 8 0-2-1: 10 0-2-2: 12 |
|---|---|
| Angle | 360° |
| Pierce | 4 |
| Damage | 1 |
| Damage type | Sharp |
| Speed | 187.2 |
| Lifespan | 0.2631s |
| Cannot hit | Camo |
0-3-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 30.82 |
| Cooldown | 0-3-0: 1.12s 1-3-0: 0.84s 2-3-0: 0.63s |
|---|---|
| Range | 30.82 |
| Cannot target | Camo |
| Count | 0-3-0: 8 0-3-1: 10 0-3-2: 12 |
|---|---|
| Angle | 360° |
| Pierce | 8 |
| Damage | 1 |
| Damage type | Shatter |
| Speed | 187.2 |
| Lifespan | 0.2631s |
| Cannot hit | Camo |
0-4-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 30.82 |
| Cooldown | 0-4-0: 1.12s 1-4-0: 0.84s 2-4-0: 0.63s |
|---|---|
| Range | 30.82 |
| Cannot target | Camo |
| Cooldown | 0-4-0: 0.045s 1-4-0: 0.0382s 2-4-0: 0.0325s |
|---|---|
| Rotate speed | 0-4-0: -360°/s 0-4-1: 360°/s |
| Lifespan | 0-4-0: 3s 0-4-1: 3.5s 0-4-2: 4s |
| Cannot target | None |
| Count | 0-4-0: 8 0-4-1: 10 0-4-2: 12 |
|---|---|
| Angle | 360° |
| Pierce | 8 |
| Damage | 1 |
| Damage type | Shatter |
| Speed | 187.2 |
| Lifespan | 0.2631s |
| Cannot hit | Camo |
| Count | 2 |
|---|---|
| Angle | 180° |
| Pierce | 100 |
| Damage | 1 |
| Damage type | Shatter |
| Radius | 2 |
| Speed | 150 |
| Lifespan | 2s |
| Cannot hit | Camo |
0-5-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 30.82 |
| Cooldown | 0-5-0: 1.12s 1-5-0: 0.84s 2-5-0: 0.63s |
|---|---|
| Range | 30.82 |
| Cannot target | Camo |
| Cooldown | 0-5-0: 0.045s 1-5-0: 0.0382s 2-5-0: 0.0325s |
|---|---|
| Rotate speed | 0-5-0: -360°/s 0-5-1: 360°/s |
| Lifespan | 0-5-0: 9s 0-5-1: 10.5s 0-5-2: 12s |
| Cannot target | None |
| Count | 0-5-0: 8 0-5-1: 10 0-5-2: 12 |
|---|---|
| Angle | 360° |
| Pierce | 8 |
| Damage | 2 |
| Damage type | Normal |
| Speed | 187.2 |
| Lifespan | 0.2631s |
| Cannot hit | Camo |
| Count | 4 |
|---|---|
| Angle | 360° |
| Pierce | 300 |
| Damage | 2 |
| Damage type | Shatter |
| Radius | 2 |
| Speed | 150 |
| Lifespan | 2s |
| Cannot hit | Camo |
0-0-1
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-0-1: 23 0-1-1: 26.91 0-2-1: 30.82 |
| Cooldown | 0-0-1: 1.12s 1-0-1: 0.84s 2-0-1: 0.63s |
|---|---|
| Range | 0-0-1: 23 0-1-1: 26.91 0-2-1: 30.82 |
| Cannot target | Camo |
| Count | 10 |
|---|---|
| Angle | 360° |
| Pierce | 0-0-1: 1 0-2-1: 4 |
| Damage | 1 |
| Damage type | Sharp |
| Speed | 0-0-1: 160 0-1-1: 187.2 |
| Lifespan | 0-0-1: 0.2s 0-1-1: 0.234s 0-2-1: 0.2631s |
| Cannot hit | Camo |
0-0-2
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-0-2: 23 0-1-2: 26.91 0-2-2: 30.82 |
| Cooldown | 0-0-2: 1.12s 1-0-2: 0.84s 2-0-2: 0.63s |
|---|---|
| Range | 0-0-2: 23 0-1-2: 26.91 0-2-2: 30.82 |
| Cannot target | Camo |
| Count | 12 |
|---|---|
| Angle | 360° |
| Pierce | 0-0-2: 1 0-2-2: 4 |
| Damage | 1 |
| Damage type | Sharp |
| Speed | 0-0-2: 160 0-1-2: 187.2 |
| Lifespan | 0-0-2: 0.2s 0-1-2: 0.234s 0-2-2: 0.2631s |
| Cannot hit | Camo |
0-0-3
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-0-3: 23 0-1-3: 26.91 0-2-3: 30.82 |
| Cooldown | 0-0-3: 1.12s 1-0-3: 0.84s 2-0-3: 0.63s |
|---|---|
| Range | 0-0-3: 23 0-1-3: 26.91 0-2-3: 30.82 |
| Cannot target | Camo |
| Count | 16 |
|---|---|
| Angle | 360° |
| Pierce | 0-0-3: 2 0-2-3: 5 |
| Damage | 1 |
| Damage type | Sharp |
| Speed | 0-0-3: 160 0-1-3: 187.2 |
| Lifespan | 0-0-3: 0.2s 0-1-3: 0.234s 0-2-3: 0.2631s |
| Cannot hit | Camo |
0-0-4
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-0-4: 23 0-1-4: 26.91 0-2-4: 30.82 |
| Cooldown | 0-0-4: 0.35s 1-0-4: 0.2625s 2-0-4: 0.1969s |
|---|---|
| Range | 0-0-4: 23 0-1-4: 26.91 0-2-4: 30.82 |
| Cannot target | Camo |
| Count | 16 |
|---|---|
| Angle | 360° |
| Pierce | 0-0-4: 2 0-2-4: 5 |
| Damage | 1 |
| Damage type | Sharp |
| Speed | 0-0-4: 160 0-1-4: 187.2 |
| Lifespan | 0-0-4: 0.2s 0-1-4: 0.234s 0-2-4: 0.2631s |
| Cannot hit | Camo |
0-0-5
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-0-5: 30 0-1-5: 33.91 0-2-5: 50 |
| Cooldown | 0-0-5: 0.2275s 1-0-5: 0.1706s 2-0-5: 0.128s |
|---|---|
| Range | 0-0-5: 30 0-1-5: 33.91 0-2-5: 50 |
| Cannot target | Camo |
| Count | 32 |
|---|---|
| Angle | 360° |
| Pierce | 0-0-5: 2 0-2-5: 12 |
| Damage | 1 |
| MOAB-Class damage | 1 |
| Damage type | Sharp |
| Speed | 0-0-5: 240 0-1-5: 267.2 |
| Lifespan | 0-0-5: 0.2s 0-1-5: 0.2238s 0-2-5: 0.2442s |
| Cannot hit | Camo |
Navigation
| Tack Shooter in Bloons TD 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Stats • Strategies • Update history |