Template:BTD6 buff: Difference between revisions

From Blooncyclopedia, the independent Bloons knowledge base
Jump to navigation Jump to search
mNo edit summary
more buff types
Line 12: Line 12:


-->{{#ifexpr:{{{damageAdditive|0}}} > 0 or {{{damageAdditive after|0}}} > 0|<tr><th>[[Damage]] bonus</th><td>+{{{damageAdditive|0}}} {{#if:{{{damageAdditive after|}}}|→ +{{{damageAdditive after|}}}}}</td></tr>}}<!--
-->{{#ifexpr:{{{damageAdditive|0}}} > 0 or {{{damageAdditive after|0}}} > 0|<tr><th>[[Damage]] bonus</th><td>+{{{damageAdditive|0}}} {{#if:{{{damageAdditive after|}}}|→ +{{{damageAdditive after|}}}}}</td></tr>}}<!--
-->{{#ifexpr:{{{damageAdditiveForCeramics|0}}} > 0 or {{{damageAdditiveForCeramics after|0}}} > 0|<tr><th>Damage to Ceramics bonus</th><td>+{{{damageAdditiveForCeramics|0}}} {{#if:{{{damageAdditiveForCeramics after|}}}|→ +{{{damageAdditiveForCeramics after|}}}}}</td></tr>}}<!--
-->{{#ifexpr:{{{damageAdditiveForMoabs|0}}} > 0 or {{{damageAdditiveForMoabs after|0}}} > 0|<tr><th>Damage to MOAB-Class bonus</th><td>+{{{damageAdditiveForMoabs|0}}} {{#if:{{{damageAdditiveForMoabs after|}}}|→ +{{{damageAdditiveForMoabs after|}}}}}</td></tr>}}<!--
-->{{#ifexpr:{{{pierceAdditive|0}}} > 0 or {{{pierceAdditive after|0}}} > 0|<tr><th>[[Pierce]] bonus</th><td>+{{{pierceAdditive|0}}} {{#if:{{{pierceAdditive after|}}}|→ +{{{pierceAdditive after|}}}}}</td></tr>}}<!--
-->{{#ifexpr:{{{pierceAdditive|0}}} > 0 or {{{pierceAdditive after|0}}} > 0|<tr><th>[[Pierce]] bonus</th><td>+{{{pierceAdditive|0}}} {{#if:{{{pierceAdditive after|}}}|→ +{{{pierceAdditive after|}}}}}</td></tr>}}<!--


MISC
MISC
-->{{#if:{{{cashPerRoundPerMechantship|}}}{{{cashPerRoundPerMechantship after|}}}|<tr><th>Cash per Merchantman</th><td>+{{{cashPerRoundPerMechantship|1}}} {{#if:{{{cashPerRoundPerMechantship after|}}}|→ +{{{cashPerRoundPerMechantship after|}}}}}</td></tr>}}<!--
-->{{#if:{{{cashPerRoundPerFavouredTrades|}}}{{{cashPerRoundPerFavouredTrades after|}}}|<tr><th>Cash per Favored Trades</th><td>+{{{cashPerRoundPerFavouredTrades|1}}} {{#if:{{{cashPerRoundPerFavouredTrades after|}}}|→ +{{{cashPerRoundPerFavouredTrades after|}}}}}</td></tr>}}<!--
-->{{#ifexpr:{{{maxStackSize|0}}} > 0 or {{{maxStackSize after|0}}} > 0|<tr><th>Max. stacks</th><td>{{{maxStackSize|0}}} {{#if:{{{maxStackSize after|}}}|→ {{{maxStackSize after|}}}}}</td></tr>}}<!--
-->{{#ifexpr:{{{maxStackSize|0}}} > 0 or {{{maxStackSize after|0}}} > 0|<tr><th>Max. stacks</th><td>{{{maxStackSize|0}}} {{#if:{{{maxStackSize after|}}}|→ {{{maxStackSize after|}}}}}</td></tr>}}<!--
-->{{#if:{{{lifespan|}}}{{{lifespan after|}}}|<tr><th>Lifespan</th><td>{{#ifexpr:{{{lifespan|0}}} <= 99999|{{formatnum:{{{lifespan|0}}}}}|∞}}s {{#if:{{{lifespan after|}}}|→ {{#ifexpr:{{{lifespan after|0}}} <= 99999|{{formatnum:{{{lifespan after|0}}}}}|∞}}s}}</td></tr>}}<!--
-->{{#if:{{{lifespan|}}}{{{lifespan after|}}}|<tr><th>Lifespan</th><td>{{#ifexpr:{{{lifespan|0}}} <= 99999|{{formatnum:{{{lifespan|0}}}}}|∞}}s {{#if:{{{lifespan after|}}}|→ {{#ifexpr:{{{lifespan after|0}}} <= 99999|{{formatnum:{{{lifespan after|0}}}}}|∞}}s}}</td></tr>}}<!--

Revision as of 06:31, 23 November 2024