Template:BTD5 track info: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 56: | Line 56: | ||
</tabs> | </tabs> | ||
{|class="info-sub" | {|class="info-sub" | ||
!colspan="3"|[[Map difficulty|Difficulty]] | |||
|{{#ifeq:{{{difficulty M|{{{difficulty F|}}}}}}|{{{difficulty F|{{{difficulty M|}}}}}}|[[{{{difficulty F|{{{difficulty M|}}}}}}]]|[[{{{difficulty F}}}]]{{g|BTD5F}}<br>[[{{{difficulty M}}}]]{{g|BTD5M}}}} | |||
|- | |||
!Music | !Music | ||
|colspan="3"|{{#ifeq:{{{music F|{{{music M|}}}}}}|{{{music M|{{{music F|}}}}}} | |colspan="3"|{{#ifeq:{{{music F|{{{music M|}}}}}}|{{{music M|{{{music F|}}}}}} | ||
| Line 79: | Line 82: | ||
|{{#if:{{{id F|}}}{{{id M|}}}|<br>'''''Bloons TD 5 Deluxe'''''<br>}}{{#ifeq:{{{unlock rank F|0}}}|0|Unlocked by default|Reach [[level|rank]] {{{unlock rank F|}}}}}}} | |{{#if:{{{id F|}}}{{{id M|}}}|<br>'''''Bloons TD 5 Deluxe'''''<br>}}{{#ifeq:{{{unlock rank F|0}}}|0|Unlocked by default|Reach [[level|rank]] {{{unlock rank F|}}}}}}} | ||
|- | |- | ||
! | ! | ||
| | | | ||
!Water? | !Water? | ||
|{{{water|—}}} | |{{{water|—}}} | ||
Revision as of 09:57, 13 January 2025
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| id F | id F | no description | Unknown | optional |
| id D | id D | no description | Unknown | optional |
| id M | id M | no description | Unknown | optional |
| id C | id C | no description | Unknown | optional |
| mission only | mission only | no description | Unknown | optional |
| name F | name F | no description | Unknown | optional |
| name M | name M | no description | Unknown | optional |
| image F | image F | no description | Unknown | optional |
| image M | image M | no description | Unknown | optional |
| image C | image C | no description | Unknown | optional |
| difficulty F | difficulty F | no description | Unknown | optional |
| difficulty M | difficulty M | no description | Unknown | optional |
| unlock rank F | unlock rank F | no description | Unknown | optional |
| unlock rank D | unlock rank D | no description | Unknown | optional |
| unlock rank M | unlock rank M | no description | Unknown | optional |
| unlock wins M | unlock wins M | no description | Unknown | optional |
| requires sub M | requires sub M | no description | Unknown | optional |
| solo F | solo F | no description | Unknown | optional |
| solo M | solo M | no description | Unknown | optional |
| coop F | coop F | no description | Unknown | optional |
| coop M | coop M | no description | Unknown | optional |
| solo C | solo C | no description | Unknown | optional |
| coop C | coop C | no description | Unknown | optional |
| music F | music F | no description | Unknown | optional |
| music M | music M | no description | Unknown | optional |
| water | water | no description | Unknown | optional |
| tunnels | tunnels | no description | Unknown | optional |
| entrances | entrances | no description | Unknown | optional |
| exits | exits | no description | Unknown | optional |
| junctions | junctions | no description | Unknown | optional |
| path labels | path labels | no description | Unknown | optional |
| path lengths F | path lengths F | no description | Unknown | optional |
| path lengths M | path lengths M | no description | Unknown | optional |
| introduced F | introduced F | no description | Unknown | optional |
| introduced D | introduced D | no description | Unknown | optional |
| introduced M | introduced M | no description | Unknown | optional |
This template defines the Cargo table "btd5_tracks". View table.