List of rounds in BTD5: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
==List== | ==List== | ||
{{BTD5 rounds|Default}} | {{BTD5 rounds|Default M}} | ||
==Modifiers== | ==Modifiers== | ||
Revision as of 23:33, 10 February 2025
This is a list of standard rounds in Bloons TD 5. Note that Direct Assault, Fast Upgrades, MOAB Madness, No Escape, The Crucible, and Wizard Lord use different rounds.
List
| # | Bloon groups | RBE | Cash |
|---|---|---|---|
| 1 | Red ×20 | 20 (20) | $20 + $100 ($20 + $100) |
| 2 | Red ×30 | 30 (50) | $30 + $101 ($50 + $201) |
| 3 | Red ×10 Blue ×5 Red ×10 |
30 (80) | $30 + $102 ($80 + $303) |
| 4 | Red ×20 Blue ×15 Red ×10 |
60 (140) | $60 + $103 ($140 + $406) |
| 5 | Blue ×10 Red ×5 Blue ×15 |
55 (195) | $55 + $104 ($195 + $510) |
| 6 | Green ×4 Red ×15 Blue ×15 |
57 (252) | $57 + $105 ($252 + $615) |
| 7 | Blue ×10 Green ×5 Red ×20 Blue ×15 |
85 (337) | $85 + $106 ($337 + $721) |
| 8 | Blue ×20 Green ×2 Red ×10 Green ×12 |
92 (429) | $92 + $107 ($429 + $828) |
| 9 | Green ×30 | 90 (519) | $90 + $108 ($519 + $936) |
| 10 | Blue ×60 Blue ×20 Blue ×22 |
204 (723) | $204 + $109 ($723 + $1,045) |
| 11 | Yellow ×2 Green ×12 Blue ×10 Red ×10 |
74 (797) | $74 + $110 ($797 + $1,155) |
| 12 | Green ×10 Blue ×15 Yellow ×5 |
80 (877) | $80 + $111 ($877 + $1,266) |
| 13 | Red ×100 Yellow ×4 Green ×23 |
185 (1,062) | $185 + $112 ($1,062 + $1,378) |
| 14 | Red ×18 Blue ×5 Green ×5 Yellow ×4 Red ×31 Blue ×10 Green ×5 Yellow ×5 |
145 (1,207) | $145 + $113 ($1,207 + $1,491) |
| 15 | Red ×20 Pink ×3 Green ×12 Yellow ×5 |
91 (1,298) | $91 + $114 ($1,298 + $1,605) |
| 16 | Green ×20 Pink ×4 Yellow ×8 |
112 (1,410) | $112 + $115 ($1,410 + $1,720) |
| 17 | Regen Yellow ×8 | 32 (1,442) | $32 + $116 ($1,442 + $1,836) |
| 18 | Green ×60 Green ×20 |
240 (1,682) | $240 + $117 ($1,682 + $1,953) |
| 19 | Green ×10 Regen Yellow ×5 Pink ×7 Yellow ×4 |
101 (1,783) | $101 + $118 ($1,783 + $2,071) |
| 20 | Black ×6 | 66 (1,849) | $66 + $119 ($1,849 + $2,190) |
| 21 | Pink ×10 Pink ×4 |
70 (1,919) | $70 + $120 ($1,919 + $2,310) |
| 22 | White ×8 | 88 (2,007) | $88 + $121 ($2,007 + $2,431) |
| 23 | Black ×5 White ×4 |
99 (2,106) | $99 + $122 ($2,106 + $2,553) |
| 24 | Camo Green ×1 | 3 (2,109) | $3 + $123 ($2,109 + $2,676) |
| 25 | Regen Yellow ×31 | 124 (2,233) | $124 + $124 ($2,233 + $2,800) |
| 26 | Pink ×23 Zebra ×4 |
207 (2,440) | $207 + $125 ($2,440 + $2,925) |
| 27 | Yellow ×45 Green ×45 Blue ×55 Red ×120 |
545 (2,985) | $545 + $126 ($2,985 + $3,051) |
| 28 | Lead ×4 | 92 (3,077) | $92 + $127 ($3,077 + $3,178) |
| 29 | Yellow ×25 Regen Pink ×12 |
160 (3,237) | $160 + $128 ($3,237 + $3,306) |
| 30 | Lead ×9 | 207 (3,444) | $207 + $129 ($3,444 + $3,435) |
| 31 | Zebra ×8 Regen Zebra ×2 |
230 (3,674) | $230 + $130 ($3,674 + $3,565) |
| 32 | Black ×25 White ×28 Lead ×8 |
767 (4,441) | $767 + $131 ($4,441 + $3,696) |
| 33 | Camo Yellow ×20 | 80 (4,521) | $80 + $132 ($4,521 + $3,828) |
| 34 | Yellow ×140 Zebra ×5 |
675 (5,196) | $675 + $133 ($5,196 + $3,961) |
| 35 | White ×25 Rainbow ×5 Pink ×35 |
685 (5,881) | $685 + $134 ($5,881 + $4,095) |
| 36 | Pink ×20 Pink ×20 Pink ×41 |
405 (6,286) | $405 + $135 ($6,286 + $4,230) |
| 37 | Black ×20 White ×20 Lead ×15 Zebra ×10 Camo White ×7 |
1,092 (7,378) | $1,092 + $136 ($7,378 + $4,366) |
| 38 | White ×17 Regen Pink ×42 Lead ×14 Zebra ×10 Rainbow ×4 |
1,137 (8,515) | $1,137 + $137 ($8,515 + $4,503) |
| 39 | Black ×10 White ×10 Lead ×20 Zebra ×20 Rainbow ×18 |
1,986 (10,501) | $1,986 + $138 ($10,501 + $4,641) |
| 40 | Rainbow ×10 Ceramic ×4 |
886 (11,387) | $850 + $139 ($11,351 + $4,780) |
| 41 | Black ×60 Zebra ×60 |
2,040 (13,427) | $2,040 + $140 ($13,391 + $4,920) |
| 42 | Regen Rainbow ×6 Camo Rainbow ×6 |
564 (13,991) | $564 + $141 ($13,955 + $5,061) |
| 43 | Rainbow ×10 Ceramic ×7 |
1,198 (15,189) | $1,135 + $142 ($15,090 + $5,203) |
| 44 | Zebra ×10 Zebra ×10 Zebra ×10 Zebra ×10 |
920 (16,109) | $920 + $143 ($16,010 + $5,346) |
| 45 | Rainbow ×25 Pink ×200 Lead ×8 |
2,359 (18,468) | $2,359 + $144 ($18,369 + $5,490) |
| 46 | MOAB ×1 | 616 (19,084) | $381 + $145 ($18,750 + $5,635) |
| 47 | Ceramic ×12 Camo Pink ×70 |
1,598 (20,682) | $1,490 + $146 ($20,240 + $5,781) |
| 48 | Regen Pink ×120 Rainbow ×50 |
2,950 (23,632) | $2,950 + $147 ($23,190 + $5,928) |
| 49 | Green ×343 Rainbow ×10 Ceramic ×18 Zebra ×20 Rainbow ×10 Regen Rainbow ×10 |
4,771 (28,403) | $4,609 + $148 ($27,799 + $6,076) |
| 50 | MOAB ×1 Lead ×8 Red ×20 Ceramic ×20 MOAB ×1 |
3,516 (31,919) | $2,866 + $149 ($30,665 + $6,225) |
| 51 | Ceramic ×20 Regen Rainbow ×18 |
2,926 (34,845) | $1,373 + $150 ($32,038 + $6,375) |
| 52 | Rainbow ×25 MOAB ×1 Ceramic ×5 MOAB ×1 Ceramic ×5 |
3,447 (38,292) | $1,443.5 + $151 ($33,481.5 + $6,526) |
| 53 | Camo Pink ×80 MOAB ×1 MOAB ×1 MOAB ×1 |
2,248 (40,540) | $771.5 + $152 ($34,253 + $6,678) |
| 54 | Ceramic ×35 MOAB ×1 MOAB ×1 |
4,872 (45,412) | $2,043.5 + $153 ($36,296.5 + $6,831) |
| 55 | Ceramic ×10 Ceramic ×10 Ceramic ×10 Ceramic ×10 MOAB ×1 |
4,776 (50,188) | $2,090.5 + $154 ($38,387 + $6,985) |
| 56 | Regen Rainbow ×40 MOAB ×1 |
2,496 (52,684) | $1,130.5 + $155 ($39,517.5 + $7,140) |
| 57 | MOAB ×2 Rainbow ×40 MOAB ×2 |
4,344 (57,028) | $1,702 + $156 ($41,219.5 + $7,296) |
| 58 | MOAB ×5 Ceramic ×29 |
6,096 (63,124) | $2,330 + $157 ($43,549.5 + $7,453) |
| 59 | Ceramic ×50 Camo Lead ×28 |
5,844 (68,968) | $2,697 + $158 ($46,246.5 + $7,611) |
| 60 | BFB ×1 | 3,164 (72,132) | $762.5 + $159 ($47,009 + $7,770) |
| 61 | Regen Zebra ×150 MOAB ×5 |
6,530 (78,662) | $1,071 + $160 ($48,080 + $7,930) |
| 62 | MOAB ×6 Camo Pink ×300 Camo Regen Rainbow ×15 |
5,901 (84,563) | $898.2 + $161 ($48,978.2 + $8,091) |
| 63 | Lead ×75 Ceramic ×40 Ceramic ×40 Ceramic ×42 |
14,413 (98,976) | $2,663 + $162 ($51,641.2 + $8,253) |
| 64 | MOAB ×9 | 5,544 (104,520) | $685.8 + $163 ($52,327 + $8,416) |
| 65 | Zebra ×100 Rainbow ×70 Ceramic ×50 MOAB ×3 BFB ×2 |
18,966 (123,486) | $2,906.6 + $164 ($55,233.6 + $8,580) |
| 66 | MOAB ×2 MOAB ×2 MOAB ×4 MOAB ×4 |
7,392 (130,878) | $914.4 + $165 ($56,148 + $8,745) |
| 67 | MOAB ×5 Ceramic ×15 MOAB ×5 |
7,720 (138,598) | $1,047 + $166 ($57,195 + $8,911) |
| 68 | MOAB ×4 BFB ×1 |
5,628 (144,226) | $609.8 + $167 ($57,804.8 + $9,078) |
| 69 | Lead ×60 Regen Ceramic ×70 |
8,660 (152,886) | $1,606 + $168 ($59,410.8 + $9,246) |
| 70 | Camo Rainbow ×200 MOAB ×4 |
11,864 (164,750) | $2,184.8 + $169 ($61,595.6 + $9,415) |
| 71 | Ceramic ×30 MOAB ×10 |
9,280 (174,030) | $1,332 + $170 ($62,927.6 + $9,585) |
| 72 | Regen Ceramic ×38 BFB ×1 BFB ×1 |
10,280 (184,310) | $1,332 + $171 ($64,259.6 + $9,756) |
| 73 | MOAB ×7 BFB ×2 MOAB ×2 |
11,872 (196,182) | $1,295.8 + $172 ($65,555.4 + $9,928) |
| 74 | Ceramic ×100 BFB ×1 |
13,564 (209,746) | $2,205 + $173 ($67,760.4 + $10,101) |
| 75 | BFB ×1 Lead ×14 MOAB ×2 BFB ×1 Lead ×14 MOAB ×2 BFB ×1 |
12,600 (222,346) | $1,348.6 + $174 ($69,109 + $10,275) |
| 76 | Regen Ceramic ×60 | 6,240 (228,586) | $1,140 + $175 ($70,249 + $10,450) |
| 77 | MOAB ×14 BFB ×5 |
24,444 (253,030) | $2,591.8 + $176 ($72,840.8 + $10,626) |
| 78 | Rainbow ×150 Ceramic ×75 BFB ×1 Camo Ceramic ×72 |
25,502 (278,532) | $4,508 + $177 ($77,348.8 + $10,803) |
| 79 | Regen Rainbow ×500 BFB ×7 |
45,648 (324,180) | $6,835 + $178 ($84,183.8 + $10,981) |
| 80 | MOAB ×31 | 19,096 (343,276) | $2,362.2 + $179 ($86,546 + $11,160) |
| 81 | BFB ×9 | 28,476 (371,752) | $2,745 + $180 ($89,291 + $11,340) |
| 82 | Camo Regen Rainbow ×400 BFB ×10 |
50,440 (422,192) | $6,810 + $181 ($96,101 + $11,521) |
| 83 | Ceramic ×50 Ceramic ×50 Ceramic ×50 MOAB ×30 |
34,080 (456,272) | $5,136 + $182 ($101,237 + $11,703) |
| 84 | MOAB ×50 BFB ×10 |
62,440 (518,712) | $6,860 + $183 ($108,097 + $11,886) |
| 85 | ZOMG ×1 | 10,656 (529,368) | $1,220.2 + $184 ($109,317.2 + $12,070) |
Modifiers
| This section is incomplete. You can help out by expanding it. The editor who added this notice elaborates: Missing health modifiers, speed modifiers, and super ceramics |
Cash per pop
Bloons give less cash per pop starting on round 51. On Mastery mode, the first income cut happens on round 31, but all other income cuts are unchanged.
| Normal rounds | Mastery rounds | Modifier |
|---|---|---|
| 51–60 | 31–60 | 50% |
| 61–85 | 20% | |
| 86–100 | 10% | |
| 101+ | 2% | |
Navigation
| Bloons TD 5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Gallery (Flash • Deluxe • multiplatform) • Strategies • Update history (Flash • Deluxe • multiplatform) | ||||||||||||||