Sub Weapons Research: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Pymonkibot (talk | contribs) m Text replacement - "{{mobile version of|Bloons Monkey City}}" to "{{multiplat version of|Bloons Monkey City}}" |
||
| Line 21: | Line 21: | ||
|time M =60 | |time M =60 | ||
}} | }} | ||
'''Sub Weapons Research''' is an [[Upgrade Building]] in the {{ | '''Sub Weapons Research''' is an [[Upgrade Building]] in the {{multiplat version of|Bloons Monkey City}}. It enables [[upgrade]]s for [[Monkey Sub (BMC)|Monkey Sub]]s to be researched. | ||
==Research== | ==Research== | ||
Latest revision as of 02:59, 10 June 2026
| Sub Weapons Research | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
Sub Weapons Research is an Upgrade Building in the multiplatform version of Bloons Monkey City. It enables upgrades for Monkey Subs to be researched.
Research
[edit | edit source]| Tier | Upgrade | Prerequisites | City Cash cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|
| 1 | Barbed Darts | City Level 5 | 450 | 25 | 60 |
| 2 | Advanced Intel | City Level 6 | 2,000 | 240 | 75 |
| 3 | Submerge and Support | City Level 10 | 6,000 | 1,440 | 400 |
| 4 | Bloontonium Reactor | City Level 18, Submarine Core Reactor built | 30,000 | 4,320 | 1,000 |
| 1 | Twin Guns | City Level 5 | 400 | 30 | 25 |
| 2 | Airburst Darts | City Level 8 | 2,500 | 240 | 80 |
| 3 | Ballistic Missile | City Level 12 | 7,500 | 2,160 | 250 |
| 4 | First Strike Capability | City Level 20, Super-Bomb Research Centre built | 40,000 | 4,320 | 1,200 |
Gallery
[edit | edit source]| This article or section needs more images. The editor who added this notice elaborates: building sprites |