Template:BTD6 attack: Difference between revisions

From Blooncyclopedia, the independent Bloons knowledge base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 21: Line 21:
-->{{#if:{{{towerRangeBonusReduction|}}}{{{towerRangeBonusReduction after|}}}|<tr><th>Speed penalty per tower in range</th><td>-{{#expr:{{{towerRangeBonusReduction}}}*100}}% {{#if:{{{towerRangeBonusReduction after|}}}|→ -{{#expr:{{{towerRangeBonusReduction after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{towerRangeBonusReduction|}}}{{{towerRangeBonusReduction after|}}}|<tr><th>Speed penalty per tower in range</th><td>-{{#expr:{{{towerRangeBonusReduction}}}*100}}% {{#if:{{{towerRangeBonusReduction after|}}}|→ -{{#expr:{{{towerRangeBonusReduction after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{bloonInRangeAttackSpeedBuff|}}}{{{bloonInRangeAttackSpeedBuff after|}}}|<tr><th>Speed bonus per Bloon in range</th><td>+{{#expr:{{{bloonInRangeAttackSpeedBuff}}}*100}}% {{#if:{{{bloonInRangeAttackSpeedBuff after|}}}|→ +{{#expr:{{{bloonInRangeAttackSpeedBuff after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{bloonInRangeAttackSpeedBuff|}}}{{{bloonInRangeAttackSpeedBuff after|}}}|<tr><th>Speed bonus per Bloon in range</th><td>+{{#expr:{{{bloonInRangeAttackSpeedBuff}}}*100}}% {{#if:{{{bloonInRangeAttackSpeedBuff after|}}}|→ +{{#expr:{{{bloonInRangeAttackSpeedBuff after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{maxBloonAttackSpeedBuff|}}}{{{maxBloonAttackSpeedBuff after|}}}|<tr><th>Max Bloon-based speed bonus</th><td>+{{#expr:{{{maxBloonAttackSpeedBuff}}}}}% {{#if:{{{maxBloonAttackSpeedBuff after|}}}|→ +{{#expr:{{{maxBloonAttackSpeedBuff after|}}}}}%}}</td></tr>}}<!--
-->{{#if:{{{maxBloonAttackSpeedBuff|}}}{{{maxBloonAttackSpeedBuff after|}}}|<tr><th>Max Bloon-based speed bonus</th><td>+{{#expr:{{{maxBloonAttackSpeedBuff}}}*100}}% {{#if:{{{maxBloonAttackSpeedBuff after|}}}|→ +{{#expr:{{{maxBloonAttackSpeedBuff after|}}}*100}}%}}</td></tr>}}<!--


FILTERS
FILTERS

Revision as of 07:59, 19 June 2025