Template:BTDB2 nav: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
!rowspan="4"|Mechanics | !rowspan="4"|Mechanics | ||
!General | !General | ||
|[[Bloon]]s{{*}}[[Bloon Boost (Battles 2)|Bloon Boost]]{{*}}[[Bloon send]]{{*}}[[Cash]]{{*}}[[Club Membership (Battles 2)|Club Membership]]{{*}}[[Experience]]{{*}}[[Income]]{{*}}[[Life|Lives]]{{*}}[[Map]]s{{*}}[[Round]]s{{*}}[[Season]]s{{*}}[[Tower]]s{{*}}[[Tower Boost (Battles 2)|Tower Boost]]{{*}}[[VIP]]* | |[[Bloon]]s{{*}}[[Bloon Boost (Battles 2)|Bloon Boost]]{{*}}[[Bloon send]]s{{*}}[[Cash]]{{*}}[[Club Membership (Battles 2)|Club Membership]]{{*}}[[Experience]]{{*}}[[Income]]{{*}}[[Life|Lives]]{{*}}[[Map]]s{{*}}[[Round]]s{{*}}[[Season]]s{{*}}[[Sudden Death]]{{*}}[[Tower]]s{{*}}[[Tower Boost (Battles 2)|Tower Boost]]{{*}}[[VIP]]* | ||
|- | |- | ||
![[Tower]] mechanics | ![[Tower]] mechanics | ||
| Line 12: | Line 12: | ||
|- | |- | ||
![[Bloon]] mechanics | ![[Bloon]] mechanics | ||
|[[Bloon Mod]]s{{*}}[[Bloon | |[[Bloon Mod]]s{{*}}[[Bloon health|Health]]{{*}}[[Bloon immunity|Immunities]]{{*}}[[Bloon layer|Layers]]{{*}}[[MOAB-Class Bloon]]s{{*}}[[RBE]] | ||
|- | |- | ||
!Currencies | !Currencies / resources | ||
|[[Battle Point]]s*{{*}}[[Banana Boost]]s*{{*}}[[Golden Banana]]s{{*}}[[Hero Point]]s{{*}}[[Monkey Money]]{{*}}[[Reward Boost]]s{{*}}[[Tower XP]] ([[Universal XP]]*) | |[[Battle Point]]s*{{*}}[[Banana Boost]]s*{{*}}[[Golden Banana]]s{{*}}[[Hero Point]]s{{*}}[[Monkey Money]]{{*}}[[Reward Boost]]s{{*}}[[Tower XP]] ([[Universal XP]]*) | ||
|- | |- | ||
Revision as of 00:55, 12 January 2026
| Bloons TD Battles 2 and Battles 2+ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| * Removed | ||||||||||||||||||||||||
| Gallery • Strategies • Update history | ||||||||||||||||||||||||