Avatar: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{stub|a complete lede}} '''Avatars''' are a type of Trophy Store item in ''Bloons TD 6''. ==List of Avatars== {{#invoke:BTD6 cosmetic item list|main |category =Game & UI |subcategory=Avatars |id 1 =GameUIProfileAvatar13 |name 1 =Custom Avatar - Biker Bones |image 1 =BTD6 ProfileAvatar13.png |shortname 1 =Biker Bones Avatar |description 1 ="I am monkey vengeance!"\nSet your player avatar via the Main Menu avatar portrait. |cost 1..." |
No edit summary |
||
| Line 11: | Line 11: | ||
|image 1 =BTD6 ProfileAvatar13.png | |image 1 =BTD6 ProfileAvatar13.png | ||
|shortname 1 =Biker Bones Avatar | |shortname 1 =Biker Bones Avatar | ||
|description 1 ="I am monkey vengeance!" | |description 1 ="I am monkey vengeance!"<br>Set your player avatar via the Main Menu avatar portrait. | ||
|cost 1 =10 | |cost 1 =10 | ||
|limited 1 =No | |limited 1 =No | ||
|introduced 1 = | |introduced 1 =19.0 | ||
|introduced C 1= | |introduced C 1= | ||
| Line 21: | Line 21: | ||
|image 2 =BTD6 ProfileAvatar14.png | |image 2 =BTD6 ProfileAvatar14.png | ||
|shortname 2 =Transforming Avatar | |shortname 2 =Transforming Avatar | ||
|description 2 =The best tonic is a strong tonic. | |description 2 =The best tonic is a strong tonic.<br>Set your player avatar via the Main Menu avatar portrait. | ||
|cost 2 =10 | |cost 2 =10 | ||
|limited 2 =No | |limited 2 =No | ||
|introduced 2 = | |introduced 2 =19.0 | ||
|introduced C 2= | |introduced C 2= | ||
| Line 31: | Line 31: | ||
|image 3 =BTD6 ProfileAvatar15.png | |image 3 =BTD6 ProfileAvatar15.png | ||
|shortname 3 =Forest Druid Avatar | |shortname 3 =Forest Druid Avatar | ||
|description 3 =Display druidic serenity and oneness with nature. | |description 3 =Display druidic serenity and oneness with nature.<br>Set your player avatar via the Main Menu avatar portrait. | ||
|cost 3 =10 | |cost 3 =10 | ||
|limited 3 =No | |limited 3 =No | ||
|introduced 3 = | |introduced 3 =19.0 | ||
|introduced C 3= | |introduced C 3= | ||
| Line 41: | Line 41: | ||
|image 4 =BTD6 ProfileAvatar16.png | |image 4 =BTD6 ProfileAvatar16.png | ||
|shortname 4 =Pat Fusty Avatar | |shortname 4 =Pat Fusty Avatar | ||
|description 4 =Nothing says giant monkey quite like this. | |description 4 =Nothing says giant monkey quite like this.<br>Set your player avatar via the Main Menu avatar portrait. | ||
|cost 4 =10 | |cost 4 =10 | ||
|limited 4 =No | |limited 4 =No | ||
|introduced 4 = | |introduced 4 =19.0 | ||
|introduced C 4= | |introduced C 4= | ||
| Line 51: | Line 51: | ||
|image 5 =BTD6 ProfileAvatar17.png | |image 5 =BTD6 ProfileAvatar17.png | ||
|shortname 5 =Ezili Avatar | |shortname 5 =Ezili Avatar | ||
|description 5 =Ezili has never looked so good. | |description 5 =Ezili has never looked so good.<br>Set your player avatar via the Main Menu avatar portrait. | ||
|cost 5 =10 | |cost 5 =10 | ||
|limited 5 =No | |limited 5 =No | ||
|introduced 5 = | |introduced 5 =19.0 | ||
|introduced C 5= | |introduced C 5= | ||
| Line 61: | Line 61: | ||
|image 6 =BTD6 ProfileAvatar18.png | |image 6 =BTD6 ProfileAvatar18.png | ||
|shortname 6 =Churchill Avatar | |shortname 6 =Churchill Avatar | ||
|description 6 =It may well be your patriotic duty to display this homage to monkey heroes under fire. | |description 6 =It may well be your patriotic duty to display this homage to monkey heroes under fire.<br>Set your player avatar via the Main Menu avatar portrait. | ||
|cost 6 =10 | |cost 6 =10 | ||
|limited 6 =No | |limited 6 =No | ||
|introduced 6 = | |introduced 6 =19.0 | ||
|introduced C 6= | |introduced C 6= | ||
| Line 74: | Line 74: | ||
|cost 7 =10 | |cost 7 =10 | ||
|limited 7 =No | |limited 7 =No | ||
|introduced 7 = | |introduced 7 =20.0 | ||
|introduced C 7= | |introduced C 7= | ||
| Line 84: | Line 84: | ||
|cost 8 =10 | |cost 8 =10 | ||
|limited 8 =No | |limited 8 =No | ||
|introduced 8 = | |introduced 8 =20.0 | ||
|introduced C 8= | |introduced C 8= | ||
| Line 94: | Line 94: | ||
|cost 9 =10 | |cost 9 =10 | ||
|limited 9 =No | |limited 9 =No | ||
|introduced 9 = | |introduced 9 =20.0 | ||
|introduced C 9= | |introduced C 9= | ||
| Line 104: | Line 104: | ||
|cost 10 =10 | |cost 10 =10 | ||
|limited 10 =No | |limited 10 =No | ||
|introduced 10 = | |introduced 10 =20.0 | ||
|introduced C 10= | |introduced C 10= | ||
| Line 114: | Line 114: | ||
|cost 11 =10 | |cost 11 =10 | ||
|limited 11 =No | |limited 11 =No | ||
|introduced 11 = | |introduced 11 =21.0 | ||
|introduced C 11= | |introduced C 11= | ||
| Line 124: | Line 124: | ||
|cost 12 =10 | |cost 12 =10 | ||
|limited 12 =No | |limited 12 =No | ||
|introduced 12 = | |introduced 12 =21.0 | ||
|introduced C 12= | |introduced C 12= | ||
| Line 134: | Line 134: | ||
|cost 13 =10 | |cost 13 =10 | ||
|limited 13 =Yes | |limited 13 =Yes | ||
|introduced 13 = | |introduced 13 =21.0 | ||
|introduced C 13= | |introduced C 13= | ||
| Line 144: | Line 144: | ||
|cost 14 =10 | |cost 14 =10 | ||
|limited 14 =Yes | |limited 14 =Yes | ||
|introduced 14 = | |introduced 14 =21.0 | ||
|introduced C 14= | |introduced C 14= | ||
| Line 154: | Line 154: | ||
|cost 15 =10 | |cost 15 =10 | ||
|limited 15 =No | |limited 15 =No | ||
|introduced 15 = | |introduced 15 =22.0 | ||
|introduced C 15= | |introduced C 15= | ||
| Line 164: | Line 164: | ||
|cost 16 =10 | |cost 16 =10 | ||
|limited 16 =No | |limited 16 =No | ||
|introduced 16 = | |introduced 16 =22.0 | ||
|introduced C 16= | |introduced C 16= | ||
| Line 174: | Line 174: | ||
|cost 17 =10 | |cost 17 =10 | ||
|limited 17 =Yes | |limited 17 =Yes | ||
|introduced 17 = | |introduced 17 =22.0 | ||
|introduced C 17= | |introduced C 17= | ||
| Line 184: | Line 184: | ||
|cost 18 =10 | |cost 18 =10 | ||
|limited 18 =Yes | |limited 18 =Yes | ||
|introduced 18 = | |introduced 18 =22.0 | ||
|introduced C 18= | |introduced C 18= | ||
| Line 194: | Line 194: | ||
|cost 19 =10 | |cost 19 =10 | ||
|limited 19 =No | |limited 19 =No | ||
|introduced 19 = | |introduced 19 =23.0 | ||
|introduced C 19= | |introduced C 19= | ||
| Line 204: | Line 204: | ||
|cost 20 =10 | |cost 20 =10 | ||
|limited 20 =No | |limited 20 =No | ||
|introduced 20 = | |introduced 20 =23.0 | ||
|introduced C 20= | |introduced C 20= | ||
| Line 214: | Line 214: | ||
|cost 21 =10 | |cost 21 =10 | ||
|limited 21 =Yes | |limited 21 =Yes | ||
|introduced 21 = | |introduced 21 =24.0 | ||
|introduced C 21= | |introduced C 21= | ||
| Line 224: | Line 224: | ||
|cost 22 =10 | |cost 22 =10 | ||
|limited 22 =No | |limited 22 =No | ||
|introduced 22 = | |introduced 22 =24.0 | ||
|introduced C 22= | |introduced C 22= | ||
| Line 234: | Line 234: | ||
|cost 23 =10 | |cost 23 =10 | ||
|limited 23 =No | |limited 23 =No | ||
|introduced 23 = | |introduced 23 =24.0 | ||
|introduced C 23= | |introduced C 23= | ||
| Line 244: | Line 244: | ||
|cost 24 =10 | |cost 24 =10 | ||
|limited 24 =No | |limited 24 =No | ||
|introduced 24 = | |introduced 24 =24.0 | ||
|introduced C 24= | |introduced C 24= | ||
| Line 254: | Line 254: | ||
|cost 25 =10 | |cost 25 =10 | ||
|limited 25 =No | |limited 25 =No | ||
|introduced 25 = | |introduced 25 =25.0 | ||
|introduced C 25= | |introduced C 25= | ||
| Line 264: | Line 264: | ||
|cost 26 =10 | |cost 26 =10 | ||
|limited 26 =No | |limited 26 =No | ||
|introduced 26 = | |introduced 26 =25.0 | ||
|introduced C 26= | |introduced C 26= | ||
| Line 274: | Line 274: | ||
|cost 27 =10 | |cost 27 =10 | ||
|limited 27 =No | |limited 27 =No | ||
|introduced 27 = | |introduced 27 =25.0 | ||
|introduced C 27= | |introduced C 27= | ||
| Line 284: | Line 284: | ||
|cost 28 =10 | |cost 28 =10 | ||
|limited 28 =No | |limited 28 =No | ||
|introduced 28 = | |introduced 28 =26.0 | ||
|introduced C 28= | |introduced C 28= | ||
| Line 294: | Line 294: | ||
|cost 29 =10 | |cost 29 =10 | ||
|limited 29 =No | |limited 29 =No | ||
|introduced 29 = | |introduced 29 =26.0 | ||
|introduced C 29= | |introduced C 29= | ||
| Line 304: | Line 304: | ||
|cost 30 =10 | |cost 30 =10 | ||
|limited 30 =No | |limited 30 =No | ||
|introduced 30 = | |introduced 30 =26.0 | ||
|introduced C 30= | |introduced C 30= | ||
| Line 314: | Line 314: | ||
|cost 31 =10 | |cost 31 =10 | ||
|limited 31 =Yes | |limited 31 =Yes | ||
|introduced 31 = | |introduced 31 =26.0 | ||
|introduced C 31= | |introduced C 31= | ||
| Line 324: | Line 324: | ||
|cost 32 =10 | |cost 32 =10 | ||
|limited 32 =No | |limited 32 =No | ||
|introduced 32 = | |introduced 32 =27.0 | ||
|introduced C 32= | |introduced C 32= | ||
| Line 334: | Line 334: | ||
|cost 33 =10 | |cost 33 =10 | ||
|limited 33 =No | |limited 33 =No | ||
|introduced 33 = | |introduced 33 =27.0 | ||
|introduced C 33= | |introduced C 33= | ||
| Line 344: | Line 344: | ||
|cost 34 =10 | |cost 34 =10 | ||
|limited 34 =No | |limited 34 =No | ||
|introduced 34 = | |introduced 34 =27.0 | ||
|introduced C 34= | |introduced C 34= | ||
| Line 354: | Line 354: | ||
|cost 35 =10 | |cost 35 =10 | ||
|limited 35 =No | |limited 35 =No | ||
|introduced 35 = | |introduced 35 =27.0 | ||
|introduced C 35= | |introduced C 35= | ||
| Line 847: | Line 847: | ||
|introduced C 84= | |introduced C 84= | ||
}} | }} | ||
==Navigation== | ==Navigation== | ||
{{BTD6 trophy store nav}} | {{BTD6 trophy store nav}} | ||
Revision as of 15:46, 2 July 2024
| This article is a stub. You can help out by expanding it. The editor who added this notice elaborates: a complete lede |
Avatars are a type of Trophy Store item in Bloons TD 6.
List of Avatars
Script error: No such module "BTD6 cosmetic item list".
Navigation
| Trophy Store items in Bloons TD 6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|