Event history:Race Event/2022: Difference between revisions
corntada |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{research|Start and end timestamps for "Adorable", "Mr Jones", and "Mini Luck ~By Furyblade787"}} | {{research|Start and end timestamps for "Adorable", "Mr Jones", and "Mini Luck ~By Furyblade787"}} | ||
This is a '''list of [[Race Event]]s in ''[[Bloons TD 6]]''''' that started in the year 2022. | This is a '''list of [[Race Event]]s in ''[[Bloons TD 6]]''''' that started in the year 2022. | ||
{{horizontal TOC}} | |||
==Making waves== | ==Making waves== | ||
{{BTD6 challenge rules/new|type=raceEvent|start=1641542400|end=1641870000|_towers={{BTD6 tower restrictions|tower=PatFusty|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=TackShooter|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=IceMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=MonkeySub|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=MonkeyAce|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=HeliPilot|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=MortarMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=DartlingGunner|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=EngineerMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}|map=Off The Coast|difficulty=Medium|rewards=MonkeyMoney:50#Trophy:2|mode=Reverse|id=161|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|regrowRateMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=650|startRound=1|endRound=65|name=Making waves|displayIncludedTowers=|disableSelling=|disablePowers=|noContinues=|noInstaReward=|price=100|waitTime=180|rewardType=default | {{BTD6 challenge rules/new|type=raceEvent|start=1641542400|end=1641870000|_towers={{BTD6 tower restrictions|tower=PatFusty|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=1}}{{BTD6 tower restrictions|tower=DartMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=BombShooter|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=TackShooter|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=IceMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=GlueGunner|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=SniperMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=MonkeySub|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=MonkeyBuccaneer|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=MonkeyAce|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=HeliPilot|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=MortarMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=DartlingGunner|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=SuperMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=NinjaMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=Alchemist|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=Druid|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=SpikeFactory|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=MonkeyVillage|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 tower restrictions|tower=EngineerMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}|map=Off The Coast|difficulty=Medium|rewards=MonkeyMoney:50#Trophy:2|mode=Reverse|id=161|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|regrowRateMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|disableMK=|lives=-1|maxLives=-1|startingCash=650|startRound=1|endRound=65|name=Making waves|displayIncludedTowers=|disableSelling=|disablePowers=|noContinues=|noInstaReward=|price=100|waitTime=180|rewardType=default | ||
Revision as of 02:41, 24 November 2025
| This article is in need of research. You can help out by editing this article or discussing your findings on the talk page. The editor who added this notice elaborates: Start and end timestamps for "Adorable", "Mr Jones", and "Mini Luck ~By Furyblade787" |
This is a list of Race Events in Bloons TD 6 that started in the year 2022.
Making waves
Template:BTD6 challenge rules/new
505 Not phound
Template:BTD6 challenge rules/new
Loop De Loop
Template:BTD6 challenge rules/new
Top 5 Percent
Template:BTD6 challenge rules/new
Trowel and error
Template:BTD6 challenge rules/new
30 Speed
Template:BTD6 challenge rules/new
Second too late
Template:BTD6 challenge rules/new
Middle of nowhere
Template:BTD6 challenge rules/new
Subtarranean
Template:BTD6 challenge rules/new
Alternative bloons
Template:BTD6 challenge rules/new
Spooky Speedway
Template:BTD6 challenge rules/new
Snow shovel
Template:BTD6 challenge rules/new
April Fools
Template:BTD6 challenge rules/new
52% Done ~By YT Colt BTD6
Template:BTD6 challenge rules/new
Geracedo
Template:BTD6 challenge rules/new
Scrappy dappy doOoOO
Template:BTD6 challenge rules/new
Balance or Chaos?
Template:BTD6 challenge rules/new
Adorable
Template:BTD6 challenge rules/new
Mr Jones
Template:BTD6 challenge rules/new
Blimp Blimp
Template:BTD6 challenge rules/new
Cup Race; On your mark
Template:BTD6 challenge rules/new
Cup Race; Pit Stop
Template:BTD6 challenge rules/new
Cup Race; Jump the gun
Template:BTD6 challenge rules/new
Cup Race; Finish Line
Template:BTD6 challenge rules/new
Corntada ~By GamingWithMrGoblin
Template:BTD6 challenge rules/new
Slipstream
Template:BTD6 challenge rules/new
Reduce, Reuse, Raceycle!
Template:BTD6 challenge rules/new
A Townsfull Race!
Template:BTD6 challenge rules/new
Number One
Template:BTD6 challenge rules/new
Taken from CT
Template:BTD6 challenge rules/new
The Dig Bang Theory
Template:BTD6 challenge rules/new
Ice and easy
Template:BTD6 challenge rules/new
Downshift
Template:BTD6 challenge rules/new
Glacial Craters
Template:BTD6 challenge rules/new
One Shot
Template:BTD6 challenge rules/new
Mini Luck ~By Furyblade787
Template:BTD6 challenge rules/new
5 0verclock 5
Template:BTD6 challenge rules/new
Hold four horses
Template:BTD6 challenge rules/new
Mesta been fun
Template:BTD6 challenge rules/new
Carvin out some Bloons
Template:BTD6 challenge rules/new
Window Shopping
Template:BTD6 challenge rules/new
Circles, Circles, And More Circles!
Template:BTD6 challenge rules/new
Big Smols
Template:BTD6 challenge rules/new
ABC Thine
Template:BTD6 challenge rules/new
Elements ~By FuryBlade787
Template:BTD6 challenge rules/new
Small hours residence
Template:BTD6 challenge rules/new
Closing Time
Template:BTD6 challenge rules/new
Operational assistance
Template:BTD6 challenge rules/new
Fightyard
Template:BTD6 challenge rules/new
Rabbit go hoppity
Template:BTD6 challenge rules/new
References
- Data provided by HalfHydra