Glaive Dominus: Difference between revisions

From Blooncyclopedia, the independent Bloons knowledge base
Jump to navigation Jump to search
Qwertyxp2000 (talk | contribs)
No edit summary
mNo edit summary
Line 20: Line 20:
* '''MOAB Press''': Inspired by the [[MOAB Press (BTD6)|upgrade of the same name]], the Paragon can also launch a special glaive towards MOAB-Class Bloons which stops in place after reaching its target and pushes blimps backwards before exploding, dealing high damage and applying a damage-over-time effect. Functionally, it's more similar to MOAB Domination.
* '''MOAB Press''': Inspired by the [[MOAB Press (BTD6)|upgrade of the same name]], the Paragon can also launch a special glaive towards MOAB-Class Bloons which stops in place after reaching its target and pushes blimps backwards before exploding, dealing high damage and applying a damage-over-time effect. Functionally, it's more similar to MOAB Domination.


Glaive Dominus gains an activated ability called '''Overcharge''', granting a significant [[attack speed]] boost that reduces over time, resembling [[Turbo Charge (BTD6)|Turbo Charge]]. This Paragon also applies a buff to all [[Primary]] towers on screen including other Paragons, increasing their attack speed by about 11.11%.
Glaive Dominus gains an [[Activated Ability]] called '''Overcharge''', granting a significant [[attack speed]] boost that reduces over time, resembling [[Turbo Charge (BTD6)|Turbo Charge]]. This Paragon also applies a buff to all [[Primary]] towers on screen including other Paragons, increasing their attack speed by about 11.11%.


==Mechanics==
==Mechanics==
Line 107: Line 107:


==Stats==
==Stats==
{{Outdated|v53.0 stuff}}
{{BTD6 paragon stats|Glaive Dominus}}
{{BTD6 paragon stats|Glaive Dominus}}


Line 154: Line 153:


==In other languages==
==In other languages==
{{BTD6 langs
{{BTD6 last updated|53.1|section=y}}
|ar name          =دومينيوس القواطع الحادة
{{langlist
|ar description   =ستنظر البالونات إلى قواطعي الحادة، وسيعرفون الخوف.
|key=BoomerangMonkey Paragon
|da name          =Glavind Dominus
|label=Name
|da description   =Bloons'ene vil se mine glavinder, og fyldes med rædsel
|collapsed=
|de name          =Glaive Dominus
|ar   =دومينيوس القواطع الحادة
|de description   =Die Bloons erblicken meine Glaives und werden vor Furcht zittern.
|da  =Glavind Dominus
|es name          =Dominador de las gujas
|de  =Glaive Dominus
|es description   =Los bloons verán las gujas y conocerán el miedo.
|es  =Dominador de las gujas
|es-la name      =Dominador de las gujas
|es-la=Dominador de las gujas
|es-la description=Los bloons verán las gujas y conocerán el miedo.
|fi  =Heittoterien valtias
|fi name          =Heittoterien valtias
|fr  =Glaive Dominus
|fi description   =Heittoteriäni katsahtavat bloonit saavat tuta kauhun.
|it  =Dominus del falcione
|fr name          =Glaive Dominus
|ja  =剣マスター
|fr description   =Les Bloons verront mes glaives et ils connaîtront la peur.
|ko  =글레이브 도미누스
|it name          =Dominus del falcione
|nl  =Messenmeester
|it description   =I bloon guarderanno i miei falcioni e conosceranno la paura.
|no  =Lansedominus
|ja name          =剣マスター
|pl  =Glewius Dominus
|ja description   =ブルーンは私の剣を見て、恐れているでしょう。
|pt-br=Glaive Dominus
|ko name          =글레이브 도미누스
|ru  =Господин глеф
|ko description   =풍선들은 내 글레이브를 보고 두려움을 느끼게 되리라.
|sv  =Glav Dominus
|nl name          =Messenmeester
|th  =กงจักร์โดมินัส
|nl description   =De Bloons zullen beven van angst als ze mijn messen zien.
|tr  =Yıldız Bıçak Dominus
|no name          =Lansedominus
|zh-cn=利刃统治者
|no description   =Bloonsene vil se på lansene mine og skjelve av frykt.
|zh-tw=大刀大師
|pl name          =Glewius Dominus
}}
|pl description   =Blony poznają, co to strach, gdy ujrzą moje glewie.
{{langlist
|pt-br name      =Glaive Dominus
|key=BoomerangMonkey Paragon Description
|pt-br description=Os Bloons olharão minhas glaives e conhecerão o medo.
|label=Description
|ru name          =Господин глеф
|collapsed=
|ru description   =Шары узрят мои глефы и познают страх.
|ar  =ستنظر البالونات إلى قواطعي الحادة، وسيعرفون الخوف.
|sv name          =Glav Dominus
|da  =Bloons'ene vil se mine glavinder, og fyldes med rædsel
|sv description   =Bloonsen kommer att se mina Glavar och känna skräcken.
|de  =Die Bloons erblicken meine Glaives und werden vor Furcht zittern.
|th name          =กงจักร์โดมินัส
|es  =Los bloons verán las gujas y conocerán el miedo.
|th description   =บลูนจะมองดูกงจักรของฉัน และได้รู้จักกับความกลัว
|es-la=Los bloons verán las gujas y conocerán el miedo.
|tr name          =Yıldız Bıçak Dominus
|fi  =Heittoteriäni katsahtavat bloonit saavat tuta kauhun.
|tr description   =Bloon’lar Yıldız Bıçaklarıma bakacak ve korkunun ne demek olduğunu öğrenecekler.
|fr  =Les Bloons verront mes glaives et ils connaîtront la peur.
|zh-cn name      =利刃统治者
|it  =I bloon guarderanno i miei falcioni e conosceranno la paura.
|zh-cn description=气球会看到我的利刃,他们会知道恐惧。
|ja  =ブルーンは私の剣を見て、恐れているでしょう。
|zh-tw name      =大刀大師
|ko  =풍선들은 내 글레이브를 보고 두려움을 느끼게 되리라.
|zh-tw description=氣球看過我的大刀就知道什麽是恐懼了。
|nl  =De Bloons zullen beven van angst als ze mijn messen zien.
 
|no  =Bloonsene vil se på lansene mine og skjelve av frykt.
|last updated=43.1
|pl  =Blony poznają, co to strach, gdy ujrzą moje glewie.
|pt-br=Os Bloons olharão minhas glaives e conhecerão o medo.
|ru  =Шары узрят мои глефы и познают страх.
|sv  =Bloonsen kommer att se mina Glavar och känna skräcken.
|th  =บลูนจะมองดูกงจักรของฉัน และได้รู้จักกับความกลัว
|tr  =Bloon’lar Yıldız Bıçaklarıma bakacak ve korkunun ne demek olduğunu öğrenecekler.
|zh-cn=气球会看到我的利刃,他们会知道恐惧。
|zh-tw=氣球看過我的大刀就知道什麽是恐懼了。
}}
}}



Revision as of 04:52, 20 February 2026

Glaive Dominus
Portrait of Glaive Dominus
Icon of Glaive Dominus The Bloons will look upon my Glaives, and they will know fear.
Tower Boomerang Monkey
XP to unlock 500,000
Cost $318,750 — Easy
$375,000 — Medium
$405,000 — Hard
$450,000 — Impoppable
Introduced Version 27.0

The Glaive Dominus is the Boomerang Monkey's Paragon in Bloons TD 6, introduced in version 27.0. It is a combination of Glaive Lord, Perma Charge, and MOAB Domination.

This Paragon has three different attacks, each based on Boomerang Monkey's upgrades:

  • Main attack: It rapidly throws glaives which seek other targets across the entire map after hitting a Bloon, similar to Glaive Ricochet. This attack applies a damage-over-time effect to the first Bloon it hits.
  • Orbital Glaives: In the same way as Glaive Lord, three giant glaives spin around the Paragon covering a large area which deals damage to nearby Bloons on contact.
  • MOAB Press: Inspired by the upgrade of the same name, the Paragon can also launch a special glaive towards MOAB-Class Bloons which stops in place after reaching its target and pushes blimps backwards before exploding, dealing high damage and applying a damage-over-time effect. Functionally, it's more similar to MOAB Domination.

Glaive Dominus gains an Activated Ability called Overcharge, granting a significant attack speed boost that reduces over time, resembling Turbo Charge. This Paragon also applies a buff to all Primary towers on screen including other Paragons, increasing their attack speed by about 11.11%.

Mechanics

Main attack

Scoop's Tall Tale icon This article or section needs more screenshots.
See the screenshot guidelines for more information on what screenshots are needed and how to add them.

The editor that added this notice elaborates: GIF of Dominus throwing a glaive at blimp and non-blimp targets

Glaive Dominus's main attack is throwable glaives that ricochet across anywhere on screen, dealing more damage to Bosses, but cannot re-target the same Bloon (unlike Glaive Lord, which can after a brief amount of travel time), with the seeking always targeting Close. The initial MOAB-class target receives a DoT (damage-over-time) that visually applies a shredding effect, the same as that from Glaive Lord, damaging any Bloon type every 1 second for 15.1 seconds. The glaive has a projectile speed of 297.5 units per second, lasts up to 2 seconds, and has 15 radius.

At Degree 1:

  • The glaive does 25 damage and +50 bonus Boss damage, has 60 pierce (90 with Extra Bounce Extra Bounce), and the attack has a cooldown of 0.04 seconds.
  • The damage-over-time effect does 750 damage per tick.

Orbital glaive

The orbital glaives is a 50-radius aura that attacks quickly once Bloons enter its range. It has very high pierce and does more damage to Ceramic, MOAB-class, and Bosses.

At Degree 1:

  • The orbital glaives attacks every 0.1s and does 42 damage, +20 Ceramic damage, +20 MOAB-class damage, +150 Boss damage, and has 200 pierce (230 with Extra Bounce Extra Bounce).

MOAB Press

Glaive Dominus throws a light-orange glaive at a MOAB-class Bloon, damaging and applying pushback to them, stopping suddenly before creating an explosion that burns Bloons. The glaive only targets MOAB-class Bloons, dealing damage and applies 1 unit of pushback (1.3 with Hard Press Hard Press) which is reduced by 50% to BFBs and by 75% to ZOMGs and DDTs, and can rehit every 0.1 seconds. Its explosion damages all Bloon types and does extra damage to Bosses, with 50 radius, plus a DoT that damages every 1 second for 4 seconds to any Bloon type and visually applies a burning effect. The attack has 100 range and ignores obstacles, while the glaive has high pierce and 15 radius.

At Degree 1:

  • The glaive does 1 damage and +19 bonus MOAB-class damage, and has 300 pierce, and the attack has a cooldown of 3 seconds.
  • The explosion does 2,500 damage, does +4,000 Boss damage, and has 20 pierce.
  • The damage-over-time effect does 500 damage per tick.

Primary buff

Scoop's Tall Tale icon This article or section needs more screenshots.
See the screenshot guidelines for more information on what screenshots are needed and how to add them.

The editor that added this notice elaborates: Image of any Primary Paragon receiving a buff outside of Dominus's own range (or use a GIF to show multiple Primary Paragons)

All other Primary Monkeys, including Paragons but not itself, gain 11.11% attack speed, more specifically a 0.9x attack cooldown multiplier.

Overcharge ability

Scoop's Tall Tale icon This article or section needs more screenshots.
See the screenshot guidelines for more information on what screenshots are needed and how to add them.

The editor that added this notice elaborates: Add a image of Glaive Dominus while the buff is active showing the icon with amount of stacks

This activated ability increases the attack speed of all Glaive Dominus attacks for 30s. Upon activation it will grant itself 10 stacks of an "Overcharge" buff, shown by the ability's icon while the tower is selected. Each stack applies a 0.9× attack cooldown multiplier and the Paragon will lose one stack every 3 seconds, reducing the bonus from a maximum of +187% until completely disappearing after 30 seconds. This ability has a cooldown of 45 seconds at Degree 1 and cannot be activated if it still has charges remaining.

The following table shows the attack speed buff according to the number of Overcharge stacks:

Overcharge ability effects
Stacks Attack cooldown multiplier Attack speed bonus
10 0.3487× +187%
9 0.3874× +158%
8 0.4305× +132%
7 0.4783× +109%
6 0.5314× +88%
5 0.5905× +69%
4 0.6561× +52%
3 0.729× +37%
2 0.81× +23%
1 0.9× +11%
0 0%

Stats

This data was last updated for: version 55.1
Tower
Display range60 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown0.04s
Offset (X, Y, Z)
-3.47, 15, 12
TargetingDepends on targeting option
Targeting range60 units
Projectile
Pierce60
Damage25
Damage to bosses+50
Damage typeNormal
Speed300 units/s
Bounce distance∞ units
Bounce targetingClose
Lifespan2s
Radius15 units
  • Ignores blockers
Damage over time
Damage750
Damage typeNormal
Duration15.1s
Interval1s
Layers1
Orbital glaives
Cooldown0.1s
Offset (X, Y, Z)
0, 0, 0
Targeting range∞ units
  • Can fire without a target
Projectile
Pierce200
Damage42
Damage to Ceramic+20
Damage to MOAB-Class+20
Damage to bosses+150
Damage typeNormal
Lifespan0.05s
Persists between rounds1
Radius50 units
  • Ignores blockers
MOAB Press
Cooldown3s
Offset (X, Y, Z)
-3.47, 15, 12
TargetingFirst / Last / Close / Strong
Targeting range100 units
Filters
  • Can only target MOAB-Class
  • Ignores blockers
Projectile
Pierce300
Damage1
Damage to MOAB-Class+19
Damage typeNormal
Pushback1 units
Pushback for MOABs×1
Pushback for BFBs×0.5
Pushback for ZOMGs×0.25
Pushback for DDTs×0.25
Radius10 units
Rehit interval0.1s
  • Ignores blockers
Stun (Paragon)
Multiplier for MOAB-Class×0
Duration for MOAB-Class0.25s
Layers1
Explosion
Pierce20
Damage2,500
Damage to bosses+4,000
Damage typeNormal
Lifespan0.1s
Radius50 units
  • Ignores blockers
Damage over time
Damage500
Damage typeNormal
Duration4s
Interval1s
Layers
Ability
Cooldown45s
Buff
Cooldown modifier per stack×0.9
Max. stacks10
Duration per stack3s
Buff
Cooldown modifier×0.9
Filters
  • Only affects category: Primary
  • Has global range
Degree-dependent stats
Degree Power Boss multiplier Attack Projectile Damage over time Orbital glaives Projectile MOAB Press Projectile Explosion Damage over time Ability
Cooldown Pierce Damage Damage to bosses Damage Cooldown Pierce Damage Damage to bosses Damage to MOAB-Class Damage to Ceramic Cooldown Pierce Damage Damage to MOAB-Class Pierce Damage Damage to bosses Damage Cooldown
1 0 ×1.0 0.04s 60 25 +50 750 0.1s 200 42 +150 +20 +20 3s 300 1 +19 20 2500 +4000 500 45s
2 2000 ×1.0 0.03736s 60.1 25.25 +50.5 757.5 0.0934s 202.1 42.42 +151.5 +20.2 +20.2 2.802s 303.1 1.01 +19.19 20.1 2525 +4040 505 42.03s
3 2324 ×1.0 0.03636s 61.2 25.5 +51 765 0.09091s 204.2 42.84 +153 +20.4 +20.4 2.727s 306.2 1.02 +19.38 20.2 2550 +4080 510 40.91s
4 2666 ×1.0 0.03564s 61.3 25.75 +51.5 772.5 0.08909s 206.3 43.26 +154.5 +20.6 +20.6 2.673s 309.3 1.03 +19.57 20.3 2575 +4120 515 40.09s
5 3027 ×1.0 0.03504s 62.4 26 +52 780 0.08761s 208.4 43.68 +156 +20.8 +20.8 2.628s 312.4 1.04 +19.76 20.4 2600 +4160 520 39.42s
6 3408 ×1.0 0.03454s 63.5 26.25 +52.5 787.5 0.08635s 210.5 44.1 +157.5 +21 +21 2.59s 315.5 1.05 +19.95 21.5 2625 +4200 525 38.86s
7 3808 ×1.0 0.03409s 63.6 26.5 +53 795 0.08524s 212.6 44.52 +159 +21.2 +21.2 2.557s 318.6 1.06 +20.14 21.6 2650 +4240 530 38.36s
8 4228 ×1.0 0.0337s 64.7 26.75 +53.5 802.5 0.08424s 214.7 44.94 +160.5 +21.4 +21.4 2.527s 321.7 1.07 +20.33 21.7 2675 +4280 535 37.91s
9 4669 ×1.0 0.03333s 64.8 27 +54 810 0.08333s 216.8 45.36 +162 +21.6 +21.6 2.5s 324.8 1.08 +20.52 21.8 2700 +4320 540 37.5s
10 5131 ×1.0 0.033s 65.9 27.25 +54.5 817.5 0.0825s 218.9 45.78 +163.5 +21.8 +21.8 2.475s 327.9 1.09 +20.71 21.9 2725 +4360 545 37.12s
11 5615 ×1.0 0.03269s 67 28.5 +55 826 0.08173s 221 47.2 +165 +22 +22 2.452s 331 2.1 +20.9 23 2751 +4400 551 36.78s
12 6121 ×1.0 0.0324s 67.1 28.75 +55.5 833.5 0.081s 223.1 47.62 +166.5 +22.2 +22.2 2.43s 334.1 2.11 +21.09 23.1 2776 +4440 556 36.45s
13 6650 ×1.0 0.03213s 68.2 29 +56 841 0.08032s 225.2 48.04 +168 +22.4 +22.4 2.41s 337.2 2.12 +21.28 23.2 2801 +4480 561 36.15s
14 7203 ×1.0 0.03187s 68.3 29.25 +56.5 848.5 0.07968s 226.3 48.46 +169.5 +22.6 +22.6 2.391s 339.3 2.13 +21.47 23.3 2826 +4520 566 35.86s
15 7779 ×1.0 0.03163s 69.4 29.5 +57 856 0.07908s 229.4 48.88 +171 +22.8 +22.8 2.372s 343.4 2.14 +21.66 23.4 2851 +4560 571 35.59s
16 8379 ×1.0 0.0314s 70.5 29.75 +57.5 863.5 0.0785s 230.5 49.3 +172.5 +23 +23 2.355s 346.5 2.15 +21.85 24.5 2876 +4600 576 35.33s
17 9004 ×1.0 0.03118s 70.6 30 +58 871 0.07795s 232.6 49.72 +174 +23.2 +23.2 2.339s 349.6 2.16 +22.04 24.6 2901 +4640 581 35.08s
18 9654 ×1.0 0.03097s 71.7 30.25 +58.5 878.5 0.07743s 235.7 50.14 +175.5 +23.4 +23.4 2.323s 352.7 2.17 +22.23 24.7 2926 +4680 586 34.84s
19 10330 ×1.0 0.03077s 71.8 30.5 +59 886 0.07692s 237.8 50.56 +177 +23.6 +23.6 2.308s 355.8 2.18 +22.42 24.8 2951 +4720 591 34.62s
20 11032 ×1.25 0.03058s 72.9 30.75 +59.5 893.5 0.07644s 239.9 50.98 +178.5 +23.8 +23.8 2.293s 358.9 2.19 +22.61 24.9 2976 +4760 596 34.4s
21 11761 ×1.25 0.03039s 74 32 +60 902 0.07597s 242 52.4 +180 +24 +24 2.279s 362 3.2 +22.8 26 3002 +4800 602 34.19s
22 12518 ×1.25 0.03021s 74.1 32.25 +60.5 909.5 0.07553s 244.1 52.82 +181.5 +24.2 +24.2 2.266s 365.1 3.21 +22.99 26.1 3027 +4840 607 33.99s
23 13302 ×1.25 0.03004s 75.2 32.5 +61 917 0.07509s 246.2 53.24 +183 +24.4 +24.4 2.253s 368.2 3.22 +23.18 26.2 3052 +4880 612 33.79s
24 14114 ×1.25 0.02987s 75.3 32.75 +61.5 924.5 0.07468s 248.3 53.66 +184.5 +24.6 +24.6 2.24s 371.3 3.23 +23.37 26.3 3077 +4920 617 33.6s
25 14955 ×1.25 0.02971s 76.4 33 +62 932 0.07427s 250.4 54.08 +186 +24.8 +24.8 2.228s 374.4 3.24 +23.56 26.4 3102 +4960 622 33.42s
26 15825 ×1.25 0.02955s 77.5 33.25 +62.5 939.5 0.07388s 252.5 54.5 +187.5 +25 +25 2.216s 377.5 3.25 +23.75 27.5 3127 +5000 627 33.25s
27 16725 ×1.25 0.0294s 77.6 33.5 +63 947 0.0735s 254.6 54.92 +189 +25.2 +25.2 2.205s 380.6 3.26 +23.94 27.6 3152 +5040 632 33.07s
28 17655 ×1.25 0.02925s 78.7 33.75 +63.5 954.5 0.07313s 256.7 55.34 +190.5 +25.4 +25.4 2.194s 383.7 3.27 +24.13 27.7 3177 +5080 637 32.91s
29 18616 ×1.25 0.02911s 78.8 34 +64 962 0.07277s 258.8 55.76 +192 +25.6 +25.6 2.183s 386.8 3.28 +24.32 27.8 3202 +5120 642 32.75s
30 19609 ×1.25 0.02897s 79.9 34.25 +64.5 969.5 0.07242s 260.9 56.18 +193.5 +25.8 +25.8 2.173s 389.9 3.29 +24.51 27.9 3227 +5160 647 32.59s
31 20633 ×1.25 0.02883s 81 35.5 +65 978 0.07208s 263 57.6 +195 +26 +26 2.162s 393 4.3 +24.7 29 3253 +5200 653 32.44s
32 21689 ×1.25 0.0287s 81.1 35.75 +65.5 985.5 0.07175s 265.1 58.02 +196.5 +26.2 +26.2 2.153s 396.1 4.31 +24.89 29.1 3278 +5240 658 32.29s
33 22778 ×1.25 0.02857s 82.2 36 +66 993 0.07143s 267.2 58.44 +198 +26.4 +26.4 2.143s 399.2 4.32 +25.08 29.2 3303 +5280 663 32.14s
34 23900 ×1.25 0.02845s 82.3 36.25 +66.5 1000 0.07111s 269.3 58.86 +199.5 +26.6 +26.6 2.133s 402.3 4.33 +25.27 29.3 3328 +5320 668 32s
35 25056 ×1.25 0.02832s 83.4 36.5 +67 1008 0.07081s 271.4 59.28 +201 +26.8 +26.8 2.124s 405.4 4.34 +25.46 29.4 3353 +5360 673 31.86s
36 26246 ×1.25 0.0282s 84.5 36.75 +67.5 1016 0.07051s 273.5 59.7 +202.5 +27 +27 2.115s 408.5 4.35 +25.65 30.5 3378 +5400 678 31.73s
37 27471 ×1.25 0.02808s 84.6 37 +68 1023 0.07021s 275.6 60.12 +204 +27.2 +27.2 2.106s 410.6 4.36 +25.84 30.6 3403 +5440 683 31.6s
38 28732 ×1.25 0.02797s 85.7 37.25 +68.5 1030 0.06992s 277.7 60.54 +205.5 +27.4 +27.4 2.098s 414.7 4.37 +26.03 30.7 3428 +5480 688 31.47s
39 30028 ×1.25 0.02786s 85.8 37.5 +69 1038 0.06964s 279.8 60.96 +207 +27.6 +27.6 2.089s 416.8 4.38 +26.22 30.8 3453 +5520 693 31.34s
40 31360 ×1.5 0.02775s 86.9 37.75 +69.5 1046 0.06937s 281.9 61.38 +208.5 +27.8 +27.8 2.081s 420.9 4.39 +26.41 30.9 3478 +5560 698 31.22s
41 32729 ×1.5 0.02764s 88 39 +70 1054 0.0691s 284 62.8 +210 +28 +28 2.073s 424 5.4 +26.6 32 3504 +5600 704 31.09s
42 34135 ×1.5 0.02753s 88.1 39.25 +70.5 1062 0.06883s 286.1 63.22 +211.5 +28.2 +28.2 2.065s 427.1 5.41 +26.79 32.1 3529 +5640 709 30.98s
43 35579 ×1.5 0.02743s 89.2 39.5 +71 1069 0.06857s 288.2 63.64 +213 +28.4 +28.4 2.057s 430.2 5.42 +26.98 32.2 3554 +5680 714 30.86s
44 37061 ×1.5 0.02733s 89.3 39.75 +71.5 1076 0.06832s 290.3 64.06 +214.5 +28.6 +28.6 2.05s 433.3 5.43 +27.17 32.3 3579 +5720 719 30.74s
45 38582 ×1.5 0.02723s 90.4 40 +72 1084 0.06807s 292.4 64.48 +216 +28.8 +28.8 2.042s 436.4 5.44 +27.36 32.4 3604 +5760 724 30.63s
46 40143 ×1.5 0.02713s 91.5 40.25 +72.5 1092 0.06783s 294.5 64.9 +217.5 +29 +29 2.035s 439.5 5.45 +27.55 33.5 3629 +5800 729 30.52s
47 41743 ×1.5 0.02703s 91.6 40.5 +73 1099 0.06759s 296.6 65.32 +219 +29.2 +29.2 2.028s 442.6 5.46 +27.74 33.6 3654 +5840 734 30.41s
48 43383 ×1.5 0.02694s 92.7 40.75 +73.5 1106 0.06735s 298.7 65.74 +220.5 +29.4 +29.4 2.021s 445.7 5.47 +27.93 33.7 3679 +5880 739 30.31s
49 45064 ×1.5 0.02685s 92.8 41 +74 1114 0.06712s 300.8 66.16 +222 +29.6 +29.6 2.014s 448.8 5.48 +28.12 33.8 3704 +5920 744 30.2s
50 46786 ×1.5 0.02676s 93.9 41.25 +74.5 1122 0.06689s 302.9 66.58 +223.5 +29.8 +29.8 2.007s 451.9 5.49 +28.31 33.9 3729 +5960 749 30.1s
51 48550 ×1.5 0.02667s 95 42.5 +75 1130 0.06667s 305 68 +225 +30 +30 2s 455 6.5 +28.5 35 3755 +6000 755 30s
52 50356 ×1.5 0.02658s 95.1 42.75 +75.5 1138 0.06645s 307.1 68.42 +226.5 +30.2 +30.2 1.993s 458.1 6.51 +28.69 35.1 3780 +6040 760 29.9s
53 52205 ×1.5 0.02649s 96.2 43 +76 1145 0.06623s 309.2 68.84 +228 +30.4 +30.4 1.987s 461.2 6.52 +28.88 35.2 3805 +6080 765 29.8s
54 54098 ×1.5 0.02641s 96.3 43.25 +76.5 1152 0.06602s 311.3 69.26 +229.5 +30.6 +30.6 1.98s 464.3 6.53 +29.07 35.3 3830 +6120 770 29.71s
55 56034 ×1.5 0.02632s 97.4 43.5 +77 1160 0.06581s 313.4 69.68 +231 +30.8 +30.8 1.974s 467.4 6.54 +29.26 35.4 3855 +6160 775 29.61s
56 58014 ×1.5 0.02624s 98.5 43.75 +77.5 1168 0.0656s 315.5 70.1 +232.5 +31 +31 1.968s 470.5 6.55 +29.45 36.5 3880 +6200 780 29.52s
57 60039 ×1.5 0.02616s 98.6 44 +78 1175 0.0654s 317.6 70.52 +234 +31.2 +31.2 1.962s 473.6 6.56 +29.64 36.6 3905 +6240 785 29.43s
58 62109 ×1.5 0.02608s 99.7 44.25 +78.5 1182 0.0652s 319.7 70.94 +235.5 +31.4 +31.4 1.956s 476.7 6.57 +29.83 36.7 3930 +6280 790 29.34s
59 64225 ×1.5 0.026s 99.8 44.5 +79 1190 0.065s 321.8 71.36 +237 +31.6 +31.6 1.95s 479.8 6.58 +30.02 36.8 3955 +6320 795 29.25s
60 66387 ×1.75 0.02592s 100.9 44.75 +79.5 1198 0.0648s 323.9 71.78 +238.5 +31.8 +31.8 1.944s 481.9 6.59 +30.21 36.9 3980 +6360 800 29.16s
61 68596 ×1.75 0.02584s 102 46 +80 1206 0.06461s 326 73.2 +240 +32 +32 1.938s 486 7.6 +30.4 38 4006 +6400 806 29.07s
62 70853 ×1.75 0.02577s 102.1 46.25 +80.5 1214 0.06442s 328.1 73.62 +241.5 +32.2 +32.2 1.933s 488.1 7.61 +30.59 38.1 4031 +6440 811 28.99s
63 73157 ×1.75 0.02569s 103.2 46.5 +81 1221 0.06424s 330.2 74.04 +243 +32.4 +32.4 1.927s 492.2 7.62 +30.78 38.2 4056 +6480 816 28.91s
64 75509 ×1.75 0.02562s 103.3 46.75 +81.5 1228 0.06405s 332.3 74.46 +244.5 +32.6 +32.6 1.922s 494.3 7.63 +30.97 38.3 4081 +6520 821 28.82s
65 77910 ×1.75 0.02555s 104.4 47 +82 1236 0.06387s 334.4 74.88 +246 +32.8 +32.8 1.916s 498.4 7.64 +31.16 38.4 4106 +6560 826 28.74s
66 80360 ×1.75 0.02548s 105.5 47.25 +82.5 1244 0.06369s 336.5 75.3 +247.5 +33 +33 1.911s 501.5 7.65 +31.35 39.5 4131 +6600 831 28.66s
67 82860 ×1.75 0.02541s 105.6 47.5 +83 1251 0.06351s 338.6 75.72 +249 +33.2 +33.2 1.905s 504.6 7.66 +31.54 39.6 4156 +6640 836 28.58s
68 85410 ×1.75 0.02534s 106.7 47.75 +83.5 1258 0.06334s 340.7 76.14 +250.5 +33.4 +33.4 1.9s 507.7 7.67 +31.73 39.7 4181 +6680 841 28.5s
69 88011 ×1.75 0.02527s 106.8 48 +84 1266 0.06317s 342.8 76.56 +252 +33.6 +33.6 1.895s 510.8 7.68 +31.92 39.8 4206 +6720 846 28.43s
70 90664 ×1.75 0.0252s 107.9 48.25 +84.5 1274 0.063s 344.9 76.98 +253.5 +33.8 +33.8 1.89s 513.9 7.69 +32.11 39.9 4231 +6760 851 28.35s
71 93368 ×1.75 0.02513s 109 49.5 +85 1282 0.06283s 347 78.4 +255 +34 +34 1.885s 517 8.7 +32.3 41 4257 +6800 857 28.27s
72 96124 ×1.75 0.02507s 109.1 49.75 +85.5 1290 0.06266s 349.1 78.82 +256.5 +34.2 +34.2 1.88s 520.1 8.71 +32.49 41.1 4282 +6840 862 28.2s
73 98933 ×1.75 0.025s 110.2 50 +86 1297 0.0625s 351.2 79.24 +258 +34.4 +34.4 1.875s 523.2 8.72 +32.68 41.2 4307 +6880 867 28.12s
74 101795 ×1.75 0.02494s 110.3 50.25 +86.5 1304 0.06234s 353.3 79.66 +259.5 +34.6 +34.6 1.87s 526.3 8.73 +32.87 41.3 4332 +6920 872 28.05s
75 104711 ×1.75 0.02487s 111.4 50.5 +87 1312 0.06218s 355.4 80.08 +261 +34.8 +34.8 1.865s 529.4 8.74 +33.06 41.4 4357 +6960 877 27.98s
76 107681 ×1.75 0.02481s 112.5 50.75 +87.5 1320 0.06202s 357.5 80.5 +262.5 +35 +35 1.861s 532.5 8.75 +33.25 42.5 4382 +7000 882 27.91s
77 110706 ×1.75 0.02475s 112.6 51 +88 1327 0.06186s 359.6 80.92 +264 +35.2 +35.2 1.856s 535.6 8.76 +33.44 42.6 4407 +7040 887 27.84s
78 113787 ×1.75 0.02468s 113.7 51.25 +88.5 1334 0.06171s 361.7 81.34 +265.5 +35.4 +35.4 1.851s 538.7 8.77 +33.63 42.7 4432 +7080 892 27.77s
79 116923 ×1.75 0.02462s 113.8 51.5 +89 1342 0.06156s 363.8 81.76 +267 +35.6 +35.6 1.847s 541.8 8.78 +33.82 42.8 4457 +7120 897 27.7s
80 120115 ×2.0 0.02456s 114.9 51.75 +89.5 1350 0.06141s 365.9 82.18 +268.5 +35.8 +35.8 1.842s 544.9 8.79 +34.01 42.9 4482 +7160 902 27.63s
81 123364 ×2.0 0.0245s 116 53 +90 1358 0.06126s 368 83.6 +270 +36 +36 1.838s 548 9.8 +34.2 44 4508 +7200 908 27.57s
82 126670 ×2.0 0.02444s 116.1 53.25 +90.5 1366 0.06111s 370.1 84.02 +271.5 +36.2 +36.2 1.833s 551.1 9.81 +34.39 44.1 4533 +7240 913 27.5s
83 130034 ×2.0 0.02439s 117.2 53.5 +91 1373 0.06096s 372.2 84.44 +273 +36.4 +36.4 1.829s 554.2 9.82 +34.58 44.2 4558 +7280 918 27.43s
84 133456 ×2.0 0.02433s 117.3 53.75 +91.5 1380 0.06082s 374.3 84.86 +274.5 +36.6 +36.6 1.825s 557.3 9.83 +34.77 44.3 4583 +7320 923 27.37s
