Infernal Cavern: Difference between revisions
Jump to navigation
Jump to search
m forgot the lst |
No edit summary |
||
| Line 1: | Line 1: | ||
{{BTD6 frontier area info|name=Infernal Cavern|image=BTD6 frontier infernal cavern map.png|maps=<ul> | {{BTD6 frontier area info|name=Infernal Cavern|image=BTD6 frontier infernal cavern map.png|maps=<ul> | ||
<li>[[Infernal]] (Boss Battle - [[Blastapopoulos (BTD6)|Blastapopoulos]])</li> | <li>[[Infernal]] (Boss Battle - [[Blastapopoulos (BTD6)|Blastapopoulos]])</li> | ||
</ul>|bananite chests=1|loot=|bananite crystals=9|campfire=0|fishing spot= | </ul>|bananite chests=1|loot=|bananite crystals=9|campfire=0|fishing spot=1|connected to=<ul> | ||
<li>[[Sulfur Springs (Frontier Legends)|Sulfur Springs]] </li> | <li>[[Sulfur Springs (Frontier Legends)|Sulfur Springs]] </li> | ||
</ul>|id=Infernal Cavern}} | </ul>|id=Infernal Cavern}} | ||
| Line 10: | Line 10: | ||
==Bloon Encounter== | ==Bloon Encounter== | ||
{{#lst:List of Bloon Encounters in Frontier Legends|Infernal Cavern}} | {{#lst:List of Bloon Encounters in Frontier Legends|Infernal Cavern}} | ||
==Fishing== | |||
{{BTD6 frontier fish table | |||
|day fish 1 name=Junk | |||
|day fish 1 weighting=10 | |||
|day fish 2 name=Bananite | |||
|day fish 2 weighting=2 | |||
|day fish 3 name=Red Bloon Fish | |||
|day fish 3 weighting=10 | |||
|day fish 4 name=Ice Crab | |||
|day fish 4 weighting=3 | |||
|day fish 5 name=Golden Fish | |||
|day fish 5 weighting=15 | |||
|day fish 6 name=Ceramic Eel | |||
|day fish 6 weighting=5 | |||
|day fish 7 name=Armored Camolacanth | |||
|day fish 7 weighting=20 | |||
|day fish 8 name=Diamondback Snakehead | |||
|day fish 8 weighting=5 | |||
|day fish 9 name=Vortex Fish | |||
|day fish 9 weighting=5 | |||
|day fish 10 name=Bloonarius Crab | |||
|day fish 10 weighting=5 | |||
|day fish 10 name=Lych Fish | |||
|day fish 10 weighting=5 | |||
|day fish 10 name=True Sun Cod | |||
|day fish 10 weighting=5 | |||
}} | |||
== Map == | == Map == | ||
[[File:BTD6 frontier infernal cavern map annotated.png|center|frameless|1022x1022px]] | [[File:BTD6 frontier infernal cavern map annotated.png|center|frameless|1022x1022px]] | ||
Revision as of 23:04, 14 April 2026
Infernal Cavern
| Bloon Encounters |
| |
|---|---|---|
| Loot chests | 1× Bananite Chest ( | |
| Bananite crystals | 9 ( | |
| Campfire | No | |
| Fishing Spot | Yes | |
| Connected to | ||
Infernal Cavern is an optional underground sub-area in the Frontier Legends DLC for Bloons TD 6. It is a cavern located in Sulfur Springs that is filled with lava, Bananite crystals, and many Roaming Bloons. Blastapopoulos can be found in the innermost part of the cave.
Bloon Encounter
List of Bloon Encounters in Frontier Legends
Fishing
| Odds | |
|---|---|
| Junk | 10% |
| Bananite | 2% |
| Red Bloon Fish | 10% |
| Ice Crab | 3% |
| Golden Fish | 15% |
| Ceramic Eel | 5% |
| Armored Camolacanth | 20% |
| Diamondback Snakehead | 5% |
| Vortex Fish | 5% |
| True Sun Cod | 5% |
| Default | 20% |
Map

Gallery
| This section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
In other languages
This section was last updated for: version 53.2
| Language | Text | Notes |
|---|---|---|
| Arabic | كهف جهنمي | — |
| Danish | Helvedes Grotte | — |
| German | Höllenhöhle | — |
| Spanish | Caverna Infernal | — |
| Spanish (Latin America) | Caverna Infernal | — |
| Finnish | Helvetillinen Luola | — |
| French | Caverne Infernale | — |
| Italian | Caverna Infernale | — |
| Japanese | 地獄の洞窟 | — |
| Korean | 지옥의 동굴 | — |
| Dutch | Infernaal Grot | — |
| Norwegian | Ildhule | — |
| Polish | Piekielna Jaskinia | — |
| Portuguese (Brazil) | Caverna Infernal | — |
| Russian | Адская пещера | — |
| Swedish | Infernala grottan | — |
| Thai | ถ้ำแห่งนรก | — |
| Turkish | Cehennem Mağarası | — |
| Chinese (simplified) | 炼狱洞穴 | — |
| Chinese (traditional) | 煉獄洞穴 | — |
Navigation
| Areas in Frontier Legends | ||||
|---|---|---|---|---|
|