The Crucible (Special Mission): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{for|the event in the mobile version|The Crucible (event)}} {{stub}} {{BTD5 special mission info |id D=1002 |name =The Crucible |image F =BTD5D the crucible mission thumb.png |description F=Use the two "Sockets of Power" to grant super enhancements to the towers you put in them. Pass 25 brutally tough rounds using all your skill and cunning. |rank required D=32 |mode F=Medium |rounds=25 |mm D=1000 }} '''The Crucible''' is a [..." |
Pymonkibot (talk | contribs) m Text replacement - "mobile version" to "{{multiplat version|Bloons TD 5}}" |
||
| Line 1: | Line 1: | ||
{{for|the event in the | {{for|the event in the {{multiplat version|Bloons TD 5}}|The Crucible (event)}} | ||
{{stub}} | {{stub}} | ||
{{BTD5 special mission info | {{BTD5 special mission info | ||
Latest revision as of 02:04, 8 June 2026
For the event in the multiplatform version, see The Crucible (event).
| This article is a stub. You can help out by expanding it. The editor who added this notice did not specify a reason. |
| The Crucible | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
The Crucible is a Special Mission in Bloons TD 5 Deluxe.
Track
[edit | edit source]| This section is empty. You can help out by adding to it. |
Rounds
[edit | edit source]| # | Bloon groups | RBE | Cash |
|---|---|---|---|
| 1 | Rainbow ×10 | 470 (470) | $470 + $100 ($470 + $100) |
| 2 | Ceramic ×4 | 416 (886) | $380 + $101 ($850 + $201) |
| 3 | Rainbow ×15 | 705 (1,591) | $705 + $102 ($1,555 + $303) |
| 4 | Ceramic ×6 | 624 (2,215) | $570 + $103 ($2,125 + $406) |
| 5 | Rainbow ×20 | 940 (3,155) | $940 + $104 ($3,065 + $510) |
| 6 | Ceramic ×8 | 832 (3,987) | $760 + $105 ($3,825 + $615) |
| 7 | Rainbow ×25 | 1,175 (5,162) | $1,175 + $106 ($5,000 + $721) |
| 8 | Ceramic ×10 | 1,040 (6,202) | $950 + $107 ($5,950 + $828) |
| 9 | Rainbow ×30 | 1,410 (7,612) | $1,410 + $108 ($7,360 + $936) |
| 10 | Ceramic ×12 | 1,248 (8,860) | $1,140 + $109 ($8,500 + $1,045) |
| 11 | Camo Regen Rainbow ×10 | 470 (9,330) | $470 + $110 ($8,970 + $1,155) |
| 12 | MOAB ×1 | 616 (9,946) | $381 + $111 ($9,351 + $1,266) |
| 13 | Camo Regen Rainbow ×20 | 940 (10,886) | $940 + $112 ($10,291 + $1,378) |
| 14 | MOAB ×2 | 1,232 (12,118) | $762 + $113 ($11,053 + $1,491) |
| 15 | Regen Rainbow ×30 | 1,410 (13,528) | $1,410 + $114 ($12,463 + $1,605) |
| 16 | MOAB ×3 | 1,848 (15,376) | $1,143 + $115 ($13,606 + $1,720) |
| 17 | Camo Regen Rainbow ×40 | 1,880 (17,256) | $1,880 + $116 ($15,486 + $1,836) |
| 18 | MOAB ×4 | 2,464 (19,720) | $1,524 + $117 ($17,010 + $1,953) |
| 19 | Camo Regen Rainbow ×50 | 2,350 (22,070) | $2,350 + $118 ($19,360 + $2,071) |
| 20 | MOAB ×5 | 3,080 (25,150) | $1,905 + $119 ($21,265 + $2,190) |
| 21 | BFB ×1 | 3,164 (28,314) | $1,525 + $120 ($22,790 + $2,310) |
| 22 | Camo Regen Ceramic ×30 | 3,120 (31,434) | $2,850 + $121 ($25,640 + $2,431) |
| 23 | BFB ×2 | 6,328 (37,762) | $3,050 + $122 ($28,690 + $2,553) |
| 24 | Camo Regen Ceramic ×40 | 4,160 (41,922) | $3,800 + $123 ($32,490 + $2,676) |
| 25 | BFB ×3 | 9,492 (51,414) | $4,575 + $124 ($37,065 + $2,800) |
Strategy
[edit | edit source]| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Navigation
[edit | edit source]| Special Missions in Bloons TD 5 | ||||||
|---|---|---|---|---|---|---|
|