Dart Monkey (BTD6): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 23: | Line 23: | ||
==Stats== | ==Stats== | ||
{{BTD6 base | {{BTD6 stat list by base tower|Dart Monkey}} | ||
==Costs and sell values== | ==Costs and sell values== | ||
Revision as of 22:15, 21 August 2024
For the Dart Monkey in general, see Dart Monkey.
| This article was created using a script from in-game data, and needs to be expanded with written information, such as an intro summary. Remove this notice or replace it with {{stub}} once the article has been expanded and you've verified that all information added by the bot is accurate and up-to-date.
|
Dart Monkey
| Throws a single dart at nearby Bloons. Short range and low pierce but cheap. |
| Category | Primary | ||
|---|---|---|---|
| Cost | $170 — Easy $200 — Medium $215 — Hard $240 — Impoppable | ||
| Hotkey | Q | ||
| Introduced | Launch | ||
The Dart Monkey is a Primary tower in Bloons TD 6.
Upgrades
Path 1
| Sharp Shots XP cost: 0
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Can pop 1 extra Bloon per shot.
| |||||||||
| Razor Sharp Shots XP cost: 100
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Can pop 2 more Bloons per shot.
| |||||||||
| Spike-o-pult XP cost: 2,100
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Converts the Dart Monkey into a slower attacking Spike-o-pult that hurls large spiked balls. Each ball can pop lots of Bloons and rebounds off obstacles.
| |||||||||
| Juggernaut XP cost: 7,500
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Hurls a giant spiked ball that pops Lead and excels at crushing Ceramic and Fortified Bloons.
| |||||||||
| Ultra-Juggernaut XP cost: 22,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Gigantic spiked ball splits twice into 6 Juggernaut balls for even more destructive power against Ceramic, Fortified and Lead Bloons.
| |||||||||
Path 2
| Quick Shots XP cost: 0
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Shoots 15% faster.
| |||||||||
| Very Quick Shots XP cost: 100
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Shoots 33% faster!
| |||||||||
| Triple Shot XP cost: 2,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Throws 3 darts at a time instead of 1.
| |||||||||
| Super Monkey Fan Club XP cost: 9,500
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Super Monkey Fan Club Ability: Converts up to 10 nearby Dart Monkeys including itself into Super Monkeys for 15 seconds. Regular attack speed also increased.
| |||||||||
| Plasma Monkey Fan Club XP cost: 30,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Elite membership of this club grants the Dart Monkeys even more power!
| |||||||||
Path 3
| Long Range Darts XP cost: 0
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Makes the Dart Monkey shoot further than normal.
| |||||||||
| Enhanced Eyesight XP cost: 100
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Shoots even further and can detect Camo Bloons.
| |||||||||
| Crossbow XP cost: 1,900
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Uses a long range Crossbow that can pop 3 layers of Bloon for every hit.
| |||||||||
| Sharp Shooter XP cost: 12,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Sharp Shooter attacks faster and does powerful Crit shots every few shots that do a lot more damage.
| |||||||||
| Crossbow Master XP cost: 35,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Crossbow Master shoots really fast and devastates most Bloon types with ease.
| |||||||||
| Apex Plasma Master XP cost: 500,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Fill the area with Bloon shredding plasma juggernaut balls, leaving nothing behind...
| |||||||||
Stats
Template:BTD6 stat list by base tower
Costs and sell values
Note: this list does not factor in Monkey Knowledge or other discounts.
| Tiers | Total cost | Sell value | ||||||
|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | |
| 0-0-0 | $170 | $200 | $215 | $240 | $119 | $140 | $151 | $168 |
| 1-0-0 | $290 | $340 | $365 | $410 | $203 | $238 | $256 | $287 |
| 1-1-0 | $375 | $440 | $475 | $530 | $263 | $308 | $333 | $371 |
| 1-0-1 | $365 | $430 | $460 | $520 | $256 | $301 | $322 | $364 |
| 0-1-0 | $255 | $300 | $325 | $360 | $179 | $210 | $228 | $252 |
| 0-1-1 | $330 | $390 | $420 | $470 | $231 | $273 | $294 | $329 |
| 0-0-1 | $245 | $290 | $310 | $350 | $172 | $203 | $217 | $245 |
| 2-0-0 | $460 | $540 | $580 | $650 | $322 | $378 | $406 | $455 |
| 2-1-0 | $545 | $640 | $690 | $770 | $382 | $448 | $483 | $539 |
| 2-2-0 | $705 | $830 | $895 | $1,000 | $494 | $581 | $627 | $700 |
| 2-0-1 | $535 | $630 | $675 | $760 | $375 | $441 | $473 | $532 |
| 2-0-2 | $705 | $830 | $890 | $1,000 | $494 | $581 | $623 | $700 |
| 0-2-0 | $415 | $490 | $530 | $590 | $291 | $343 | $371 | $413 |
| 1-2-0 | $535 | $630 | $680 | $760 | $375 | $441 | $476 | $532 |
| 0-2-1 | $490 | $580 | $625 | $700 | $343 | $406 | $438 | $490 |
| 0-2-2 | $660 | $780 | $840 | $940 | $462 | $546 | $588 | $658 |
| 0-0-2 | $415 | $490 | $525 | $590 | $291 | $343 | $368 | $413 |
| 1-0-2 | $535 | $630 | $675 | $760 | $375 | $441 | $473 | $532 |
| 0-1-2 | $500 | $590 | $635 | $710 | $350 | $413 | $445 | $497 |
| 3-0-0 | $730 | $860 | $925 | $1,035 | $511 | $602 | $648 | $725 |
| 3-1-0 | $815 | $960 | $1,035 | $1,155 | $571 | $672 | $725 | $809 |
| 3-2-0 | $975 | $1,150 | $1,240 | $1,385 | $683 | $805 | $868 | $970 |
| 3-0-1 | $805 | $950 | $1,020 | $1,145 | $564 | $665 | $714 | $802 |
| 3-0-2 | $975 | $1,150 | $1,235 | $1,385 | $683 | $805 | $865 | $970 |
| 0-3-0 | $795 | $940 | $1,015 | $1,130 | $557 | $658 | $711 | $791 |
| 1-3-0 | $915 | $1,080 | $1,165 | $1,300 | $641 | $756 | $816 | $910 |
| 2-3-0 | $1,085 | $1,280 | $1,380 | $1,540 | $760 | $896 | $966 | $1,078 |
| 0-3-1 | $870 | $1,030 | $1,110 | $1,240 | $609 | $721 | $777 | $868 |
| 0-3-2 | $1,040 | $1,230 | $1,325 | $1,480 | $728 | $861 | $928 | $1,036 |
| 0-0-3 | $905 | $1,065 | $1,145 | $1,280 | $634 | $746 | $802 | $896 |
| 1-0-3 | $1,025 | $1,205 | $1,295 | $1,450 | $718 | $844 | $907 | $1,015 |
| 2-0-3 | $1,195 | $1,405 | $1,510 | $1,690 | $837 | $984 | $1,057 | $1,183 |
| 0-1-3 | $990 | $1,165 | $1,255 | $1,400 | $693 | $816 | $879 | $980 |
| 0-2-3 | $1,150 | $1,355 | $1,460 | $1,630 | $805 | $949 | $1,022 | $1,141 |
| 4-0-0 | $2,260 | $2,660 | $2,870 | $3,195 | $1,582 | $1,862 | $2,009 | $2,237 |
| 4-1-0 | $2,345 | $2,760 | $2,980 | $3,315 | $1,642 | $1,932 | $2,086 | $2,321 |
| 4-2-0 | $2,505 | $2,950 | $3,185 | $3,545 | $1,754 | $2,065 | $2,230 | $2,482 |
| 4-0-1 | $2,335 | $2,750 | $2,965 | $3,305 | $1,635 | $1,925 | $2,076 | $2,314 |
| 4-0-2 | $2,505 | $2,950 | $3,180 | $3,545 | $1,754 | $2,065 | $2,226 | $2,482 |
| 0-4-0 | $6,915 | $8,140 | $8,790 | $9,770 | $4,841 | $5,698 | $6,153 | $6,839 |
| 1-4-0 | $7,035 | $8,280 | $8,940 | $9,940 | $4,925 | $5,796 | $6,258 | $6,958 |
| 2-4-0 | $7,205 | $8,480 | $9,155 | $10,180 | $5,044 | $5,936 | $6,409 | $7,126 |
| 0-4-1 | $6,990 | $8,230 | $8,885 | $9,880 | $4,893 | $5,761 | $6,220 | $6,916 |
| 0-4-2 | $7,160 | $8,430 | $9,100 | $10,120 | $5,012 | $5,901 | $6,370 | $7,084 |
| 0-0-4 | $2,645 | $3,115 | $3,360 | $3,740 | $1,852 | $2,181 | $2,352 | $2,618 |
| 1-0-4 | $2,765 | $3,255 | $3,510 | $3,910 | $1,936 | $2,279 | $2,457 | $2,737 |
| 2-0-4 | $2,935 | $3,455 | $3,725 | $4,150 | $2,055 | $2,419 | $2,608 | $2,905 |
| 0-1-4 | $2,730 | $3,215 | $3,470 | $3,860 | $1,911 | $2,251 | $2,429 | $2,702 |
| 0-2-4 | $2,890 | $3,405 | $3,675 | $4,090 | $2,023 | $2,384 | $2,573 | $2,863 |
| 5-0-0 | $15,010 | $17,660 | $19,070 | $21,195 | $10,507 | $12,362 | $13,349 | $14,837 |
| 5-1-0 | $15,095 | $17,760 | $19,180 | $21,315 | $10,567 | $12,432 | $13,426 | $14,921 |
| 5-2-0 | $15,255 | $17,950 | $19,385 | $21,545 | $10,679 | $12,565 | $13,570 | $15,082 |
| 5-0-1 | $15,085 | $17,750 | $19,165 | $21,305 | $10,560 | $12,425 | $13,416 | $14,914 |
| 5-0-2 | $15,255 | $17,950 | $19,380 | $21,545 | $10,679 | $12,565 | $13,566 | $15,082 |
| 0-5-0 | $45,165 | $53,140 | $57,390 | $63,770 | $31,616 | $37,198 | $40,173 | $44,639 |
| 1-5-0 | $45,285 | $53,280 | $57,540 | $63,940 | $31,700 | $37,296 | $40,278 | $44,758 |
| 2-5-0 | $45,455 | $53,480 | $57,755 | $64,180 | $31,819 | $37,436 | $40,429 | $44,926 |
| 0-5-1 | $45,240 | $53,230 | $57,485 | $63,880 | $31,668 | $37,261 | $40,240 | $44,716 |
| 0-5-2 | $45,410 | $53,430 | $57,700 | $64,120 | $31,787 | $37,401 | $40,390 | $44,884 |
| 0-0-5 | $20,920 | $24,615 | $26,580 | $29,540 | $14,644 | $17,231 | $18,606 | $20,678 |
| 1-0-5 | $21,040 | $24,755 | $26,730 | $29,710 | $14,728 | $17,329 | $18,711 | $20,797 |
| 2-0-5 | $21,210 | $24,955 | $26,945 | $29,950 | $14,847 | $17,469 | $18,862 | $20,965 |
| 0-1-5 | $21,005 | $24,715 | $26,690 | $29,660 | $14,704 | $17,301 | $18,683 | $20,762 |
| 0-2-5 | $21,165 | $24,905 | $26,895 | $29,890 | $14,816 | $17,434 | $18,827 | $20,923 |
Strategy
For more in-depth strategies, see Strategy:Dart Monkey (BTD6).
Changes from Bloons TD 5
| This section is empty. You can help out by adding to it. |
Update history
For a complete list of Dart Monkey changes, see Update history:Dart Monkey (BTD6).
| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. |
- "Dart Monkey will no longer ‘miss’ bloons directly in front of it when placed too close to the track"
Placing any Dart Monkey Insta Monkey no longer consumes all free Dart Monkeys (bug fix)
Gallery
For more Dart Monkey images, see Gallery:Dart Monkey.
Screenshots
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Artwork and icons
-
Portrait
-
Insta-Monkey icon
In other languages
| Language | Name / Description | Notes | |
|---|---|---|---|
| Arabic | القرد النشَّاب يقوم بإلقاء سهم واحد على البالونات القريبة. حيث يتميز بأنه رخيص الثمن ولكن سهامه قصيرة المدى و وثقبه بسيط. |
— | |
| Danish | Dart-abe Kaster en enkelt dartpil mod bloons i nærheden. Kort rækkevidde og lav springkraft, men billig. |
— | |
| German | Wurfpfeilaffe Wirft einen Pfeil auf Bloons in der Nähe. Kurze Reichweite und niedrige Durchschlagskraft, aber billig. |
— | |
| Spanish | Mono lanzadardos Lanza un dardo a los bloons cercanos. Tiene alcance corto y poca perforación, pero es barato. |
— | |
| Spanish (LA) | Mono lanzadardos Lanza un dardo a los bloons cercanos. Tiene alcance corto y poca perforación, pero es barato. |
— | |
| Finnish | Tikka-apina Sinkoaa yksittäisen tikan lähellä oleviin blooneihin. Lyhyt kantama ja heikko lävistys mutta halpa. |
— | |
| French | Singe à fléchettes Lance une fléchette sur les Bloons à proximité. Courte portée et faible pouvoir perforant, mais bon marché. |
— | |
| Italian | Scimmia lancia freccette Lancia una sola freccetta contro i bloon vicini. A corto raggio e bassa penetrazione ma economica. |
— | |
| Japanese | ダーツモンキー 近くのブルーンにダーツを一本投げる。近距離で貫通度も低いが安い。 |
— | |
| Korean | 다트 원숭이 주변 풍선에 다트 한 개를 던집니다. 사정거리가 짧고 관통력도 낮지만 비용이 낮습니다. |
— | |
| Dutch | Pijltjesaap Gooit één pijltje naar Bloons in de buurt. Kort bereik en weinig doorboring, maar wel goedkoop. |
— | |
| Norwegian | Dart-ape Kaster én dartpil på en bloon i nærheten. Kort rekkevidde og liten gjennomtrengning, men billig. |
— | |
| Polish | Małpka z rzutkami Rzuca pojedynczą rzutką w najbliższe blony. Niewielki zasięg i słabe przebicie, ale jest tania. |
— | |
| Portuguese (Brazil) | Macaco Dardo Lança um único dardo contra Bloons próximos. Baixo alcance e perfuração, porém barato. |
— | |
| Russian | Обезьяна с дротиками Стреляет одним дротиком по шарам поблизости. Имеет малый радиус действия и низкую пробивающую способность, но стоит дёшево. |
— | |
| Swedish | Pilskjutarapa Kastar en enkild pil på Bloons i närheten. Kort räckvidd och lågt genomslag men billig. |
— | |
| Thai | ลิงลูกดอก ขว้างลูกดอกหนึ่งดอกใส่ลูกโป่งที่อยู่ใกล้เคียง ระยะโจมตีใกล้ โจมตีศัตรูได้น้อย แต่ราคาถูก |
— | |
| Turkish | Okçu Maymun Yakındaki Bloon’lara tek bir ok fırlatır. Kısa menzil, düşük delme ama ucuz. |
— | |
| Chinese (simplified) | 飞镖猴 向附近的气球投掷一个飞镖。射程短,穿透力弱,但价格便宜。 |
— | |
| Chinese (traditional) | 飛鏢猴 向附近的氣球投擲單個飛鏢。射程短穿透力弱,但便宜。 |
— | |
| This list was last updated for: version 43.1 | |||
Navigation
| Dart Monkey in Bloons TD 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Stats • Strategies • Update history |
| Towers in Bloons TD 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Dart Monkeys and Spike-o-pults | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Gallery | |||||||||||||