ZOMG (BTD6): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{for|the ZOMG in general|ZOMG}} {{BTD6 bloon info |id=Zomg |name =ZOMG |image =BTD6 bloon ZomgIcon.png |health =4000 |health fort=8000 |rbe =16656 |rbe fort =17296 |lives = |layers =12 |parent of =BFB ×4 |child of =BAD (BTD6) |speed =4.5 |size =40.0 |danger =12.0 |danger fort=12.5 }} The '''ZOMG''' is a type of MOAB-Class Bloon in ''Bloons TD 6''. It first appears on round 80. ==Round ap..." |
LukeSkyWagon (talk | contribs) I think someone misclicked and accidently put a two instead of a one, but I also fixed the FZOMG value. |
||
| Line 9: | Line 9: | ||
|health fort=8000 | |health fort=8000 | ||
|rbe =16656 | |rbe =16656 | ||
|rbe fort = | |rbe fort =27296 | ||
|lives = | |lives = | ||
|layers =12 | |layers =12 | ||
Revision as of 22:33, 16 September 2024
For the ZOMG in general, see ZOMG.
ZOMG
| Health | 4,000(normal) 8,000(Fortified) | |
|---|---|---|
| RBE | 16,656(normal) 27,296(Fortified) | |
| Layers | 12 | |
| Strong priority | 12.0 (normal) 12.5(Fortified) | |
| Speed | 4.5 units per second (×0.18 Red Bloon speed) | |
| Radius | 40.0 units | |
| Immunity | — | |
| Parent of | BFB ×4 | |
| Child of | BAD | |
The ZOMG is a type of MOAB-Class Bloon in Bloons TD 6. It first appears on round 80.
Round appearances
Template:BTD6 round list by type
Skins
No results
Related achievements
Template:BTD6 achievement list by name
Gallery
-
ZOMG
-
Fortified ZOMG
Navigation
| Bloons in Bloons TD 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|