Off The Coast: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Qwertyxp2000 (talk | contribs) |
||
| Line 28: | Line 28: | ||
==Strategy== | ==Strategy== | ||
{ | Off The Coast is one of the easiest [[Advanced]] maps in BTD6. The only major difficulty is that the majority of land and water are split in half, with the start and exit in the water side. As a relatively long single-lane map, most strategies work well on this map. | ||
===Recommended towers and upgrades=== | |||
{|class="wikitable center-col-1" | |||
!Name | |||
!Portrait | |||
!Reasoning | |||
|- | |||
|[[Comanche Defense (BTD6)|Comanche Defense]] | |||
|[[File:BTD6 004-HeliPilot.png|x50px]] | |||
|Its midgame strength allows an easy saveup to [[Comanche Commander (BTD6)|Comanche Commander]], and this is helped by the map's single-lane nature. Conveniently, the mini-Comanche 25% track distance thresholds are roughly positioned near the "apexes" of the three wide loops. | |||
|} | |||
==Gallery== | ==Gallery== | ||
Revision as of 07:32, 7 October 2024
Off The Coast
| Difficulty | Advanced | ||
|---|---|---|---|
| Music | Sails Again | ||
| Default Co-op division | Horizontal | ||
| Introduced | Launch | ||
| Entrances | 1 | Exits | 1 |
| Junctions | 0 | Water? | Yes |
| Path lengths (RBS) | ||
|---|---|---|
| Easy | Medium | Hard |
| 24.1 | 21.9 | 19.3 |
Off The Coast is an Advanced map in Bloons TD 6.
Layout
| This section is empty. You can help out by adding to it. |
Strategy
Off The Coast is one of the easiest Advanced maps in BTD6. The only major difficulty is that the majority of land and water are split in half, with the start and exit in the water side. As a relatively long single-lane map, most strategies work well on this map.
Recommended towers and upgrades
| Name | Portrait | Reasoning |
|---|---|---|
| Comanche Defense | Its midgame strength allows an easy saveup to Comanche Commander, and this is helped by the map's single-lane nature. Conveniently, the mini-Comanche 25% track distance thresholds are roughly positioned near the "apexes" of the three wide loops. |
Gallery
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. The editor that added this notice elaborates: Odyssey statue |
In other languages
| Language | Name | Notes |
|---|---|---|
| Arabic | قبالة الساحل | — |
| Danish | Ved kysten | — |
| German | Vor der Küste | — |
| Spanish | Lejos de la costa | — |
| Spanish (LA) | Lejos de la costa | — |
| Finnish | Ulapalla | — |
| French | Au large des côtes | — |
| Italian | Al largo della costa | — |
| Japanese | 沖合 | — |
| Korean | 바닷가 근처 | — |
| Dutch | Langs de kust | — |
| Norwegian | Ved kysten | — |
| Polish | Z daleka od brzegu | — |
| Portuguese (Brazil) | Litoral | — |
| Russian | У побережья | — |
| Swedish | Utanför kusten | — |
| Thai | นอกชายฝั่ง | — |
| Turkish | Kıyıdan Açıkta | — |
| Chinese (simplified) | 海岸 | — |
| Chinese (traditional) | 遠離海岸 | — |
| This list was last updated for: version 43.2 | ||
References
- Path lengths sourced from the BTD6 Index