Template:BTD6 map info: Difference between revisions

No edit summary
mNo edit summary
Line 59: Line 59:
{|class="info-sub"
{|class="info-sub"
!Difficulty
!Difficulty
|colspan=3|{{{difficulty}}}
|colspan=3|[[{{{difficulty}}}]]
|-
|-
!Music
!Music
Line 72: Line 72:
!Water?
!Water?
|-
|-
|style="text-align:center"|{{{entrances|0}}}
|style="text-align:center"|{{{entrances|-}}}
|style="text-align:center"|{{{exits|0}}}
|style="text-align:center"|{{{exits|-}}}
|style="text-align:center"|{{{junctions|0}}}
|style="text-align:center"|{{{junctions|-}}}
|style="text-align:center"|{{{water|0}}}
|style="text-align:center"|{{{water|-}}}
|}
|}
|-
|-