Stats:Beast Handler (BTD6): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 79: | Line 79: | ||
|rehit interval = | |rehit interval = | ||
|repierce interval = | |repierce interval = | ||
|cannot hit =Camo | |cannot hit =Camo | ||
}} | }} | ||
<section end="000"/> | <section end="000"/> | ||
| Line 170: | Line 170: | ||
|rehit interval = | |rehit interval = | ||
|repierce interval = | |repierce interval = | ||
|cannot hit =Camo | |cannot hit =Camo | ||
}} | }} | ||
<section end="100"/> | <section end="100"/> | ||
| Line 261: | Line 261: | ||
|rehit interval = | |rehit interval = | ||
|repierce interval = | |repierce interval = | ||
|cannot hit =Camo | |cannot hit =Camo | ||
}} | }} | ||
{{BTD6 status stats | {{BTD6 status stats | ||
| Line 1,155: | Line 1,155: | ||
|rehit interval = | |rehit interval = | ||
|repierce interval = | |repierce interval = | ||
|cannot hit =Camo | |cannot hit =Camo | ||
}} | }} | ||
<section end="010"/> | <section end="010"/> | ||
| Line 1,806: | Line 1,806: | ||
|rotate speed = | |rotate speed = | ||
|lifespan = | |lifespan = | ||
|cannot target =Camo | |cannot target =Camo, Ceramic, MOAB-Class | ||
}} | }} | ||
{{BTD6 projectile stats | {{BTD6 projectile stats | ||
| Line 1,840: | Line 1,840: | ||
|shocked4 damage = | |shocked4 damage = | ||
|stickied damage = | |stickied damage = | ||
|damage type = | |damage type ={{BTD6 dt|17}} | ||
|radius =10 | |radius =10 | ||
|angle = | |angle = | ||
| Line 1,866: | Line 1,866: | ||
|rehit interval = | |rehit interval = | ||
|repierce interval = | |repierce interval = | ||
|cannot hit =Camo | |cannot hit =Camo | ||
}} | }} | ||
<section end="001"/> | <section end="001"/> | ||
| Line 1,897: | Line 1,897: | ||
|rotate speed = | |rotate speed = | ||
|lifespan = | |lifespan = | ||
|cannot target = | |cannot target =MOAB-Class | ||
}} | }} | ||
{{BTD6 projectile stats | {{BTD6 projectile stats | ||
| Line 1,931: | Line 1,931: | ||
|shocked4 damage = | |shocked4 damage = | ||
|stickied damage = | |stickied damage = | ||
|damage type = | |damage type ={{BTD6 dt|17}} | ||
|radius =20 | |radius =20 | ||
|angle = | |angle = | ||
| Line 1,957: | Line 1,957: | ||
|rehit interval = | |rehit interval = | ||
|repierce interval = | |repierce interval = | ||
|cannot hit = | |cannot hit =''None'' | ||
}} | }} | ||
{{BTD6 beast stat list | {{BTD6 beast stat list | ||
| Line 2,002: | Line 2,002: | ||
|rotate speed = | |rotate speed = | ||
|lifespan = | |lifespan = | ||
|cannot target = | |cannot target =MOAB-Class | ||
}} | }} | ||
{{BTD6 projectile stats | {{BTD6 projectile stats | ||
| Line 2,036: | Line 2,036: | ||
|shocked4 damage = | |shocked4 damage = | ||
|stickied damage = | |stickied damage = | ||
|damage type = | |damage type ={{BTD6 dt|17}} | ||
|radius =25 | |radius =25 | ||
|angle = | |angle = | ||
| Line 2,062: | Line 2,062: | ||
|rehit interval = | |rehit interval = | ||
|repierce interval = | |repierce interval = | ||
|cannot hit = | |cannot hit =''None'' | ||
}} | }} | ||
{{BTD6 beast stat list | {{BTD6 beast stat list | ||
| Line 2,107: | Line 2,107: | ||
|rotate speed = | |rotate speed = | ||
|lifespan = | |lifespan = | ||
|cannot target = | |cannot target =''None'' | ||
}} | }} | ||
{{BTD6 projectile stats | {{BTD6 projectile stats | ||
| Line 2,141: | Line 2,141: | ||
|shocked4 damage = | |shocked4 damage = | ||
|stickied damage = | |stickied damage = | ||
|damage type = | |damage type ={{BTD6 dt|17}} | ||
|radius =25 | |radius =25 | ||
|angle = | |angle = | ||
| Line 2,167: | Line 2,167: | ||
|rehit interval = | |rehit interval = | ||
|repierce interval = | |repierce interval = | ||
|cannot hit = | |cannot hit =''None'' | ||
}} | }} | ||
{{BTD6 beast stat list | {{BTD6 beast stat list | ||
Revision as of 01:25, 14 December 2024
Last updated: version 46.0
This is a list of statistics for the Beast Handler in Bloons TD 6.
0-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 20 |
| Cooldown | 1.4s |
|---|---|
| Range | 20 |
| Cannot target | Camo |
| Pierce | 4 |
|---|---|
| Damage | 1 |
| Damage type | <span class="explain" title="??? |
| Radius | 12 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
1-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Piranha
| Placeable on | Water |
|---|---|
| Display range | 25 |
| Cooldown | 0.6s |
|---|---|
| Range | 25 |
| Cannot target | Camo |
| Pierce | 1 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 0.1s |
| Cannot hit | Camo |
2-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Barracuda
| Placeable on | Water |
|---|---|
| Display range | 30 |
| Cooldown | 0.6s |
|---|---|
| Range | 30 |
| Cannot target | Camo |
| Pierce | 4 |
|---|---|
| Damage | 2 |
| Damage type | Sharp |
| Radius | 8 |
| Lifespan | 0.1s |
| Cannot hit | Camo |
| Type | Knockback |
|---|---|
| Light multiplier | 1.5× |
| Heavy multiplier | 1.25× |
| MOAB-Class multiplier | 0× |
| Lifespan | 0.2s |
3-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Great White
| Placeable on | Water |
|---|---|
| Display range | 40 |
| Cooldown | 1.1s |
|---|---|
| Range | 40 |
| Cannot target | Camo |
| Cooldown | 0.55s |
|---|---|
| Cannot target | Camo |
| Pierce | 10 |
|---|---|
| Damage | 12 |
| Damage type | Normal |
| Radius | 10 |
| Lifespan | 0.1s |
| Cannot hit | Camo |
| Pierce | 10 |
|---|---|
| Radius | 10 |
| Lifespan | 0.1s |
| Cannot hit | Camo |
| Type | Knockback |
|---|---|
| Light multiplier | 1.5× |
| Heavy multiplier | 1.25× |
| MOAB-Class multiplier | 0× |
| Lifespan | 0.2s |
| Type | Knockback |
|---|---|
| Light multiplier | 1.5× |
| Heavy multiplier | 1.25× |
| MOAB-Class multiplier | 0× |
| Lifespan | 0.2s |
4-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Orca
| Placeable on | Water |
|---|---|
| Display range | 50 |
| Cooldown | 1.1s |
|---|---|
| Range | 50 |
| Cannot target | Camo |
| Cooldown | 0.55s |
|---|---|
| Cannot target | Camo |
| Pierce | 20 |
|---|---|
| Damage | 30 |
| Damage type | Normal |
| Radius | 24 |
| Lifespan | 0.1s |
| Cannot hit | Camo |
| Pierce | 20 |
|---|---|
| Radius | 24 |
| Lifespan | 0.1s |
| Cannot hit | Camo |
| Type | Knockback |
|---|---|
| Light multiplier | 2× |
| Heavy multiplier | 1.75× |
| MOAB-Class multiplier | 0.5× |
| Lifespan | 0.3s |
| Type | Knockback |
|---|---|
| Light multiplier | 1.5× |
| Heavy multiplier | 1.25× |
| MOAB-Class multiplier | 0× |
| Lifespan | 0.2s |
5-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Megalodon
| Placeable on | Water |
|---|---|
| Display range | 50 |
| Cooldown | 0.8s |
|---|---|
| Range | 60 |
| Cannot target | Camo |
| Cooldown | 0.4s |
|---|---|
| Cannot target | Camo |
| Pierce | 50 |
|---|---|
| Damage | 700 |
| Damage type | Normal |
| Radius | 48 |
| Lifespan | 0.1s |
| Cannot hit | Camo |
| Pierce | 50 |
|---|---|
| Radius | 36 |
| Lifespan | 0.1s |
| Cannot hit | Camo |
| Type | Knockback |
|---|---|
| Light multiplier | 2× |
| Heavy multiplier | 1.75× |
| MOAB-Class multiplier | 1.5× |
| Lifespan | 0.3s |
| Type | Knockback |
|---|---|
| Light multiplier | 1.5× |
| Heavy multiplier | 1.25× |
| MOAB-Class multiplier | 0× |
| Lifespan | 0.2s |
0-1-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Microraptor
| Placeable on | Land |
|---|---|
| Display range | 20 |
| Cooldown | 1s |
|---|---|
| Range | 20 |
| Cannot target | Camo |
| Pierce | 5 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 10 |
| Lifespan | 0.05s |
| Cannot hit | Camo |
0-2-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Adasaurus
| Placeable on | Land |
|---|---|
| Display range | 20 |
| Cooldown | 1s |
|---|---|
| Range | 20 |
| Cannot target | Camo |
| Pierce | 8 |
|---|---|
| Damage | 3 |
| Damage type | Normal |
| Radius | 15 |
| Lifespan | 0.05s |
| Cannot hit | Camo |
0-3-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Velociraptor
| Placeable on | Land |
|---|---|
| Display range | 24 |
| Cooldown | 1s |
|---|---|
| Range | 24 |
| Cannot target | Camo |
| Pierce | 14 |
|---|---|
| Damage | 9 |
| Stunned damage | 3 |
| Damage type | Normal |
| Radius | 18 |
| Lifespan | 0.05s |
| Cannot hit | Camo |
0-4-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Tyrannosaurus Rex
| Placeable on | Land |
|---|---|
| Display range | 30 |
| Cooldown | 1s |
|---|---|
| Range | 30 |
| Cannot target | Camo |
| Pierce | 22 |
|---|---|
| Damage | 26 |
| Stunned damage | 8 |
| Damage type | Normal |
| Radius | 18 |
| Lifespan | 0.05s |
| Cannot hit | Camo |
| Pierce | 400 |
|---|---|
| Damage | 150 |
| Damage type | Normal |
| Radius | 100 |
| Lifespan | 0.1s |
| Cannot hit | None |
| Type | Slow |
|---|---|
| ID | Stun:Strong
|
| Speed multiplier | 0× |
| MOAB-Class multiplier | 1× |
| ZOMG multiplier | 1× |
| Lifespan | 6s |
| MOAB lifespan | 3s |
| ZOMG lifespan | 2s |
| DDT lifespan | 2s |
0-5-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Giganotosaurus
| Placeable on | Land |
|---|---|
| Display range | 50 |
| Cooldown | 1.25s |
|---|---|
| Range | 50 |
| Cannot target | Camo |
| Pierce | 60 |
|---|---|
| Damage | 750 |
| Stunned damage | 250 |
| Damage type | Normal |
| Radius | 24 |
| Lifespan | 0.05s |
| Cannot hit | Camo |
| Pierce | 600 |
|---|---|
| Damage | 150 |
| Damage type | Normal |
| Radius | ∞ |
| Lifespan | 0.1s |
| Cannot hit | None |
| Type | Slow |
|---|---|
| ID | Stun:Strong
|
| Speed multiplier | 0× |
| MOAB-Class multiplier | 1× |
| ZOMG multiplier | 1× |
| Lifespan | 12s |
| MOAB lifespan | 3s |
| ZOMG lifespan | 4s |
| DDT lifespan | 4s |
0-0-1
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Gyrfalcon
| Placeable on | N/A |
|---|---|
| Speed | 80 |
| Cooldown | 1s |
|---|---|
| Range | 60 |
| Scratch damage | 1 |
| Grappling damage | 1 |
| Regrow damage | 1 |
| Cannot target | Camo, Ceramic, MOAB-Class |
| Pierce | 3 |
|---|---|
| Lead pierce penalty | 1 |
| Ceramic pierce penalty | 5 |
| Damage type | Sharp |
| Radius | 10 |
| Cannot hit | Camo |
0-0-2
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Horned Owl
| Placeable on | N/A |
|---|---|
| Speed | 80 |
| Cooldown | 1s |
|---|---|
| Range | 60 |
| Scratch damage | 1 |
| Grappling damage | 1 |
| Regrow damage | 1 |
| Cannot target | MOAB-Class |
| Pierce | 6 |
|---|---|
| Lead pierce penalty | 1 |
| Ceramic pierce penalty | 4 |
| Damage type | Sharp |
| Radius | 20 |
| Cannot hit | None |
0-0-3
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Golden Eagle
| Placeable on | N/A |
|---|---|
| Speed | 80 |
| Cooldown | 1s |
|---|---|
| Range | 60 |
| Scratch damage | 1 |
| Grappling damage | 1 |
| Regrow damage | 1 |
| Cannot target | MOAB-Class |
| Pierce | 30 |
|---|---|
| Ceramic pierce penalty | 1 |
| MOAB pierce penalty | 1089 |
| Damage type | Sharp |
| Radius | 25 |
| Cannot hit | None |
0-0-4
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Giant Condor
| Placeable on | N/A |
|---|---|
| Speed | 80 |
| Cooldown | 1s |
|---|---|
| Range | 60 |
| Scratch damage | 11 |
| Grappling damage | 1 |
| Regrow damage | 1 |
| Cannot target | None |
| Pierce | 30 |
|---|---|
| Ceramic pierce penalty | 1 |
| MOAB pierce penalty | 14 |
| BFB pierce penalty | 29 |
| ZOMG pierce penalty | 59 |
| DDT pierce penalty | 29 |
| Damage type | Sharp |
| Radius | 25 |
| Cannot hit | None |
0-0-5
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
Pouākai
| Placeable on | N/A |
|---|---|
| Speed | 80 |
| Cooldown | 0.8s |
|---|---|
| Range | 50 |
| Scratch damage | 80 |
| Grappling damage | 10 |
| Regrow damage | 1 |
| Cannot target | None |
| Pierce | 150 |
|---|---|
| MOAB pierce penalty | 14 |
| BFB pierce penalty | 29 |
| ZOMG pierce penalty | 59 |
| DDT pierce penalty | 29 |
| Radius | 45 |
| Cannot hit | None |
Navigation
| Beast Handler in Bloons TD 6 | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Stats • Strategies • Update history |