Chalice: Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) m Text replacement - "spikey ball F" to "spikey F" |
bloons lite+ |
||
| Line 1: | Line 1: | ||
{{B1 level info | {{B1 level info | ||
|name M =Chalice | |||
|image M=BL Chalice.png | |||
|level LP=10 | |||
|darts M =1 | |||
|target M=37 | |||
|total M =40 | |||
|bloon M=24|tack M=12|bonus dart M=2|spikey M=2|breakable M=12|solid M=18|rubber M=8 | |||
|name F =Chalice | |name F =Chalice | ||
|image F =B1F Chalice.png | |image F =B1F Chalice.png | ||
| Line 10: | Line 19: | ||
|bloon F=24|tack F=10|bonus dart F=2|spikey F=2|breakable F=12|solid F=18|rubber F=8 | |bloon F=24|tack F=10|bonus dart F=2|spikey F=2|breakable F=12|solid F=18|rubber F=8 | ||
}} | }} | ||
'''Chalice''' is the 36th level in the [[Bloons (Flash)|Flash version of ''Bloons'']]. | '''Chalice''' is the 10th level in ''[[Bloons (iOS)|Bloons Lite+]]'' and the 36th level in the [[Bloons (Flash)|Flash version of ''Bloons'']]. | ||
==Solution== | ==Solution== | ||
| Line 16: | Line 25: | ||
{{clear|right}} | {{clear|right}} | ||
==Navigation== | ==Navigation== | ||
{{B1M level nav}} | |||
{{B1F level nav}} | {{B1F level nav}} | ||
Revision as of 07:19, 17 December 2024
Chalice
Chalice is the 10th level in Bloons Lite+ and the 36th level in the Flash version of Bloons.
Solution
| This section is empty. You can help out by adding to it. |
Navigation
| Levels in the Flash version of Bloons | |
|---|---|
|
