Template:BTD5 track info: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 91: | Line 91: | ||
|}{{#invoke:BTD5 track info|main|path labels={{{path labels|}}}|path lengths F={{{path lengths F|}}}|path lengths M={{{path lengths M|}}}}} | |}{{#invoke:BTD5 track info|main|path labels={{{path labels|}}}|path lengths F={{{path lengths F|}}}|path lengths M={{{path lengths M|}}}}} | ||
|}{{#seo: | |}{{#seo: | ||
|image={{{image F|}}} | |image={{{image M|{{{image F|}}}}}} | ||
|keywords=BTD5 {{{name F|}}} | |keywords=BTD5 {{{name F|}}} | ||
}}</includeonly><noinclude>{{/doc}} | }}</includeonly><noinclude>{{/doc}} | ||
Revision as of 06:10, 28 December 2024
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| id F | id F | no description | Unknown | optional |
| id D | id D | no description | Unknown | optional |
| id M | id M | no description | Unknown | optional |
| id C | id C | no description | Unknown | optional |
| mission only | mission only | no description | Unknown | optional |
| name F | name F | no description | Unknown | optional |
| name M | name M | no description | Unknown | optional |
| image F | image F | no description | Unknown | optional |
| image M | image M | no description | Unknown | optional |
| image C | image C | no description | Unknown | optional |
| difficulty F | difficulty F | no description | Unknown | optional |
| difficulty M | difficulty M | no description | Unknown | optional |
| unlock rank F | unlock rank F | no description | Unknown | optional |
| unlock rank D | unlock rank D | no description | Unknown | optional |
| unlock rank M | unlock rank M | no description | Unknown | optional |
| unlock wins M | unlock wins M | no description | Unknown | optional |
| requires sub M | requires sub M | no description | Unknown | optional |
| solo F | solo F | no description | Unknown | optional |
| solo M | solo M | no description | Unknown | optional |
| coop F | coop F | no description | Unknown | optional |
| coop M | coop M | no description | Unknown | optional |
| solo C | solo C | no description | Unknown | optional |
| coop C | coop C | no description | Unknown | optional |
| music F | music F | no description | Unknown | optional |
| music M | music M | no description | Unknown | optional |
| water | water | no description | Unknown | optional |
| tunnels | tunnels | no description | Unknown | optional |
| entrances | entrances | no description | Unknown | optional |
| exits | exits | no description | Unknown | optional |
| junctions | junctions | no description | Unknown | optional |
| path labels | path labels | no description | Unknown | optional |
| path lengths F | path lengths F | no description | Unknown | optional |
| path lengths M | path lengths M | no description | Unknown | optional |
| introduced F | introduced F | no description | Unknown | optional |
| introduced D | introduced D | no description | Unknown | optional |
| introduced M | introduced M | no description | Unknown | optional |
This template defines the Cargo table "btd5_tracks". View table.