Template:BTD5 track info: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 63: | Line 63: | ||
*Solo: {{#if:{{{solo M|}}} | *Solo: {{#if:{{{solo M|}}} | ||
|{{#if:{{{requires sub|}}}|open the Mystery Parcel{{g|BTD5M}} | |{{#if:{{{requires sub|}}}|open the Mystery Parcel{{g|BTD5M}} | ||
:/ beat {{{tracks required C|}}} {{{difficulty M|}}} tracks{{g|BTD5C}} | :/ beat {{{tracks required C|}}} {{{difficulty M|}}} track{{#ifexpr:{{{tracks required C|1}}} > 1}}|s}}{{g|BTD5C}} | ||
|{{#ifeq:{{{tracks required M|0}}}|0 | |{{#ifeq:{{{tracks required M|0}}}|0 | ||
|{{#ifeq:{{{unlock rank M|0}}}|0|unlocked by default | |{{#ifeq:{{{unlock rank M|0}}}|0|unlocked by default | ||
|reach [[level|rank]] {{{unlock rank M|}}}}} | |reach [[level|rank]] {{{unlock rank M|}}}}} | ||
|beat {{{tracks required M|}}} {{{difficulty M|}}} tracks | |beat {{{tracks required M|}}} {{{difficulty M|}}} track{{#ifexpr:{{{tracks required M|1}}} > 1}}|s}} | ||
}}}}|unavailable}} | }}}}|unavailable}} | ||
*Co-op: {{#if:{{{coop M|}}}|available|unavailable}}}}{{#if:{{{id F|}}} | *Co-op: {{#if:{{{coop M|}}}|available|unavailable}}}}{{#if:{{{id F|}}} | ||
Revision as of 06:12, 28 December 2024
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| id F | id F | no description | Unknown | optional |
| id D | id D | no description | Unknown | optional |
| id M | id M | no description | Unknown | optional |
| id C | id C | no description | Unknown | optional |
| mission only | mission only | no description | Unknown | optional |
| name F | name F | no description | Unknown | optional |
| name M | name M | no description | Unknown | optional |
| image F | image F | no description | Unknown | optional |
| image M | image M | no description | Unknown | optional |
| image C | image C | no description | Unknown | optional |
| difficulty F | difficulty F | no description | Unknown | optional |
| difficulty M | difficulty M | no description | Unknown | optional |
| unlock rank F | unlock rank F | no description | Unknown | optional |
| unlock rank D | unlock rank D | no description | Unknown | optional |
| unlock rank M | unlock rank M | no description | Unknown | optional |
| unlock wins M | unlock wins M | no description | Unknown | optional |
| requires sub M | requires sub M | no description | Unknown | optional |
| solo F | solo F | no description | Unknown | optional |
| solo M | solo M | no description | Unknown | optional |
| coop F | coop F | no description | Unknown | optional |
| coop M | coop M | no description | Unknown | optional |
| solo C | solo C | no description | Unknown | optional |
| coop C | coop C | no description | Unknown | optional |
| music F | music F | no description | Unknown | optional |
| music M | music M | no description | Unknown | optional |
| water | water | no description | Unknown | optional |
| tunnels | tunnels | no description | Unknown | optional |
| entrances | entrances | no description | Unknown | optional |
| exits | exits | no description | Unknown | optional |
| junctions | junctions | no description | Unknown | optional |
| path labels | path labels | no description | Unknown | optional |
| path lengths F | path lengths F | no description | Unknown | optional |
| path lengths M | path lengths M | no description | Unknown | optional |
| introduced F | introduced F | no description | Unknown | optional |
| introduced D | introduced D | no description | Unknown | optional |
| introduced M | introduced M | no description | Unknown | optional |
This template defines the Cargo table "btd5_tracks". View table.