Thin Layers: Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) Bot: Automated import of articles |
mNo edit summary |
||
| Line 2: | Line 2: | ||
{{BSM2M powerup info | {{BSM2M powerup info | ||
|name =Thin Layers | |name =Thin Layers | ||
|image =BSM2M icon_thin_layers.png | |||
|type =Constant | |type =Constant | ||
|rarity=1 | |rarity=1 | ||
|rank 1=Weakens 10% of bloons so they can be completely destroyed in one hit. | |rank 1=Weakens 10% of bloons so they can be completely destroyed in one hit. | ||
|rank 2=Weakens 15% of bloons | |rank 2=Weakens 15% of bloons | ||
Revision as of 16:41, 20 June 2024
| This article was created using a script from in-game data, and needs to be expanded with written information, such as an intro summary. Remove this notice or replace it with {{stub}} once the article has been expanded and you've verified that all information added by the bot is accurate and up-to-date.
|
Thin Layers is a constant 1-star powerup in the mobile version of Bloons Supermonkey 2.
Effects
| This section is empty. You can help out by adding to it. |
In other languages
| Language | Name | Notes |
|---|---|---|
| Danish | Tynde lag | — |
| German | Dünne Schichten | — |
| Spanish | Capas Delgadas | — |
| French | Fines couches | — |
| Indonesian | Lapisan Tipis | — |
| Italian | Strati sottili | — |
| Japanese | 薄っぺらブルーン | — |
| Korean | 얇은 층 | — |
| Dutch | Dunne lagen | — |
| Norwegian | Tynne lag | — |
| Portuguese (Brazil) | Camadas Finas | — |
| Russian | Тонкие слои | — |
| Swedish | Tunna lager | — |
| Turkish | İnce Katmanlar | — |
| Chinese (simplified) | 薄层 | — |
| Chinese (traditional) | 薄皮氣球 | — |
Navigation
| Powerups in the mobile version of Bloons Supermonkey 2 | ||||||
|---|---|---|---|---|---|---|
|