Template:BTD6 attack: Difference between revisions

From Blooncyclopedia, the independent Bloons knowledge base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 20: Line 20:
-->{{#if:{{{noTowersRateBonus|}}}{{{noTowersRateBonus after|}}}|<tr><th>Speed with no towers in range</th><td>+{{#expr:{{{noTowersRateBonus}}}*100}}% {{#if:{{{noTowersRateBonus after|}}}|→ +{{#expr:{{{noTowersRateBonus after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{noTowersRateBonus|}}}{{{noTowersRateBonus after|}}}|<tr><th>Speed with no towers in range</th><td>+{{#expr:{{{noTowersRateBonus}}}*100}}% {{#if:{{{noTowersRateBonus after|}}}|→ +{{#expr:{{{noTowersRateBonus after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{towerRangeBonusReduction|}}}{{{towerRangeBonusReduction after|}}}|<tr><th>Penalty per tower in range</th><td>-{{#expr:{{{towerRangeBonusReduction}}}*100}}% {{#if:{{{towerRangeBonusReduction after|}}}|→ -{{#expr:{{{towerRangeBonusReduction after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{towerRangeBonusReduction|}}}{{{towerRangeBonusReduction after|}}}|<tr><th>Penalty per tower in range</th><td>-{{#expr:{{{towerRangeBonusReduction}}}*100}}% {{#if:{{{towerRangeBonusReduction after|}}}|→ -{{#expr:{{{towerRangeBonusReduction after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{bloonInRangeAttackSpeedBuff|}}}{{{bloonInRangeAttackSpeedBuff after|}}}|<tr><th>Speed per Bloon in range</th><td>+{{#expr:{{{bloonInRangeAttackSpeedBuff}}}*100}}% {{#if:{{{bloonInRangeAttackSpeedBuff after|}}}|→ +{{#expr:{{{bloonInRangeAttackSpeedBuff after|}}}*100}}%}}</td></tr>}}<!--
-->{{#ifexpr:{{{bloonInRangeAttackSpeedBuff|0}}}>0 or {{{bloonInRangeAttackSpeedBuff after|0}}}>0|<tr><th>Speed per Bloon in range</th><td>+{{#expr:{{{bloonInRangeAttackSpeedBuff}}}*100}}% {{#if:{{{bloonInRangeAttackSpeedBuff after|}}}|→ +{{#expr:{{{bloonInRangeAttackSpeedBuff after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{maxBloonAttackSpeedBuff|}}}{{{maxBloonAttackSpeedBuff after|}}}|<tr><th>Speed per Bloon in range max</th><td>+{{#expr:{{{maxBloonAttackSpeedBuff}}}*100}}% {{#if:{{{maxBloonAttackSpeedBuff after|}}}|→ +{{#expr:{{{maxBloonAttackSpeedBuff after|}}}*100}}%}}</td></tr>}}<!--
-->{{#ifexpr:{{{maxBloonAttackSpeedBuff|0}}}>0 or {{{maxBloonAttackSpeedBuff after|0}}}>0|<tr><th>Speed per Bloon in range max</th><td>+{{#expr:{{{maxBloonAttackSpeedBuff}}}*100}}% {{#if:{{{maxBloonAttackSpeedBuff after|}}}|→ +{{#expr:{{{maxBloonAttackSpeedBuff after|}}}*100}}%}}</td></tr>}}<!--


FILTERS
FILTERS

Revision as of 08:03, 19 June 2025