Template:BTD6 attack: Difference between revisions

From Blooncyclopedia, the independent Bloons knowledge base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 13: Line 13:
-->{{#if:{{{rateBonusPerRange|}}}{{{rateBonusPerRange after|}}}|<tr><th>Speed per distance from target</th><td>+{{#expr:{{{rateBonusPerRange}}}*100}}% {{#if:{{{rateBonusPerRange after|}}}|→ +{{#expr:{{{rateBonusPerRange after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{rateBonusPerRange|}}}{{{rateBonusPerRange after|}}}|<tr><th>Speed per distance from target</th><td>+{{#expr:{{{rateBonusPerRange}}}*100}}% {{#if:{{{rateBonusPerRange after|}}}|→ +{{#expr:{{{rateBonusPerRange after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{rateBonusPerRangeMax|}}}{{{rateBonusPerRangeMax after|}}}|<tr><th>Speed per distance from target max</th><td>+{{#expr:{{{rateBonusPerRangeMax}}}}}% {{#if:{{{rateBonusPerRangeMax after|}}}|→ +{{#expr:{{{rateBonusPerRangeMax after|}}}}}%}}</td></tr>}}<!--
-->{{#if:{{{rateBonusPerRangeMax|}}}{{{rateBonusPerRangeMax after|}}}|<tr><th>Speed per distance from target max</th><td>+{{#expr:{{{rateBonusPerRangeMax}}}}}% {{#if:{{{rateBonusPerRangeMax after|}}}|→ +{{#expr:{{{rateBonusPerRangeMax after|}}}}}%}}</td></tr>}}<!--
-->{{#if:{{{rateIncreaseWithNoBloons|}}}{{{rateIncreaseWithNoBloons after|}}}|<tr><th>Speed with no Bloons in range</th><td>+{{#expr:{{{rateIncreaseWithNoBloons}}}*100}}% {{#if:{{{rateIncreaseWithNoBloons after|}}}|→ +{{#expr:{{{rateIncreaseWithNoBloons after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{rateIncreaseWithNoBloons|}}}{{{rateIncreaseWithNoBloons after|}}}|<tr><th>Speed with 0 or 1 Bloon in range</th><td>+{{#expr:{{{rateIncreaseWithNoBloons}}}*100}}% {{#if:{{{rateIncreaseWithNoBloons after|}}}|→ +{{#expr:{{{rateIncreaseWithNoBloons after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{rateDecreasePerBloon|}}}{{{rateDecreasePerBloon after|}}}|<tr><th>Penalty per Bloon in range</th><td>-{{#expr:{{{rateDecreasePerBloon}}}*100}}% {{#if:{{{rateDecreasePerBloon after|}}}|→ -{{#expr:{{{rateDecreasePerBloon after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{rateDecreasePerBloon|}}}{{{rateDecreasePerBloon after|}}}|<tr><th>Penalty per additional Bloon in range</th><td>-{{#expr:{{{rateDecreasePerBloon}}}*100}}% {{#if:{{{rateDecreasePerBloon after|}}}|→ -{{#expr:{{{rateDecreasePerBloon after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{critDamageMultiplier|}}}{{{critDamageMultiplier after|}}}|<tr><th>Crit multiplier</th><td>×{{{critDamageMultiplier}}} {{#if:{{{critDamageMultiplier after|}}}|→ ×{{{critDamageMultiplier after|}}}}}</td></tr>}}<!--
-->{{#if:{{{critDamageMultiplier|}}}{{{critDamageMultiplier after|}}}|<tr><th>Crit multiplier</th><td>×{{{critDamageMultiplier}}} {{#if:{{{critDamageMultiplier after|}}}|→ ×{{{critDamageMultiplier after|}}}}}</td></tr>}}<!--
-->{{#if:{{{critChance|}}}{{{critChance after|}}}|<tr><th>Crit base chance</th><td>{{#expr:{{{critChance}}}*100}}% {{#if:{{{critChance after|}}}|→ {{#expr:{{{critChance after|}}}*100}}%}}</td></tr>}}<!--
-->{{#if:{{{critChance|}}}{{{critChance after|}}}|<tr><th>Crit base chance</th><td>{{#expr:{{{critChance}}}*100}}% {{#if:{{{critChance after|}}}|→ {{#expr:{{{critChance after|}}}*100}}%}}</td></tr>}}<!--

Revision as of 22:19, 28 June 2025