Monkey Lab: Difference between revisions
Planterror (talk | contribs) m Planterror moved page User:Planterror/Monkey Lab to Monkey Lab: Moving to main: now everyone can enjoy token grinding their heart out |
mNo edit summary |
||
| Line 425: | Line 425: | ||
==Navigation== | ==Navigation== | ||
{{BTD5 nav}} | {{BTD5 nav}} | ||
[[Category:Game mechanics in BTD5]] | |||
Revision as of 12:44, 2 August 2025

The Monkey Lab is a feature in the mobile version of Bloons TD 5 and console version of Bloons TD 5. It allows the player to convert Tokens to obtain permanent stat bonuses. Each stat bonus can be upgraded up to 13 times total, with the first 8 being accessible at the start of the game and the last 5 upgrades requiring progressive unlocks of Mastery Mode up to the Extreme difficulty for the 13th upgrade.
These bonuses can be toggled on and off, but only if the player has reached the current limit of upgrade, which is dependant on what Mastery difficulties they have unlocked. For example, if a player has not unlocked any Mastery Mode maps, the cap is set to level 8 and the upgrade button is replaced with a toggle button until the player unlocks Beginner Mastery.
List of Monkey Lab upgrades
It takes 2228 tokens to max out the Monkey Lab.
| Level | Chance to double pierce | Token Price |
|---|---|---|
| 1 | 2% | 2 |
| 2 | 4% | 3 |
| 3 | 8% | 4 |
| 4 | 10% | 7 |
| 5 | 12% | 8 |
| 6 | 15% | 10 |
| 7 | 15% | 16 |
| 8 | 20% | 28 |
| 9 | 24% | 35 |
| 10 | 28% | 40 |
| 11 | 32% | 45 |
| 12 | 36% | 50 |
| 13 | 40% | 60 |
| Level | Attack speed increase | Token Price |
|---|---|---|
| 1 | 2% | 2 |
| 2 | 3% | 3 |
| 3 | 4% | 4 |
| 4 | 5% | 5 |
| 5 | 7% | 10 |
| 6 | 9% | 12 |
| 7 | 12% | 18 |
| 8 | 15% | 25 |
| 9 | 18% | 32 |
| 10 | 20% | 40 |
| 11 | 22% | 45 |
| 12 | 24% | 50 |
| 13 | 26% | 60 |
| Level | Starting Cash increase | Token Price |
|---|---|---|
| 1 | $10 | 1 |
| 2 | $20 | 2 |
| 3 | $40 | 4 |
| 4 | $60 | 6 |
| 5 | $90 | 10 |
| 6 | $120 | 12 |
| 7 | $160 | 20 |
| 8 | $200 | 25 |
| 9 | $240 | 32 |
| 10 | $280 | 40 |
| 11 | $320 | 45 |
| 12 | $360 | 50 |
| 13 | $400 | 60 |
| Level | Starting Lives increase | Token Price |
|---|---|---|
| 1 | 10 | 1 |
| 2 | 20 | 2 |
| 3 | 40 | 4 |
| 4 | 60 | 6 |
| 5 | 90 | 10 |
| 6 | 120 | 12 |
| 7 | 160 | 20 |
| 8 | 200 | 25 |
| 9 | 240 | 32 |
| 10 | 280 | 40 |
| 11 | 320 | 45 |
| 12 | 360 | 50 |
| 13 | 40 | 60 |
| Level | Sell price increase | Token Price |
|---|---|---|
| 1 | 2% | 2 |
| 2 | 3% | 2 |
| 3 | 5% | 5 |
| 4 | 7% | 6 |
| 5 | 9% | 8 |
| 6 | 11% | 12 |
| 7 | 13% | 20 |
| 8 | 15% | 25 |
| 9 | 16% | 32 |
| 10 | 17% | 40 |
| 11 | 18% | 45 |
| 12 | 18.5% | 50 |
| 13 | 19% | 60 |
| Level | MOAB Health penalty | Token Price |
|---|---|---|
| 1 | 98% | 2 |
| 2 | 96% | 3 |
| 3 | 94% | 4 |
| 4 | 92% | 5 |
| 5 | 90% | 7 |
| 6 | 88% | 10 |
| 7 | 85% | 17 |
| 8 | 80% | 35 |
| 9 | 78% | 40 |
| 10 | 76% | 45 |
| 11 | 74% | 50 |
| 12 | 72% | 60 |
| 13 | 70% | 70 |
| Level | Ability Cooldown time | Token Price |
|---|---|---|
| 1 | 98% | 1 |
| 2 | 96% | 2 |
| 3 | 94% | 3 |
| 4 | 92% | 5 |
| 5 | 90% | 7 |
| 6 | 88% | 10 |
| 7 | 85% | 17 |
| 8 | 80% | 35 |
| 9 | 78% | 40 |
| 10 | 76% | 45 |
| 11 | 74% | 50 |
| 12 | 72% | 60 |
| 13 | 70% | 70 |
Notes
- Due to an error, having any point of Big Bloon Sabotage will disable the increased MOAB-Class Bloon health of Impoppable mode.
Navigation
| Bloons TD 5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Gallery (Flash • Deluxe • multiplatform) • Strategies • Update history (Flash • Deluxe • multiplatform) | ||||||||||||||