Nested Bloon
This article is about the Bloon in Bloons 2. For nested Bloons in Bloons Card Storm, see Nested Bloon (disambiguation).
Nested Bloons are Bloons that appear in Bloons 2. They have three layers, each with a different color and size. Popping a green Nested Bloon spawns a pink Nested Bloon, and popping a pink Nested Bloon spawns a yellow Nested Bloon. Yellow Nested Bloons are functionally identical to Normal Bloons. Each layer counts as its own Bloon and adds to the level's score. If destroyed by a Bomb Bloon, all layers are popped at once.
Only green Nested Bloons and pink Nested Bloons can exist in a level at the start. Yellow Nested Bloons do not appear on their own in any levels and cannot be placed on their own in the Bloons 2 Level Builder.
Level appearances
Green
| № | Level | Count |
|---|---|---|
| 6 | Layer upon Layer | 22 |
| 7 | Triple the Fun | 114 |
| 17 | Bloomers | 9 |
| 24 | Cactus Jack | 27 |
| 27 | Bounce Spike Bounce | 33 |
| 35 | Eye Liner | 6 |
| 44 | Thrice | 1 |
| 51 | Busy Bees | 2 |
| 62 | Spring Blossom | 65 |
| 70 | Descent | 2 |
| 96 | Relic | 3 |
| № | Level | Count |
|---|---|---|
| 4 | Under the Tree | 30 |
| 9 | Bouncing Boxes | 52 |
| 13 | Round the Wreath | 47 |
| 17 | Overflow | 14 |
| 21 | Over or Through | 14 |
| 25 | Santa Everywhere | 78 |
| 29 | Over Hills Thru Woods | 35 |
| 38 | Unwrap the Present | 59 |
| 39 | Falling Up | 2 |
| 43 | Festive Strings | 7 |
| № | Level | Count |
|---|---|---|
| 2 | Wave of Spring | 120 |
| 3 | Snake in the Grass | 22 |
| 8 | Tire Swing | 18 |
| 11 | Blossoms | 79 |
| 14 | Rainbow | 17 |
| 18 | Woodpecker | 29 |
| 20 | Heavy Rain | 11 |
| 21 | Easter Eggs | 2 |
| 23 | Chipping In | 30 |
| 29 | One of Each | 1 |
| 30 | Tulips | 14 |
| 31 | Broken Flower Pot | 6 |
| 35 | We Three Eggies | 11 |
| № | Level | Count |
|---|---|---|
| 6 | Layers | 52 |
| 7 | Triple the Fun | 138 |
| 12 | Hunting for Specials | 8 |
| 14 | Bloon Angling | 2 |
| 17 | Bloomer | 6 |
| 22 | Sproutlings | 55 |
| 23 | Inner Workings | 35 |
| 24 | Cactus Outback | 31 |
| 31 | Return Flight | 50 |
| 51 | Both Sides | 5 |
| 58 | Cracked Ceiling | 13 |
| 64 | Gravity Chamber | 82 |
| 65 | Swirl Flip Flop Pop | 8 |
| 79 | Leaky Buckets | 40 |
| 81 | Openings | 4 |
| 83 | Plunder Under | 30 |
| 85 | Crush Castle | 9 |
| 88 | Reaction | 3 |
| 91 | Mosaic | 12 |
| 93 | Playground | 32 |
| 96 | Pave the Way | 1 |
| 99 | Rapid Fire | 104 |
| 102 | Three Birds | 3 |
| 104 | The Boxer | 40 |
| 107 | Redirection | 26 |
Pink
| № | Level | Count |
|---|---|---|
| 6 | Layer upon Layer | 43 |
| 17 | Bloomers | 30 |
| 25 | Icy Cookie | 66 |
| 41 | 2fer | 2 |
| 68 | Frozen Link | 3 |
| 70 | Descent | 2 |
| 72 | Spots | 1 |
| 74 | Consistency | 3 |
| № | Level | Count |
|---|---|---|
| 10 | Jack Box | 16 |
| 19 | Monkey Movers | 12 |
| 21 | Over or Through | 13 |
| 34 | Santa Deliveries | 6 |
| 38 | Unwrap the Present | 31 |
| 39 | Falling Up | 2 |
| № | Level | Count |
|---|---|---|
| 2 | Wave of Spring | 60 |
| 5 | Asterisk | 20 |
| 12 | Colorful Caterpillar | 4 |
| 14 | Rainbow | 17 |
| 29 | One of Each | 1 |
| 35 | We Three Eggies | 11 |
| № | Level | Count |
|---|---|---|
| 6 | Layers | 38 |
| 25 | Frozen Core | 8 |
| 27 | Spikes n Tacks | 24 |
| 29 | Ice Flake | 17 |
| 45 | Stealthy Fly By | 26 |
| 55 | Multi Bank | 22 |
| 58 | Cracked Ceiling | 7 |
| 67 | Backboard | 10 |
| 77 | Bloons Super Monkey | 16 |
| 78 | Windows | 20 |
| 79 | Leaky Buckets | 40 |
| 85 | Crush Castle | 18 |
| 88 | Reaction | 8 |
| 91 | Mosaic | 12 |
| 92 | Alignment | 8 |
| 93 | Playground | 16 |
| 103 | Faulty Barricade | 55 |
| 104 | The Boxer | 16 |
| 108 | Frozen Lock | 10 |
Gallery
Navigation
| Bloons 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • mobile) |



