From Blooncyclopedia, the independent Bloons knowledge base
Jump to navigation
Jump to search
| placeableOnLand | true |
|---|
| placeableOnWater | false |
|---|
| placeableOnTrack | false |
|---|
| range | 55 |
|---|
| towerSelectionMenuThemeId | "Default" |
|---|
| attacks | | _order | |
|---|
| Attack | | rate | 1.2 |
|---|
| eject | "-6.2, 14, 12" |
|---|
| fireWithoutTarget | false |
|---|
| fireBetweenRounds | false |
|---|
| projectiles | | _order | |
|---|
| Explosion | | pierce | 10 |
|---|
| maxPierce | 0 |
|---|
| ignoreBlockers | true |
|---|
| usePointCollisionWithBloons | false |
|---|
| canCollisionBeBlockedByMapLos | false |
|---|
| radius | 15 |
|---|
| vsBlockerRadius | 0 |
|---|
| filterInvisible | true |
|---|
| damage | 1 |
|---|
| maxDamage | 0 |
|---|
| immuneBloonProperties | 2 |
|---|
| distributeToChildren | true |
|---|
| overrideDistributeBlocker | false |
|---|
| ignoreImmunityDestroy | false |
|---|
| rounds | 0 |
|---|
| lifespan | 0.1 |
|---|
|
|---|
| Projectile | | pierce | 1 |
|---|
| maxPierce | 1 |
|---|
| ignoreBlockers | false |
|---|
| usePointCollisionWithBloons | false |
|---|
| canCollisionBeBlockedByMapLos | false |
|---|
| radius | 8 |
|---|
| vsBlockerRadius | 0 |
|---|
| filterInvisible | true |
|---|
| speed | 225 |
|---|
| lifespan | 1.2 |
|---|
|
|---|
|
|---|
| count | 1 |
|---|
| targetTypes | "Depends on targeting option" |
|---|
| range | 55 |
|---|
| attackThroughWalls | false |
|---|
| framesBeforeRetarget | 0 |
|---|
| sharedGridRange | 0 |
|---|
| filterInvisible | true |
|---|
|
|---|
|
|---|
| footprintRadius | 7 |
|---|
| doesntBlockTowerPlacement | false |
|---|
| targetTypeFirst | true |
|---|
| targetTypeLast | true |
|---|
| targetTypeClose | true |
|---|
| targetTypeStrong | true |
|---|
| _2 | |
|---|
| _3 | | abilities | | _order | |
|---|
| Concussive Shell | | cooldown | 16 |
|---|
| maxActivationsPerRound | 9999999 |
|---|
| canActivateBetweenRounds | false |
|---|
| restrictAbilityAfterMaxRoundTimer | false |
|---|
| attacks | | _order | |
|---|
| Attack | | eject | "-6.2, 14, 12" |
|---|
| fireWithoutTarget | false |
|---|
| fireBetweenRounds | false |
|---|
| projectiles | | _order | |
|---|
| Explosion | | pierce | 48 |
|---|
| maxPierce | 0 |
|---|
| ignoreBlockers | true |
|---|
| usePointCollisionWithBloons | false |
|---|
| canCollisionBeBlockedByMapLos | false |
|---|
| radius | 27 |
|---|
| vsBlockerRadius | 0 |
|---|
| effects | | _order | |
|---|
| Stun (strong) | | layers | 9999999 |
|---|
| glueLevel | 0 |
|---|
| isUnique | true |
|---|
| dontRefreshDuration | false |
|---|
| cascadeMutators | false |
|---|
| removeMutatorIfNotMatching | false |
|---|
| matchLayersWithDamage | false |
|---|
| mutationId | "Stun:Strong" |
|---|
| lifespan | 1 |
|---|
| multiplier | 0 |
|---|
|
|---|
|
|---|
| filterInvisible | true |
|---|
| damage | 2 |
|---|
| maxDamage | 0 |
|---|
| immuneBloonProperties | 0 |
|---|
| distributeToChildren | true |
|---|
| overrideDistributeBlocker | false |
|---|
| ignoreImmunityDestroy | false |
|---|
| rounds | 0 |
|---|
| lifespan | 0.1 |
|---|
|
|---|
| Projectile | | pierce | 1 |
|---|
| maxPierce | 1 |
|---|
| ignoreBlockers | true |
|---|
| usePointCollisionWithBloons | false |
|---|
| canCollisionBeBlockedByMapLos | false |
|---|
| radius | 5 |
|---|
| vsBlockerRadius | 0 |
|---|
| filterInvisible | true |
|---|
| filterAllExceptTarget | true |
|---|
| speed | 180 |
|---|
| lifespan | 11.1111 |
|---|
| seekDistance | 2000 |
|---|
| trackNewTargets | true |
|---|
| constantlyAquireNewTarget | false |
|---|
| maxSeekAngle | 180 |
|---|
| ignoreSeekAngle | true |
|---|
| overrideRotation | false |
|---|
| useLifetimeAsDistance | false |
|---|
| turnRate | 360 |
|---|
|
|---|
|
|---|
| count | 1 |
|---|
| targetTypes | "Strong" |
|---|
| range | 2000 |
|---|
| attackThroughWalls | true |
|---|
| framesBeforeRetarget | 0 |
|---|
| filterInvisible | true |
|---|
| filterOutBad | true |
|---|
|
|---|
|
|---|
| lifespan | 0 |
|---|
|
|---|
|
|---|
|
|---|
| _4 | | buffs | | _order | |
|---|
| Attack speed buff | | isGlobal | true |
|---|
| customRadius | 0 |
|---|
| appliesToOwningTower | false |
|---|
| maxStackSize | 0 |
|---|
| rateMultiplier | 0.9 |
|---|
| filterInBaseTowerId | "Bomb Shooter, Mortar Monkey" |
|---|
|
|---|
|
|---|
|
|---|
| _5 | |
|---|
| _6 | |
|---|
| _7 | | attacks | |
|---|
| abilities | | _order | |
|---|
| TargetFocus | | cooldown | 45 |
|---|
| maxActivationsPerRound | -1 |
|---|
| canActivateBetweenRounds | false |
|---|
| restrictAbilityAfterMaxRoundTimer | false |
|---|
| lifespan | 15 |
|---|
|
|---|
|
|---|
| buffs | | _order | |
|---|
| Projectile radius buff | | isGlobal | true |
|---|
| customRadius | 0 |
|---|
| appliesToOwningTower | false |
|---|
| maxStackSize | 0 |
|---|
| radiusMultiplier | 1.1 |
|---|
| filterInBaseTowerId | "Mortar Monkey" |
|---|
|
|---|
|
|---|
|
|---|
| _8 | | buffs | | _order | |
|---|
| Bomb Shooter buff | | isGlobal | false |
|---|
| customRadius | 0 |
|---|
| appliesToOwningTower | false |
|---|
| maxStackSize | 0 |
|---|
| rangeMultiplier | 0.05 |
|---|
| pierceMultiplier | 0.25 |
|---|
|
|---|
|
|---|
|
|---|
| _9 | | attacks | |
|---|
| abilities | | _order | |
|---|
| Concussive Shell | | attacks | | _order | |
|---|
| Attack | | projectiles | | _order | |
|---|
| Explosion | | pierce | 58 |
|---|
| effects | | _order | |
|---|
| Stun (strong) | | lifespan | 5 |
|---|
| lifespanForMoabs | 3 |
|---|
|
|---|
|
|---|
| damage | 12 |
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
| _10 | | attacks | |
|---|
| abilities | | _order | | "Concussive Shell" |
| "Artillery Command" |
|
|---|
| Concussive Shell | |
|---|
| Artillery Command | | cooldown | 80 |
|---|
| maxActivationsPerRound | 9999999 |
|---|
| canActivateBetweenRounds | false |
|---|
| restrictAbilityAfterMaxRoundTimer | false |
|---|
| lifespan | 0 |
|---|
|
|---|
|
|---|
|
|---|
| _11 | |
|---|
| _12 | |
|---|
| _13 | |
|---|
| _14 | | abilities | | _order | |
|---|
| Concussive Shell | | attacks | | _order | |
|---|
| Attack | | projectiles | | _order | |
|---|
| Explosion | | radius | 40.5 |
|---|
| effects | | _order | |
|---|
| Stun (strong) | | lifespan | 7.5 |
|---|
| lifespanForMoabs | 4.5 |
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
|
|---|
| _15 | |
|---|
| _16 | |
|---|
| _17 | |
|---|
| _18 | |
|---|
| _19 | |
|---|
| _20 | | attacks | |
|---|
| abilities | | _order | | "Concussive Shell" |
| "Artillery Command" |
|
|---|
| Concussive Shell | |
|---|
| Artillery Command | |
|---|
|
|---|
|
|---|
| _last_updated | "46.3" |
|---|