List of rounds in BATTD
This is a list of standard rounds in Bloons Adventure Time TD. Note that the Martian Games uses randomly-generated rounds.
List
Note: the RBE does not factor in the increased health that MOAB-Class Bloons have on higher difficulty levels.
| # | Bloon groups | RBE | Cash |
|---|---|---|---|
| 1 | Red ×25 | 25 (25) | $25 + $101 ($25 + $101) |
| 2 | Red ×30 Blue ×3 |
36 (61) | $36 + $102 ($61 + $203) |
| 3 | Red ×40 Blue ×6 Red ×36 |
88 (149) | $88 + $103 ($149 + $306) |
| 4 | Blue ×8 Red ×32 Blue ×16 |
80 (229) | $80 + $104 ($229 + $410) |
| 5 | Red ×40 Blue ×25 Green ×3 |
99 (328) | $99 + $105 ($328 + $515) |
| 6 | Green ×3 Red ×20 Green ×3 Blue ×15 |
68 (396) | $68 + $106 ($396 + $621) |
| 7 | Red ×20 Green ×6 Red ×20 |
58 (454) | $58 + $107 ($454 + $728) |
| 8 | Blue ×12 Yellow ×2 Blue ×22 Green ×6 |
94 (548) | $94 + $108 ($548 + $836) |
| 9 | Blue ×20 Red ×35 Green ×5 Yellow ×5 |
110 (658) | $110 + $109 ($658 + $945) |
| 10 | Yellow ×16 Green ×10 Blue ×10 Pink ×4 |
134 (792) | $134 + $110 ($792 + $1,055) |
| 11 | Blue ×20 Green ×15 |
85 (877) | $85 + $111 ($877 + $1,166) |
| 12 | Green ×20 Yellow ×14 |
116 (993) | $116 + $112 ($993 + $1,278) |
| 13 | Red ×55 Green ×20 Pink ×10 |
165 (1,158) | $165 + $113 ($1,158 + $1,391) |
| 14 | Yellow ×15 Pink ×12 Pink ×5 Yellow ×4 |
161 (1,319) | $161 + $114 ($1,319 + $1,505) |
| 15 | Yellow ×3 Blue ×30 Yellow ×3 Blue ×30 Yellow ×3 |
156 (1,475) | $156 + $115 ($1,475 + $1,620) |
| 16 | Black ×7 | 77 (1,552) | $77 + $116 ($1,552 + $1,736) |
| 17 | Red ×60 Green ×10 Blue ×50 Green ×8 |
214 (1,766) | $214 + $117 ($1,766 + $1,853) |
| 18 | White ×7 | 77 (1,843) | $77 + $118 ($1,843 + $1,971) |
| 19 | Regrow Yellow ×10 Green ×15 Regrow Pink ×5 |
110 (1,953) | $110 + $119 ($1,953 + $2,090) |
| 20 | Regrow Black ×6 Regrow White ×6 Purple ×1 |
143 (2,096) | $143 + $120 ($2,096 + $2,210) |
| 21 | Green ×25 Blue ×25 Purple ×8 Yellow ×10 |
253 (2,349) | $253 + $121 ($2,349 + $2,331) |
| 22 | Blue ×18 Yellow ×12 Black ×8 |
172 (2,521) | $172 + $122 ($2,521 + $2,453) |
| 23 | Green ×12 Regrow Zebra ×5 Green ×12 |
187 (2,708) | $187 + $123 ($2,708 + $2,576) |
| 24 | White ×10 Pink ×2 Pink ×2 Pink ×2 Pink ×2 Pink ×2 Pink ×2 Pink ×2 Pink ×2 Purple ×5 |
245 (2,953) | $245 + $124 ($2,953 + $2,700) |
| 25 | Camo Blue ×3 Camo Blue ×3 |
12 (2,965) | $12 + $125 ($2,965 + $2,825) |
| 26 | Pink ×12 Regrow Yellow ×12 Zebra ×4 |
200 (3,165) | $200 + $126 ($3,165 + $2,951) |
| 27 | Black ×4 Blue ×30 Green ×30 Black ×4 |
238 (3,403) | $238 + $127 ($3,403 + $3,078) |
| 28 | Lead ×6 Blue ×20 White ×10 |
288 (3,691) | $288 + $128 ($3,691 + $3,206) |
| 29 | Pink ×20 Green ×20 Regrow White ×9 |
259 (3,950) | $259 + $129 ($3,950 + $3,335) |
| 30 | Camo Yellow ×10 Blue ×40 Regrow Lead ×6 Yellow ×25 Green ×25 |
433 (4,383) | $433 + $130 ($4,383 + $3,465) |
| 31 | White ×14 Black ×14 Purple ×10 |
418 (4,801) | $20.9 + $131 ($4,403.9 + $3,596) |
| 32 | Lead ×8 Pink ×25 Purple ×8 Pink ×25 |
522 (5,323) | $443.7 + $132 ($4,847.6 + $3,728) |
| 33 | Yellow ×30 Rainbow ×6 |
402 (5,725) | $341.7 + $133 ($5,189.3 + $3,861) |
| 34 | Yellow ×60 Purple ×12 Zebra ×12 |
648 (6,373) | $550.8 + $134 ($5,740.1 + $3,995) |
| 35 | Pink ×60 Yellow ×40 Green ×20 Rainbow ×12 |
1,084 (7,457) | $921.4 + $135 ($6,661.5 + $4,130) |
| 36 | Pink ×30 Black ×40 Pink ×30 Camo Regrow Green ×10 Camo Regrow Yellow ×8 |
802 (8,259) | $40.1 + $136 ($6,701.6 + $4,266) |
| 37 | Camo White ×6 Purple ×25 Camo Black ×6 Lead ×25 Camo Zebra ×6 |
1,120 (9,379) | $784 + $137 ($7,485.6 + $4,403) |
| 38 | Yellow ×40 Camo Lead ×12 Pink ×40 Rainbow ×13 |
1,247 (10,626) | $872.9 + $138 ($8,358.5 + $4,541) |
| 39 | Ceramic ×8 Green ×15 Black ×15 Zebra ×15 |
1,387 (12,013) | $920.5 + $139 ($9,279 + $4,680) |
| 40 | Regrow Yellow ×12 Regrow Rainbow ×12 |
612 (12,625) | $428.4 + $140 ($9,707.4 + $4,820) |
| 41 | Green ×150 Yellow ×130 Pink ×100 |
1,470 (14,095) | $73.5 + $141 ($9,780.9 + $4,961) |
| 42 | MOAB ×1 | 616 (14,711) | $209.55 + $142 ($9,990.45 + $5,103) |
| 43 | Ceramic ×8 Camo Lead ×6 |
970 (15,681) | $493.9 + $143 ($10,484.35 + $5,246) |
| 44 | Zebra ×20 Purple ×20 Purple ×12 Zebra ×12 |
1,088 (16,769) | $598.4 + $144 ($11,082.75 + $5,390) |
| 45 | MOAB ×2 Rainbow ×12 Fortified Lead ×4 MOAB ×3 |
3,776 (20,545) | $1,415.15 + $145 ($12,497.9 + $5,535) |
| 46 | Zebra ×6 Fortified Ceramic ×4 Zebra ×6 |
732 (21,277) | $32.8 + $146 ($12,530.7 + $5,681) |
| 47 | Camo Ceramic ×5 Ceramic ×5 Regrow Ceramic ×5 Pink ×10 Pink ×10 Pink ×10 Pink ×10 |
1,760 (23,037) | $650 + $147 ($13,180.7 + $5,828) |
| 48 | Regrow White ×40 Regrow Black ×40 Rainbow ×30 Camo Regrow Purple ×30 |
2,620 (25,657) | $1,048 + $148 ($14,228.7 + $5,976) |
| 49 | Green ×600 Regrow Rainbow ×20 Fortified Ceramic ×8 Regrow Rainbow ×20 |
4,592 (30,249) | $1,776 + $149 ($16,004.7 + $6,125) |
| 50 | MOAB ×1 Fortified Lead ×15 Camo Ceramic ×10 Camo Ceramic ×10 MOAB ×1 |
3,807 (34,056) | $1,220.8 + $150 ($17,225.5 + $6,275) |
| 51 | Ceramic ×10 Camo Regrow Rainbow ×20 MOAB ×2 Camo Regrow Rainbow ×10 |
3,682 (37,738) | $156.1 + $151 ($17,381.6 + $6,426) |
| 52 | Lead ×25 Purple ×25 MOAB ×1 Ceramic ×15 Fortified Ceramic ×5 |
3,596 (41,334) | $939.3 + $152 ($18,320.9 + $6,578) |
| 53 | Regrow Zebra ×60 Regrow Lead ×40 BFB ×1 |
5,464 (46,798) | $1,147.5 + $153 ($19,468.4 + $6,731) |
| 54 | MOAB ×1 Camo Lead ×30 Camo Lead ×30 BFB ×1 |
5,160 (51,958) | $985.8 + $154 ($20,454.2 + $6,885) |
| 55 | Green ×300 Yellow ×250 Ceramic ×10 Ceramic ×10 Ceramic ×10 MOAB ×1 |
5,636 (57,594) | $1,539.3 + $155 ($21,993.5 + $7,040) |
| 56 | Camo Black ×30 Camo Lead ×30 Rainbow ×20 |
1,960 (59,554) | $98 + $156 ($22,091.5 + $7,196) |
| 57 | MOAB ×2 Ceramic ×8 Purple ×8 MOAB ×2 |
3,384 (62,938) | $474.4 + $157 ($22,565.9 + $7,353) |
| 58 | MOAB ×4 Regrow Black ×50 Regrow White ×50 BFB ×2 |
9,892 (72,830) | $1,134.8 + $158 ($23,700.7 + $7,511) |
| 59 | Ceramic ×10 Fortified Camo Regrow Lead ×30 Regrow Ceramic ×10 |
3,070 (75,900) | $536 + $159 ($24,236.7 + $7,670) |
| 60 | ZOMG ×1 | 16,656 (92,556) | $1,220.2 + $160 ($25,456.9 + $7,830) |
| 61 | Regrow Zebra ×150 Fortified Regrow Ceramic ×20 |
5,730 (98,286) | $267.5 + $161 ($25,724.4 + $7,991) |
| 62 | Purple ×200 White ×200 Camo Regrow Rainbow ×15 Fortified MOAB ×2 |
6,817 (105,103) | $880.05 + $162 ($26,604.45 + $8,153) |
| 63 | Camo Ceramic ×30 Camo Purple ×75 Regrow Ceramic ×30 Fortified Ceramic ×30 |
10,485 (115,588) | $1,406.25 + $163 ($28,010.7 + $8,316) |
| 64 | BFB ×4 Fortified MOAB ×3 |
15,224 (130,812) | $1,086.45 + $164 ($29,097.15 + $8,480) |
| 65 | Zebra ×100 Pink ×200 Yellow ×400 Rainbow ×70 Ceramic ×50 |
13,390 (144,202) | $1,941 + $165 ($31,038.15 + $8,645) |
| 66 | ZOMG ×1 Fortified MOAB ×3 BFB ×2 ZOMG ×1 |
42,208 (186,410) | $819.75 + $166 ($31,857.9 + $8,811) |
| 67 | MOAB ×4 Camo Regrow Rainbow ×80 Fortified Regrow Ceramic ×13 |
7,706 (194,116) | $651.9 + $167 ($32,509.8 + $8,978) |
| 68 | Fortified MOAB ×6 Fortified BFB ×1 |
9,960 (204,076) | $381.1 + $168 ($32,890.9 + $9,146) |
| 69 | Fortified Camo Lead ×60 Camo Black ×120 DDT ×1 |
4,116 (208,192) | $326.1 + $169 ($33,217 + $9,315) |
| 70 | Rainbow ×150 Purple ×150 White ×150 |
10,350 (218,542) | $1,035 + $170 ($34,252 + $9,485) |
| 71 | ZOMG ×1 DDT ×2 Fortified MOAB ×8 Fortified BFB ×3 |
39,608 (258,150) | $724.3 + $171 ($34,976.3 + $9,656) |
| 72 | BFB ×4 ZOMG ×2 Fortified Camo Regrow Ceramic ×40 |
50,528 (308,678) | $1,105.1 + $172 ($36,081.4 + $9,828) |
| 73 | Fortified MOAB ×7 BFB ×3 Fortified DDT ×2 ZOMG ×2 |
51,308 (359,986) | $1,010.3 + $173 ($37,091.7 + $10,001) |
| 74 | Ceramic ×100 Rainbow ×200 Purple ×400 Fortified Ceramic ×80 |
33,320 (393,306) | $1,545 + $174 ($38,636.7 + $10,175) |
| 75 | BAD ×1 | 50,760 (444,066) | $667.3 + $175 ($39,304 + $10,350) |
Cash per pop
| Rounds | Modifier |
|---|---|
| 1–30 | 100% |
| 31–35 | 85% |
| 36–40 | 70% |
| 41–45 | 55% |
| 46–50 | 40% |
| 51–55 | 30% |
| 56–60 | 20% |
| 61–65 | 15% |
| 66–70 | 10% |
| 71–75 | 5% |
Navigation
| Bloons Adventure Time TD | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Gallery • Strategies • Update history | |||||||||||||||||||||