Indoor Pools
| This article is a stub. You can help out by expanding it. The editor who added this notice did not specify a reason. |
Indoor Pools
| Availability | Lead Dungeon and above | |
|---|---|---|
| Symmetry | Asymmetrical | |
| Entrances | 3 (2 natural / 1 send) | |
| Exits | 3 (2 natural / 1 send) | |
| Junctions | 0 | |
| Tunnels | 0 | |
| Water? | Yes | |
| Introduced | Launch | |
| Path lengths (units) | ||
|---|---|---|
| Path | Flash | Mobile |
| Natural upper | 772.01 | 420.49 |
| Natural lower | 741.02 | 428.62 |
| Send | 1005.00 | 549.72 |
Indoor Pools is a map in Bloons TD Battles.
Layout
| This section is empty. You can help out by adding to it. |
Strategy
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Navigation
| Maps in the Flash version of Bloons TD Battles | ||||
|---|---|---|---|---|
|