Sniper Monkey (Bloons Blitz)
Sniper Monkey iterations: BTD5 • Battles • BMC • BTD6 • BATTD • Bloons Pop! • Battles 2 • BCS • Bloons Blitz
| This article is a stub. You can help out by expanding it. The editor who added this notice did not specify a reason. |
| The subject of this article is in development or has yet to release and may change dramatically over time. This article will likely become outdated as more information is released. You can help Blooncyclopedia out by keeping it up-to-date. |
Sniper Monkey
| Fires a piercing, high caliber shot at the strongest Bloon. |
| Category | Military | |
|---|---|---|
| Unlock method | ||
The Sniper Monkey is a Monkey in Bloons Blitz.
Mechanics
Main attack
| This section is empty. You can help out by adding to it. |
Intel
| This section is empty. You can help out by adding to it. |
Supply Drop
| This section is empty. You can help out by adding to it. |
Satchel Charge
| This section is empty. You can help out by adding to it. |
Crit Zone
| This section is empty. You can help out by adding to it. |
Overdrive
| This section is empty. You can help out by adding to it. |
Upgrades
Tactical Path
Precision Path
| Tier | Icon | Text | Extended description |
|---|---|---|---|
| 1 | Deep Strike Ballistics Deal more damage to further away Bloons. |
Sniper deals additional damage based on how far away the target is from the sniper at the moment the shot is fired. | |
| 2 | Anti-Materiel[sic] Rounds Bosses hit by Sniper become vulnerable. |
Boss Bloons hit by the Sniper become vulnerable for 1.5 seconds, causing them to take 15% more damage. | |
| Extended Barrel Apply more damage based on distance to target. |
Deal even more damage based on how far away the target is from the sniper at the moment the shot is fired | ||
| 3 | Adaptive Caliber Rounds Increase shot width by popping Bloons. |
Permanently increases shot width by <amount> whenever a single attack reaches a new total damage milestone. | |
| 4 | Bouncing Bullet Sniper bullets bounce to other targets. |
The sniper shot bounces from the target Bloon to the next strongest Bloon once. All Bloons along the bullet's path between the targets are hit. | |
| Volatile Munitions Targets sometimes explode, stunning nearby bloons and making them vulnerable. |
Bloons hit have a 50% chance to explode, dealing 10 damage to nearby bloons and stunning them for 3 seconds, causing them to stop moving and take 25% more damage for 3 seconds. |
Volume Path
Levels
| Level | Icon | Text | ||
|---|---|---|---|---|
| 2 | 3 | 4 | Tactical Path Unlock Tier 3 & 4 upgrades for the Tactical path, allowing you to call in useful supply drops and gain greater benefits for finding intel caches. | |
| Precision Path Unlock Tier 3 & 4 upgrades for the Precision path, making your shots larger as you deal more damage, bounce between targets, and explode. | ||||
| Volume Path Unlock Tier 3 & 4 upgrades for the Volume path, allowing you to fire faster and guarantee crits. | ||||
| 5 | Increased Shot Width Shot width increased by : {0} | |||
| Faster Attacks Attack speed increased by 10% | ||||
| 6 | Better Criticals Crit Chance increased by 5% | |||
| Increased Crit Damage Crit Damage increased by 20% | ||||
| 7 | More Damage Damage increased by 10% | |||
| Increased Target Damage Target damage increased by : 15% | ||||
| 8 | Keen Eye Level 2 Keen Eye boosts require less intel to unlock. | |||
| Deep Strike Ballistics Level 2 The distance to the target needed for Deep Strike Ballistics to do maximum damage is reduced. | ||||
| Semi-Automatic Level 2 Semi-Automatic increases attack speed by an additional 100%. | ||||
| 9 | File:BB ui stats icon attack.png | Increased Shot Width Shot width increased by : {0} | ||
| Faster Attacks Attack speed increased by 10% | ||||
| 10 | Better Criticals Crit Chance increased by 5% | |||
| Increased Crit Damage Crit Damage increased by 20% | ||||
| 11 | More Damage Damage increased by 10% | |||
| File:BB ui stats icon attack.png | Increased Target Damage Target damage increased by : 15% | |||
| 12 | Crucial Information Level 2 Crucial Information makes caches worth 2 more intel instead of 1. | |||
| Adaptive Caliber Rounds Level 2 Adaptive Caliber Rounds increases the shot width by an additional 5% each damage milestone. | ||||
| Point Shooting Level 2 Point Shooting increases attack speed by an additional 50%. | ||||
| 13 | File:BB ui stats icon attack.png | Increased Shot Width Shot width increased by : {0} | ||
| Faster Attacks Attack speed increased by 10% | ||||
| 14 | Better Criticals Crit Chance increased by 5% | |||
| Increased Crit Damage Crit Damage increased by 20% | ||||
| 15 | More Damage Damage increased by 10% | |||
| File:BB ui stats icon attack.png | Increased Target Damage Target damage increased by : 15% | |||
| 16 | Supply Drop Level 2 Supply crates contain more XP and boosts from them last 5 seconds longer. | |||
| Bouncing Bullet Level 2 Bouncing Bullets bounce 2 additional times. | ||||
| Crit Zone Level 2 The Crit Zone is 50% larger. | ||||
| 17 | File:BB ui stats icon attack.png | Increased Shot Width Shot width increased by : {0} | ||
| Faster Attacks Attack speed increased by 10% | ||||
| 18 | Better Criticals Crit Chance increased by 5% | |||
| Increased Crit Damage Crit Damage increased by 20% | ||||
| 19 | More Damage Damage increased by 10% | |||
| Increased Target Damage Target damage increased by : 15% | ||||
| 20 | Satchel Charge Level 2 The explosion from Satchel Charges is 100% larger. | |||
| Volatile Munitions Level 2 Bloons affected by Volatile Munitions always explode. | ||||
| Critical Overdrive Level 2 Critical Overdrive lasts for 5 seconds longer once triggered. | ||||
Strategy
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Gallery
| This section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Navigation
| Bloons Blitz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Gallery | |||||||||||||||||
| Sniper Monkeys | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery | ||||||||||