Verdant Fields
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Verdant Fields is the 7th area in Bloons Blitz. It uses the Monkey Meadow theme and has 6 levels.
Levels
editLevel 1
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Monkey Meadow | 8100 | 0 | Zebra Bloon | Monkey Meadow (sunset) | Monkey Meadow (3) | Godrays | Monkey Meadow | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 10500 | 1200 | Black Bloon | Monkey Meadow (night) | Monkey Meadow (1) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 10500 | 1600 | Black Bloon | Monkey Meadow (night) | Monkey Meadow (1) | Rain/wind | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Monkey Teams | 2500 | 0 | Pink Bloon | Monkey Meadow (night) | Monkey Meadow (1) | Fog | Monkey Meadow | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Night Run | 2500 | 400 | Pink Bloon | Monkey Meadow (night) | Monkey Meadow (1) | Rain/fog (night) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
Level 2
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Monkey Meadow | 8300 | 0 | Zebra Bloon | Monkey Meadow (night) | Monkey Meadow (3) | Fog | Monkey Meadow | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 10800 | 1200 | Black Bloon | Monkey Meadow (grey) | Monkey Meadow (1) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 10800 | 1600 | Black Bloon | Monkey Meadow (grey) | Monkey Meadow (1) | Rain/wind | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Ghost Bloons | 2700 | 0 | Pink Bloon | Monkey Meadow (grey) | Monkey Meadow (1) | Godrays | Monkey Meadow | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Iron Monkey | 2700 | 400 | Pink Bloon | Monkey Meadow (grey) | Monkey Meadow (1) | Rain (gentle) | Monkey Meadow (Iron Monkey) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
Level 3
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Monkey Meadow | 8500 | 0 | Zebra Bloon | Monkey Meadow | Monkey Meadow (3) | Godrays | Monkey Meadow | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 11100 | 1200 | Black Bloon | Monkey Meadow | Monkey Meadow (3) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 11100 | 1600 | Black Bloon | Monkey Meadow | Monkey Meadow (3) | Rain/wind | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Bodyguards | 2900 | 0 | Pink Bloon | Monkey Meadow | Monkey Meadow (3) | Godrays | Monkey Meadow (Iron Monkey) | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Monkey Teams | 2900 | 400 | Pink Bloon | Monkey Meadow | Monkey Meadow (3) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
Level 4
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Monkey Meadow | 8700 | 0 | Zebra Bloon | Monkey Meadow (grey) | Monkey Meadow (3) | Godrays | Monkey Meadow | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 11400 | 1100 | Black Bloon | Monkey Meadow (sunset) | Monkey Meadow (1) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 11400 | 1400 | Black Bloon | Monkey Meadow (sunset) | Monkey Meadow (1) | Rain/wind | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Night Run | 3100 | 0 | Pink Bloon | Monkey Meadow (sunset) | Monkey Meadow (1) | Godrays | Monkey Meadow | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| No XP | 3100 | 400 | Pink Bloon | Monkey Meadow | Monkey Meadow (3) | Rain (gentle) | Monkey Meadow (No XP) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
Level 5
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Monkey Meadow | 8900 | 0 | Zebra Bloon | Monkey Meadow (sunset) | Monkey Meadow (3) | Godrays | Monkey Meadow | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 11700 | 1100 | Black Bloon | Monkey Meadow (night) | Monkey Meadow (1) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 11700 | 1400 | Black Bloon | Monkey Meadow (night) | Monkey Meadow (1) | Rain/wind | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Iron Monkey | 3300 | 0 | Pink Bloon | Monkey Meadow (night) | Monkey Meadow (1) | Fog (night) | Monkey Meadow (Iron Monkey) | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Ghost Bloons | 3300 | 400 | Pink Bloon | Monkey Meadow (night) | Monkey Meadow (1) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
Level 6
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Monkey Meadow | 9100 | 0 | Rainbow Bloon | Monkey Meadow (night) | Monkey Meadow (3) | Fog | Monkey Meadow | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 12000 | 1100 | Rainbow Bloon | Monkey Meadow (grey) | Monkey Meadow (1) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 12000 | 1400 | Rainbow Bloon | Monkey Meadow (grey) | Monkey Meadow (1) | Rain/wind | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Monkey Teams | 3500 | 400 | Pink Bloon | Monkey Meadow (grey) | Monkey Meadow (1) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Bodyguards | 3500 | 0 | Pink Bloon | Monkey Meadow (grey) | Monkey Meadow (1) | Godrays | Monkey Meadow (Iron Monkey) | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Navigation
edit| Bloons Blitz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Gallery | |||||||||||||||||