Bloon Dunes (Bloons Blitz)
For other uses, see Bloon Dunes (disambiguation).
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Bloon Dunes is the 8th and final area in Bloons Blitz. It uses the Dusty Desert theme and has 5 levels.
Levels
editLevel 1
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Dusty Desert | 9300 | 0 | Rainbow Bloon | Dusty Desert (sunrise) | Dusty Desert (2) | Godrays | Dusty Desert | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 12300 | 1400 | Rainbow Bloon | Dusty Desert | Dusty Desert (2) | Desert (hard) | Dusty Desert | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 12300 | 1800 | Rainbow Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind | Dusty Desert | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Night Run | 1500 | 300 | Green Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind | Dusty Desert | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Iron Monkey | 1500 | 0 | Green Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind (gentle) | Dusty Desert (Iron Monkey) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
Level 2
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Dusty Desert | 9500 | 0 | Rainbow Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind (gentle) | Dusty Desert | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 12600 | 1400 | Rainbow Bloon | Dusty Desert | Dusty Desert (2) | Desert (hard) | Dusty Desert | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 12600 | 1800 | Rainbow Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind | Dusty Desert | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Bodyguards | 1500 | 0 | Green Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind (gentle) | Dusty Desert (Iron Monkey) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Ghost Bloons | 1500 | 300 | Green Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind | Dusty Desert | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 3
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Dusty Desert | 9700 | 0 | Rainbow Bloon | Dusty Desert (sunset) | Dusty Desert (2) | Godrays | Dusty Desert | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 12900 | 1400 | Rainbow Bloon | Dusty Desert | Dusty Desert (2) | Desert (hard) | Dusty Desert | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 12900 | 1800 | Rainbow Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind | Dusty Desert | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Iron Monkey | 1500 | 0 | Green Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind (gentle) | Dusty Desert (Iron Monkey) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| No XP | 1500 | 300 | Green Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind | Dusty Desert (No XP) | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 4
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Dusty Desert | 9900 | 0 | Rainbow Bloon | Dusty Desert (night) | Dusty Desert (2) | Fog | Dusty Desert | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 13200 | 1400 | Rainbow Bloon | Dusty Desert | Dusty Desert (2) | Desert (hard) | Dusty Desert | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 13200 | 1800 | Rainbow Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind | Dusty Desert | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Monkey Teams | 1500 | 0 | Green Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind (gentle) | Dusty Desert | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Bodyguards | 1500 | 300 | Green Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind | Dusty Desert (Iron Monkey) | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 5
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Dusty Desert | 10100 | 0 | Rainbow Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind (gentle) | Dusty Desert | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 13500 | 1400 | Rainbow Bloon | Dusty Desert | Dusty Desert (2) | Desert (hard) | Dusty Desert | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 13500 | 1800 | Rainbow Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind | Dusty Desert | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Monkey Teams | 1500 | 0 | Green Bloon | Dusty Desert | Dusty Desert (2) | Desert/fog (night) | Dusty Desert | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Night Run | 1500 | 300 | Green Bloon | Dusty Desert | Dusty Desert (2) | Desert/wind | Dusty Desert | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Navigation
edit| Bloons Blitz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Gallery | |||||||||||||||||