Snowy Plains
Not to be confused with Snow Plains.
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Snowy Plains is the 7th area in Bloons Blitz. It uses the White Wasteland theme and has 6 levels.
Levels
editLevel 1
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 6900 | 0 | Black Bloon | White Wasteland | White Wasteland (2) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 8700 | 1000 | Black Bloon | White Wasteland | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 8700 | 1400 | Black Bloon | White Wasteland | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Iron Monkey | 4200 | 0 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland (Iron Monkey) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Night Run | 4200 | 600 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 2
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 7100 | 0 | Black Bloon | White Wasteland (grey) | White Wasteland (2) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 9000 | 1000 | Black Bloon | White Wasteland | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 9000 | 1400 | Black Bloon | White Wasteland | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Ghost Bloons | 4200 | 0 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| No XP | 4200 | 600 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland (No XP) | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 3
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 7300 | 0 | Black Bloon | White Wasteland (sunset) | White Wasteland (2) | Godrays | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 9300 | 1000 | Black Bloon | White Wasteland | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 9300 | 1400 | Black Bloon | White Wasteland | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Monkey Teams | 4200 | 0 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Iron Monkey | 4200 | 600 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland (Iron Monkey) | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 4
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 7500 | 0 | Black Bloon | White Wasteland (night) | White Wasteland (2) | Aurora | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 9600 | 1000 | Black Bloon | White Wasteland | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 9600 | 1400 | Black Bloon | White Wasteland | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Iron Monkey | 4200 | 0 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland (Iron Monkey) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Bodyguards | 4200 | 600 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland (Iron Monkey) | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 5
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 7700 | 0 | Black Bloon | White Wasteland | White Wasteland (2) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 9900 | 1000 | Black Bloon | White Wasteland | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 9900 | 1400 | Black Bloon | White Wasteland | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| No XP | 4200 | 0 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland (No XP) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Ghost Bloons | 4200 | 600 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 6
edit| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 7900 | 0 | Black Bloon | White Wasteland (grey) | White Wasteland (2) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 10200 | 1000 | Black Bloon | White Wasteland | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 10200 | 1400 | Black Bloon | White Wasteland | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Night Run | 4200 | 0 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Monkey Teams | 4200 | 600 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Navigation
edit| Bloons Blitz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Gallery | |||||||||||||||||