Stats:Engineer Monkey (BTD6)

Revision as of 20:05, 17 December 2024 by Drgoku282 (talk | contribs) (Updated to latest verison)
Last updated: version 46.3

This is a list of statistics for the Engineer Monkey in Bloons TD 6.

0-0-0

Base tower
Placeable on Land
Footprint 7
Display range 40
Nail gun
Attack
Cooldown 0.7s
Range 40
Cannot target Camo
Nail
Projectile
Pierce 3
Damage 1
Damage type Sharp
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo

1-0-0

Base tower
Placeable on Land
Footprint 7
Display range 1-0-0: 40
1-1-0: 60
Nail gun
Attack
Cooldown 0.7s
Range 1-0-0: 40
1-1-0: 60
Cannot target Camo
Spawner
Attack
Cooldown 10s
Range 1-0-0: 40
1-1-0: 60
Cannot target None
Nail
Projectile
Pierce 1-0-0: 3
1-0-1: 8
Damage 1
MOAB-Class damage 1-0-0: 0
1-2-0: 1
Fortified damage 1-0-0: 0
1-2-0: 1
Damage type 1-0-0: Sharp
1-0-1: Shatter
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo
Pin
Effect
(requires 1-0-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s

Sentry

Sentry
Sub-tower
Placeable on Land
Display range 1-0-0: 45
1-1-0: 49
Lifespan 25s
Sentry gun
Attack
Cooldown 0.95s
Range 1-0-0: 45
1-1-0: 49
Cannot target Camo
Sentry nail
Projectile
Pierce 1-0-0: 2
1-0-1: 3
Damage 1
MOAB-Class damage 1-0-0: 0
1-2-0: 1
Fortified damage 1-0-0: 0
1-2-0: 1
Damage type 1-0-0: Sharp
1-0-1: Shatter
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo

2-0-0

Base tower
Placeable on Land
Footprint 7
Display range 2-0-0: 40
2-1-0: 60
Nail gun
Attack
Cooldown 0.7s
Range 2-0-0: 40
2-1-0: 60
Cannot target Camo
Spawner
Attack
Cooldown 6s
Range 2-0-0: 40
2-1-0: 60
Cannot target None
Nail
Projectile
Pierce 2-0-0: 3
2-0-1: 8
Damage 1
MOAB-Class damage 2-0-0: 1
2-1-0: 0
Fortified damage 2-0-0: 0
2-2-0: 1
Damage type 2-0-0: Sharp
2-0-1: Shatter
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo
Pin
Effect
(requires 2-0-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s

Sentry

Sentry
Sub-tower
Placeable on Land
Display range 2-0-0: 45
2-1-0: 49
Lifespan 25s
Sentry gun
Attack
Cooldown 0.95s
Range 2-0-0: 45
2-1-0: 49
Cannot target Camo
Sentry nail
Projectile
Pierce 2-0-0: 2
2-0-1: 3
Damage 1
MOAB-Class damage 2-0-0: 0
2-2-0: 1
Fortified damage 2-0-0: 0
2-2-0: 1
Damage type 2-0-0: Sharp
2-0-1: Shatter
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo

3-0-0

Base tower
Placeable on Land
Footprint 7
Display range 3-0-0: 40
3-1-0: 60
Nail gun
Attack
Cooldown 0.35s
Range 3-0-0: 40
3-1-0: 60
Cannot target Camo
Spawner
Attack
Cooldown 6s
Range 3-0-0: 40
3-1-0: 60
Cannot target None
Nail
Projectile
Pierce 3-0-0: 3
3-0-1: 8
Damage 1
MOAB-Class damage 3-0-0: 0
3-2-0: 1
Fortified damage 3-0-0: 0
3-2-0: 1
Damage type 3-0-0: Sharp
3-0-1: Shatter
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo
Pin
Effect
(requires 3-0-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s

Sentry

Sentry
Sub-tower
Placeable on Land
Display range 3-0-0: 45
3-1-0: 49
Lifespan 25s
Sentry gun
Attack
Cooldown 0.475s
Range 3-0-0: 45
3-1-0: 49
Cannot target Camo
Sentry nail
Projectile
Pierce 3-0-0: 2
3-0-1: 3
Damage 1
MOAB-Class damage 3-0-0: 0
3-2-0: 1
Fortified damage 3-0-0: 0
3-2-0: 1
Damage type 3-0-0: Sharp
3-0-1: Shatter
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo
Sentry pin
Effect
(requires 3-0-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s

4-0-0

Base tower
Placeable on Land
Footprint 7
Display range 4-0-0: 40
4-1-0: 60
Nail gun
Attack
Cooldown 0.35s
Range 4-0-0: 40
4-1-0: 60
Cannot target Camo
Spawner
Attack
Cooldown 6s
Range 4-0-0: 40
4-1-0: 60
Cannot target None
Nail
Projectile
Pierce 4-0-0: 3
4-0-1: 8
Damage 1
Fortified damage 4-0-0: 0
4-2-0: 1
Damage type 4-0-0: Sharp
4-0-1: Shatter
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo
Pin
Effect
(requires 4-0-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s

Crushing Sentry

Crushing Sentry
Sub-tower
Placeable on Land
Display range 4-0-0: 50
4-1-0: 54
Lifespan 25s
Crushing Sentry gun
Attack
Cooldown 1.1s
Range 4-0-0: 50
4-1-0: 54
Cannot target Camo
Crushing Sentry spike ball
Projectile
Pierce 4-0-0: 22
4-0-1: 28
Damage 2
Ceramic damage 4
MOAB-Class damage 4-0-0: 0
4-2-0: 1
Fortified damage 4-0-0: 0
4-2-0: 1
Damage type Shatter
Radius 5
Speed 150
Lifespan 1s
Cannot hit Camo
Crushing Sentry pin
Effect
(requires 4-0-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 3
Lifespan 1s

Boom Sentry

Boom Sentry
Sub-tower
Placeable on Land
Display range 4-0-0: 50
4-1-0: 54
Lifespan 25s
Boom Sentry gun
Attack
Cooldown 0.9s
Range 4-0-0: 50
4-1-0: 54
Cannot target Camo
Boom Sentry bomb
Projectile
Pierce 1
Max pierce 1
Radius 4
Speed 180
Lifespan 0.6s
Cannot hit Camo
Boom Sentry explosion
Projectile
Pierce 4-0-0: 30
4-0-1: 38
Damage 4
MOAB-Class damage 4-0-0: 0
4-2-0: 1
Fortified damage 4-0-0: 0
4-2-0: 1
Damage type Explosion
Radius 18
Lifespan 0.1s
Cannot hit Camo
Boom Sentry pin
Effect
(requires 4-0-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 3
Lifespan 1s

Energy Sentry

Energy Sentry
Sub-tower
Placeable on Land
Display range 4-0-0: 50
4-1-0: 54
Lifespan 25s
Energy Sentry gun
Attack
Cooldown 0.475s
Range 4-0-0: 50
4-1-0: 54
Cannot target Camo
Energy Sentry laser
Projectile
Pierce 4-0-0: 8
4-0-1: 10
Damage 2
MOAB-Class damage 2
Fortified damage 4-0-0: 0
4-2-0: 1
Damage type <span class="explain" title="???
Radius 5
Speed 280
Lifespan 0.6s
Cannot hit Camo
Energy Sentry pin
Effect
(requires 4-0-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 3
Lifespan 1s

Cold Sentry

Cold Sentry
Sub-tower
Placeable on Land
Display range 4-0-0: 50
4-1-0: 54
Lifespan 25s
Cold Sentry gun
Attack
Cooldown 1.5s
Range 4-0-0: 50
4-1-0: 54
Cannot target Camo, MOAB-Class, Frozen
Cold Sentry bomb
Projectile
Pierce 1
Max pierce 1
Radius 4
Speed 180
Lifespan 0.6s
Cannot hit Camo
Cold Sentry explosion
Projectile
Pierce 25
Damage 1
MOAB-Class damage 4-0-0: 0
4-2-0: 1
Fortified damage 4-0-0: 0
4-2-0: 1
Damage type Cold
Radius 18
Lifespan 0.05s
Cannot hit Camo, MOAB-Class, Frozen
Freeze
Effect
Type Freeze
ID Ice:Regular:Freeze
Layers 2
Lifespan 1.5s
Permafrost
Effect
Type Slow
ID Permafrost:Normal
Speed multiplier 0.5×
Layers 2
Lifespan

5-0-0

Base tower
Placeable on Land
Footprint 7
Display range 5-0-0: 40
5-1-0: 60
Nail gun
Attack
Cooldown 0.3s
Range 5-0-0: 40
5-1-0: 60
Cannot target Camo
Spawner
Attack
Cooldown 6s
Range 5-0-0: 40
5-1-0: 60
Cannot target None
Nail
Projectile
Pierce 5-0-0: 3
5-0-1: 8
Damage 1
MOAB-Class damage 5-0-0: 0
5-2-0: 1
Fortified damage 5-0-0: 0
5-2-0: 1
Damage type 5-0-0: Sharp
5-0-1: Shatter
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo
Pin
Effect
(requires 5-0-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s

Champion Sentry

Champion Sentry
Sub-tower
Placeable on Land
Display range 5-0-0: 50
5-1-0: 54
Lifespan 25s
Champion Sentry gun
Attack
Cooldown 0.06s
Range 5-0-0: 50
5-1-0: 54
Cannot target Camo
Champion Sentry plasma
Projectile
Pierce 5-0-0: 5
5-0-1: 7
Damage 3
MOAB-Class damage 5-0-0: 0
5-2-0: 1
Fortified damage 5-0-0: 0
5-2-0: 1
Damage type Fire
Radius 6
Speed 280
Lifespan 0.6s
Cannot hit Camo
Champion Sentry self-destruct
Projectile
Pierce 5-0-0: 50
5-0-1: 70
Damage 100
Damage type Fire
Radius 5-0-0: 50
5-1-0: 54
Lifespan 0.1s
Cannot hit Camo
Champion Sentry pin
Effect
(requires 5-0-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 3
Lifespan 1s
Champion Sentry self-destruct pin
Effect
(requires 5-0-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 2
Lifespan 1s

0-1-0

Base tower
Placeable on Land
Footprint 7
Display range 60
Nail gun
Attack
Cooldown 0.7s
Range 60
Cannot target Camo
Spawner
Attack
(requires 1-1-0)
Cooldown 0-1-0: 10s
2-1-0: 6s
Range 60
Cannot target None
Nail
Projectile
Pierce 0-1-0: 3
0-1-1: 8
Damage 1
Damage type 0-1-0: Sharp
0-1-1: Shatter
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo
Pin
Effect
(requires 0-1-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s

Sentry

Sentry
Sub-tower
(requires 1-1-0)
Placeable on Land
Display range 49
Lifespan 25s
Sentry gun
Attack
(requires 1-1-0)
Cooldown 0.95s
Range 49
Cannot target Camo
Sentry nail
Projectile
(requires 1-1-0)
Pierce 2
Damage 1
Damage type Sharp
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo

0-2-0

Base tower
Placeable on Land
Footprint 7
Display range 60
Nail gun
Attack
Cooldown 0.7s
Range 60
Cannot target Camo
Spawner
Attack
(requires 1-2-0)
Cooldown 0-2-0: 10s
2-2-0: 6s
Range 60
Cannot target None
Nail
Projectile
Pierce 0-2-0: 3
0-2-1: 8
Damage 1
MOAB-Class damage 1
Fortified damage 1
Damage type 0-2-0: Sharp
0-2-1: Shatter
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo
Pin
Effect
(requires 0-2-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s

Sentry

Sentry
Sub-tower
(requires 1-2-0)
Placeable on Land
Display range 49
Lifespan 25s
Sentry gun
Attack
(requires 1-2-0)
Cooldown 0.95s
Range 49
Cannot target Camo
Sentry nail
Projectile
(requires 1-2-0)
Pierce 2
Damage 1
MOAB-Class damage 1
Fortified damage 1
Damage type Sharp
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo

0-3-0

Base tower
Placeable on Land
Footprint 7
Display range 60
Nail gun
Attack
Cooldown 0.7s
Range 60
Cannot target Camo
Foam gun
Attack
Cooldown 0-3-0: 2s
2-3-0: 1.2s
Range 60
Cannot target None
Spawner
Attack
(requires 1-3-0)
Cooldown 0-3-0: 10s
2-3-0: 6s
Range 60
Cannot target None
Nail
Projectile
Pierce 0-3-0: 3
0-3-1: 8
Damage 1
MOAB-Class damage 1
Fortified damage 1
Damage type 0-3-0: Sharp
0-3-1: Shatter
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo
Foam
Projectile
Pierce 1
Radius 1
Spread 0-3-0: 4
1-3-0: 0
Lifespan 5s
Cannot hit None
Foam splat
Projectile
Pierce 0-3-0: 10
0-3-1: 15
Radius 7
Lifespan 8.5s
Cannot hit None
Pin
Effect
(requires 0-3-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s
Foam slow
Effect
(requires 0-3-2)
Type Slow
ID Slow
Speed multiplier 0.5×
MOAB-Class multiplier
Layers 0
Lifespan 2s
Cannot apply to MOAB-Class

Sentry

Sentry
Sub-tower
(requires 1-3-0)
Placeable on Land
Display range 49
Lifespan 25s
Sentry gun
Attack
(requires 1-3-0)
Cooldown 0.95s
Range 49
Cannot target Camo
Sentry nail
Projectile
(requires 1-3-0)
Pierce 2
Damage 1
MOAB-Class damage 1
Fortified damage 1
Damage type Sharp
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo

0-4-0

Base tower
Placeable on Land
Footprint 7
Display range 60
Nail gun
Attack
Cooldown 0.7s
Range 60
Cannot target Camo
Foam gun
Attack
Cooldown 0-4-0: 2s
2-4-0: 1.2s
Range 60
Cannot target None
Spawner
Attack
(requires 1-4-0)
Cooldown 0-4-0: 10s
2-4-0: 6s
Range 60
Cannot target None
Nail
Projectile
Pierce 0-4-0: 15
0-4-1: 20
Damage 1
MOAB-Class damage 1
Fortified damage 1
Damage type 0-4-0: Sharp
0-4-1: Shatter
Radius 2
Speed 750
Lifespan 0.12s
Cannot hit Camo
Foam
Projectile
Pierce 1
Radius 1
Spread 4
Lifespan 5s
Cannot hit None
Foam splat
Projectile
Pierce 0-4-0: 15
0-4-1: 20
Radius 7
Lifespan 8.5s
Cannot hit None
Pin
Effect
(requires 0-4-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s
Foam slow
Effect
(requires 0-4-2)
Type Slow
ID Slow
Speed multiplier 0.5×
MOAB-Class multiplier
Layers 0
Lifespan 2s
Cannot apply to MOAB-Class

Sentry

Sentry
Sub-tower
(requires 1-4-0)
Placeable on Land
Display range 49
Lifespan 25s
Sentry gun
Attack
(requires 1-4-0)
Cooldown 0.95s
Range 49
Cannot target Camo
Sentry nail
Projectile
(requires 1-4-0)
Pierce 2
Damage 1
MOAB-Class damage 1
Fortified damage 1
Damage type Sharp
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo

0-5-0

Base tower
Placeable on Land
Footprint 7
Display range 60
Nail gun
Attack
Cooldown 0.7s
Range 60
Cannot target Camo
Foam gun
Attack
Cooldown 0-5-0: 2s
2-5-0: 1.2s
Range 60
Cannot target None
Spawner
Attack
(requires 1-5-0)
Cooldown 0-5-0: 10s
2-5-0: 6s
Range 60
Cannot target None
Nail
Projectile
Pierce 0-5-0: 30
0-5-1: 35
Damage 1
MOAB-Class damage 1
Fortified damage 1
Damage type 0-5-0: Sharp
0-5-1: Shatter
Radius 2
Speed 750
Lifespan 0.12s
Cannot hit Camo
Foam
Projectile
Pierce 1
Radius 1
Spread 4
Lifespan 5s
Cannot hit None
Foam splat
Projectile
Pierce 0-5-0: 30
0-5-1: 35
Radius 7
Lifespan 8.5s
Cannot hit None
Pin
Effect
(requires 0-5-2)
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s
Foam slow
Effect
(requires 0-5-2)
Type Slow
ID Slow
Speed multiplier 0.5×
MOAB-Class multiplier
Layers 0
Lifespan 2s
Cannot apply to MOAB-Class

Sentry

Sentry
Sub-tower
(requires 1-5-0)
Placeable on Land
Display range 49
Lifespan 25s
Sentry gun
Attack
(requires 1-5-0)
Cooldown 0.95s
Range 49
Cannot target Camo
Sentry nail
Projectile
(requires 1-5-0)
Pierce 2
Damage 1
MOAB-Class damage 1
Fortified damage 1
Damage type Sharp
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo

0-0-1

Base tower
Placeable on Land
Footprint 7
Display range 0-0-1: 40
0-1-1: 60
Nail gun
Attack
Cooldown 0.7s
Range 0-0-1: 40
0-1-1: 60
Cannot target Camo
Spawner
Attack
(requires 1-0-1)
Cooldown 0-0-1: 10s
2-0-1: 6s
Range 40
Cannot target None
Nail
Projectile
Pierce 8
Damage 1
MOAB-Class damage 0-0-1: 0
0-2-1: 1
Fortified damage 0-0-1: 0
0-2-1: 1
Damage type Shatter
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo

Sentry

Sentry
Sub-tower
(requires 1-0-1)
Placeable on Land
Display range 45
Lifespan 25s
Sentry gun
Attack
(requires 1-0-1)
Cooldown 0.95s
Range 45
Cannot target Camo
Sentry nail
Projectile
(requires 1-0-1)
Pierce 3
Damage 1
Damage type Shatter
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo

0-0-2

Base tower
Placeable on Land
Footprint 7
Display range 0-0-2: 40
0-1-2: 60
Nail gun
Attack
Cooldown 0.7s
Range 0-0-2: 40
0-1-2: 60
Cannot target Camo
Spawner
Attack
(requires 1-0-2)
Cooldown 0-0-2: 10s
2-0-2: 6s
Range 40
Cannot target None
Nail
Projectile
Pierce 8
Damage 1
MOAB-Class damage 0-0-2: 0
0-2-2: 1
Fortified damage 0-0-2: 0
0-2-2: 1
Damage type Shatter
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo
Pin
Effect
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s

Sentry

Sentry
Sub-tower
(requires 1-0-2)
Placeable on Land
Display range 45
Lifespan 25s
Sentry gun
Attack
(requires 1-0-2)
Cooldown 0.95s
Range 45
Cannot target Camo
Sentry nail
Projectile
(requires 1-0-2)
Pierce 3
Damage 1
Damage type Shatter
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo

0-0-3

Base tower
Placeable on Land
Footprint 7
Display range 0-0-3: 40
0-1-3: 60
Nail gun
Attack
Cooldown 0.35s
Range 0-0-3: 40
0-1-3: 60
Cannot target Camo
Spawner
Attack
(requires 1-0-3)
Cooldown 0-0-3: 10s
2-0-3: 6s
Range 40
Cannot target None
Nail
Projectile
Pierce 8
Damage 1
MOAB-Class damage 0-0-3: 0
0-2-3: 1
Fortified damage 0-0-3: 0
0-2-3: 1
Damage type Shatter
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo
Pin
Effect
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s

Sentry

Sentry
Sub-tower
(requires 1-0-3)
Placeable on Land
Display range 45
Lifespan 25s
Sentry gun
Attack
(requires 1-0-3)
Cooldown 0.95s
Range 45
Cannot target Camo
Sentry nail
Projectile
(requires 1-0-3)
Count 2
Pierce 3
Damage 1
Damage type Shatter
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo

0-0-4

Base tower
Placeable on Land
Footprint 7
Display range 0-0-4: 40
0-1-4: 60
Nail gun
Attack
Cooldown 0.35s
Range 0-0-4: 40
0-1-4: 60
Cannot target Camo
Bloon Trap deploy
Attack
Cooldown 0-0-4: 12s
2-0-4: 7.2s
Range 0-0-4: 40
0-1-4: 60
Cannot target None
Spawner
Attack
(requires 1-0-4)
Cooldown 0-0-4: 10s
2-0-4: 6s
Range 40
Cannot target None
Nail
Projectile
Pierce 8
Damage 1
MOAB-Class damage 0-0-4: 0
0-2-4: 1
Fortified damage 0-0-4: 0
0-2-4: 1
Damage type Shatter
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo
Bloon Trap
Projectile
Pierce
Capacity 500 RBE
Radius 10
Lifespan
Cannot hit Camo, MOAB-Class
Pin
Effect
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s

Sentry

Sentry
Sub-tower
(requires 1-0-4)
Placeable on Land
Display range 45
Lifespan 25s
Sentry gun
Attack
(requires 1-0-4)
Cooldown 0.95s
Range 45
Cannot target Camo
Sentry nail
Projectile
(requires 1-0-4)
Count 2
Pierce 3
Damage 1
Damage type Shatter
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo

0-0-5

Base tower
Placeable on Land
Footprint 7
Display range 0-0-5: 40
0-1-5: 60
Nail gun
Attack
Cooldown 0.35s
Range 0-0-5: 40
0-1-5: 60
Cannot target Camo
Bloon Trap deploy
Attack
Cooldown 0-0-5: 4.6s
2-0-5: 2.76s
Range 0-0-5: 40
0-1-5: 60
Cannot target None
Spawner
Attack
(requires 1-0-5)
Cooldown 0-0-5: 10s
2-0-5: 6s
Range 40
Cannot target None
Nail
Projectile
Pierce 8
Damage 1
MOAB-Class damage 0-0-5: 0
0-2-5: 1
Fortified damage 0-0-5: 0
0-2-5: 1
Damage type Shatter
Radius 2
Speed 375
Lifespan 0.24s
Cannot hit Camo
Bloon Trap
Projectile
Pierce
Capacity 10000 RBE
Radius 10
Lifespan
Cannot hit Camo, BAD, Lych-Soul
Pin
Effect
Type Slow (on pop)
ID Stun:Weak
Speed multiplier
Layers 1
Lifespan 1s

Sentry

Sentry
Sub-tower
(requires 1-0-5)
Placeable on Land
Display range 45
Lifespan 25s
Sentry gun
Attack
(requires 1-0-5)
Cooldown 0.95s
Range 45
Cannot target Camo
Sentry nail
Projectile
(requires 1-0-5)
Count 2
Pierce 3
Damage 1
Damage type Shatter
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo

Paragon

This data was last updated for: version 55.1
Tower
Display range60 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Nail gun
Copies of this attack3
Cooldown2s
Offset (X, Y, Z)
-9.7, 23, 10.1 (1)
-13.1, 10, 28.2 (2)
13.1, 10, 28.2 (3)
TargetingDepends on targeting option
Targeting range60 units
Projectile
Pierce15
Damage300
Damage to bosses+100
Damage typeNormal
Speed375 units/s
Lifespan0.1867s
Radius2 units
Stun (weak Paragon)
Multiplier×0
Duration5s
Layers0
Mega Sentry
Cooldown20s
Spawner
Offset (X, Y, Z)
0, 0, 0
Targeting range60 units
  • Ignores blockers
Power Glove
Cooldown60s
Buff
Village range modifier×1.15
Cooldown modifier×0.6
Max. stacks1
Lifespan60s
Lifespan for Paragons×0.25
Zone buff
Village range modifier×1.15
Cooldown modifier×0.6
Max. stacks1
Lifespan30s
Effect range30 units
Degree-dependent stats
Degree Power Boss multiplier Nail gun Projectile Mega Sentry Power Glove
Cooldown Pierce Damage Damage to bosses Cooldown Cooldown
1 0 ×1.0 2s 15 300 +100 20s 60s
2 2000 ×1.0 1.868s 15.1 303 +101 18.68s 56.04s
3 2324 ×1.0 1.818s 15.2 306 +102 18.18s 54.55s
4 2666 ×1.0 1.782s 15.3 309 +103 17.82s 53.45s
5 3027 ×1.0 1.752s 15.4 312 +104 17.52s 52.57s
6 3408 ×1.0 1.727s 15.5 315 +105 17.27s 51.81s
7 3808 ×1.0 1.705s 15.6 318 +106 17.05s 51.14s
8 4228 ×1.0 1.685s 16.7 321 +107 16.85s 50.54s
9 4669 ×1.0 1.667s 16.8 324 +108 16.67s 50s
10 5131 ×1.0 1.65s 16.9 327 +109 16.5s 49.5s
11 5615 ×1.0 1.635s 17 331 +110 16.35s 49.04s
12 6121 ×1.0 1.62s 17.1 334 +111 16.2s 48.6s
13 6650 ×1.0 1.606s 17.2 337 +112 16.06s 48.19s
14 7203 ×1.0 1.594s 17.3 340 +113 15.94s 47.81s
15 7779 ×1.0 1.582s 18.4 343 +114 15.82s 47.45s
16 8379 ×1.0 1.57s 18.5 346 +115 15.7s 47.1s
17 9004 ×1.0 1.559s 18.6 349 +116 15.59s 46.77s
18 9654 ×1.0 1.549s 18.7 352 +117 15.49s 46.46s
19 10330 ×1.0 1.538s 18.8 355 +118 15.38s 46.15s
20 11032 ×1.25 1.529s 18.9 358 +119 15.29s 45.86s
21 11761 ×1.25 1.519s 20 362 +120 15.19s 45.58s
22 12518 ×1.25 1.511s 20.1 365 +121 15.11s 45.32s
23 13302 ×1.25 1.502s 20.2 368 +122 15.02s 45.06s
24 14114 ×1.25 1.494s 20.3 371 +123 14.94s 44.81s
25 14955 ×1.25 1.485s 20.4 374 +124 14.85s 44.56s
26 15825 ×1.25 1.478s 20.5 377 +125 14.78s 44.33s
27 16725 ×1.25 1.47s 20.6 380 +126 14.7s 44.1s
28 17655 ×1.25 1.463s 21.7 383 +127 14.63s 43.88s
29 18616 ×1.25 1.455s 21.8 386 +128 14.55s 43.66s
30 19609 ×1.25 1.448s 21.9 389 +129 14.48s 43.45s
31 20633 ×1.25 1.442s 22 393 +130 14.42s 43.25s
32 21689 ×1.25 1.435s 22.1 396 +131 14.35s 43.05s
33 22778 ×1.25 1.429s 22.2 399 +132 14.29s 42.86s
34 23900 ×1.25 1.422s 22.3 402 +133 14.22s 42.67s
35 25056 ×1.25 1.416s 23.4 405 +134 14.16s 42.48s
36 26246 ×1.25 1.41s 23.5 408 +135 14.1s 42.3s
37 27471 ×1.25 1.404s 23.6 411 +136 14.04s 42.13s
38 28732 ×1.25 1.398s 23.7 414 +137 13.98s 41.95s
39 30028 ×1.25 1.393s 23.8 417 +138 13.93s 41.79s
40 31360 ×1.5 1.387s 23.9 420 +139 13.87s 41.62s
41 32729 ×1.5 1.382s 25 424 +140 13.82s 41.46s
42 34135 ×1.5 1.377s 25.1 427 +141 13.77s 41.3s
43 35579 ×1.5 1.371s 25.2 430 +142 13.71s 41.14s
44 37061 ×1.5 1.366s 25.3 433 +143 13.66s 40.99s
45 38582 ×1.5 1.361s 25.4 436 +144 13.61s 40.84s
46 40143 ×1.5 1.357s 25.5 439 +145 13.57s 40.7s
47 41743 ×1.5 1.352s 25.6 442 +146 13.52s 40.55s
48 43383 ×1.5 1.347s 26.7 445 +147 13.47s 40.41s
49 45064 ×1.5 1.342s 26.8 448 +148 13.42s 40.27s
50 46786 ×1.5 1.338s 26.9 451 +149 13.38s 40.13s
51 48550 ×1.5 1.333s 27 455 +150 13.33s 40s
52 50356 ×1.5 1.329s 27.1 458 +151 13.29s 39.87s
53 52205 ×1.5 1.325s 27.2 461 +152 13.25s 39.74s
54 54098 ×1.5 1.32s 27.3 464 +153 13.2s 39.61s
55 56034 ×1.5 1.316s 28.4 467 +154 13.16s 39.48s
56 58014 ×1.5 1.312s 28.5 470 +155 13.12s 39.36s
57 60039 ×1.5 1.308s 28.6 473 +156 13.08s 39.24s
58 62109 ×1.5 1.304s 28.7 476 +157 13.04s 39.12s
59 64225 ×1.5 1.3s 28.8 479 +158 13s 39s
60 66387 ×1.75 1.296s 28.9 482 +159 12.96s 38.88s
61 68596 ×1.75 1.292s 30 486 +160 12.92s 38.77s
62 70853 ×1.75 1.288s 30.1 489 +161 12.88s 38.65s
63 73157 ×1.75 1.285s 30.2 492 +162 12.85s 38.54s
64 75509 ×1.75 1.281s 30.3 495 +163 12.81s 38.43s
65 77910 ×1.75 1.277s 30.4 498 +164 12.77s 38.32s
