City Level: Difference between revisions
Jump to navigation
Jump to search
Planterror (talk | contribs) →Feature unlocks: MfS does unlock at 12, but I guess I didn't see it when testing since I already completed it at that time? |
m →Effects of leveling up: technically it doesn't reduce the tile difficulty, it's just that the difficulty the game displays to you is relative to your city level |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
*The player's starting [[cash]] increases by $100 per level. | *The player's starting [[cash]] increases by $100 per level. | ||
*The player's starting [[life|lives]] increases by 5 per level. | *The player's starting [[life|lives]] increases by 5 per level. | ||
*The player gains {{BMCM bs|4}} per level in the {{ | *The player gains {{BMCM bs|4}} per level in the {{multiplat version|Bloons Monkey City}} and {{BMCF bs|20}} per level in the {{flash version|Bloons Monkey City}}. | ||
*The player gains [[City Cash]] for each level. The amount starts at {{BMCM cc|100}} and increases by {{BMCM cc|25}} per level. | *The player gains [[City Cash]] for each level. The amount starts at {{BMCM cc|100}} and increases by {{BMCM cc|25}} per level. | ||
*The player unlocks more [[building]]s, [[upgrade]]s, and [[decoration]]s. | *The player unlocks more [[building]]s, [[upgrade]]s, and [[decoration]]s. | ||
*The player's [[Contested Territory]] tier increases by 1 per 4 levels | *The player's [[Contested Territory (BMC)|Contested Territory]] tier increases by 1 per 4 levels. | ||
*The difficulty level displayed by tiles decreases. | |||
==List of levels== | ==List of levels== | ||
Latest revision as of 06:37, 8 July 2026
| This article is a stub. You can help out by expanding it. The editor who added this notice elaborates: lead paragraph too short. Missing information regarding important unlocks (game features) |
City Level is one of the fundamental features in Bloons Monkey City. XP is required for each City Level, as City Level increases, so does the XP requirement. Reaching a higher City Level is required to unlock certain buildings, upgrades, and other game features.
Effects of leveling up
[edit | edit source]- The player's starting cash increases by $100 per level.
- The player's starting lives increases by 5 per level.
- The player gains
4 per level in the multiplatform version and 20 per level in the Flash version.
- The player gains City Cash for each level. The amount starts at
100 and increases by
25 per level. - The player unlocks more buildings, upgrades, and decorations.
- The player's Contested Territory tier increases by 1 per 4 levels.
- The difficulty level displayed by tiles decreases.
List of levels
[edit | edit source]| Level | XP required | City Cash reward | Starting cash | Starting lives | |
|---|---|---|---|---|---|
| From prev. | Total | ||||
| 1 | 0 | 0 | — | $350 | 20 |
| 2 | 100 | 100 | $450 | 25 | |
| 3 | 150 | 250 | $550 | 30 | |
| 4 | 250 | 500 | $650 | 35 | |
| 5 | 400 | 900 | $750 | 40 | |
| 6 | 600 | 1,500 | $850 | 45 | |
| 7 | 850 | 2,350 | $950 | 50 | |
| 8 | 1,150 | 3,500 | $1,050 | 55 | |
| 9 | 1,500 | 5,000 | $1,150 | 60 | |
| 10 | 1,900 | 6,900 | $1,250 | 65 | |
| 11 | 2,350 | 9,250 | $1,350 | 70 | |
| 12 | 2,850 | 12,100 | $1,450 | 75 | |
| 13 | 3,400 | 15,500 | $1,550 | 80 | |
| 14 | 4,000 | 19,500 | $1,650 | 85 | |
| 15 | 4,650 | 24,150 | $1,750 | 90 | |
| 16 | 5,350 | 29,500 | $1,850 | 95 | |
| 17 | 6,100 | 35,600 | $1,950 | 100 | |
| 18 | 6,900 | 42,500 | $2,050 | 105 | |
| 19 | 7,750 | 50,250 | $2,150 | 110 | |
| 20 | 8,650 | 58,900 | $2,250 | 115 | |
| 21 | 9,600 | 68,500 | $2,350 | 120 | |
| 22 | 10,600 | 79,100 | $2,450 | 125 | |
| 23 | 11,650 | 90,750 | $2,550 | 130 | |
| 24 | 12,750 | 103,500 | $2,650 | 135 | |
| 25 | 13,900 | 117,400 | $2,750 | 140 | |
| 26 | 15,100 | 132,500 | $2,850 | 145 | |
| 27 | 16,350 | 148,850 | $2,950 | 150 | |
| 28 | 17,650 | 166,500 | $3,050 | 155 | |
| 29 | 19,000 | 185,500 | $3,150 | 160 | |
| 30 | 20,400 | 205,900 | $3,250 | 165 | |
| 31 | 21,850 | 227,750 | $3,350 | 170 | |
| 32 | 23,350 | 251,100 | $3,450 | 175 | |
| 33 | 24,900 | 276,000 | $3,550 | 180 | |
| 34 | 26,500 | 302,500 | $3,650 | 185 | |
| 35 | 28,150 | 330,650 | $3,750 | 190 | |
| 36 | 29,850 | 360,500 | $3,850 | 195 | |
| 37 | 31,600 | 392,100 | $3,950 | 200 | |
| 38 | 33,400 | 425,500 | $4,050 | 205 | |
| 39 | 35,250 | 460,750 | $4,150 | 210 | |
| 40 | 37,150 | 497,900 | $4,250 | 215 | |
Feature unlocks
[edit | edit source]| Level | Events |
|---|---|
| 5 | Contested Territory (including CT Occupation and CT Milestones events) |
| 8 | Monkey v Monkey, Monkey Teams, Crazy Credit, Warmonger, Bloontonium Meltdown, Bountiful Harvest, Mini Land Grab, Kings' Easter Hunt, Bloon Spy Invasion, Fireworks Event |
| 12 | Monkey Knowledge, Bloon Beacon, Boss Battle, Festival of Bloonstones, Monkey Knowledge Madness, Monkeys From Space |
| 15 | Bloon Dunes |
Navigation
[edit | edit source]| Bloons Monkey City | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Gallery (Flash • mobile) | ||||||||||||||||||