Stats:Monkey Village (BTD6): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Pymonkibot (talk | contribs) m Text replacement - "{{BTD6 stat nav}}" to "{{BTD6 stat nav}} Category:BTD6 tower stats" |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<section begin="last updated"/>{{hat|Last updated: {{BTD6 version| | <section begin="last updated"/>{{hat|Last updated: {{BTD6 version|46.2}}}}<section end="last updated"/> | ||
This is a list of statistics for the [[Monkey Village (BTD6)|Monkey Village]] in ''[[Bloons TD 6]]''. | This is a list of statistics for the [[Monkey Village (BTD6)|Monkey Village]] in ''[[Bloons TD 6]]''. | ||
==0-0-0== | ==0-0-0== | ||
| Line 10: | Line 10: | ||
}} | }} | ||
<section end="000"/> | <section end="000"/> | ||
==1-0-0== | |||
<section begin="100"/> | |||
{{BTD6 tower stats | |||
|placeable on =Land | |||
|footprint =11 | |||
|display range=48 | |||
|speed = | |||
}} | |||
<section end="100"/> | |||
==5-0-0== | ==5-0-0== | ||
<section begin="500"/> | <section begin="500"/> | ||
| Line 20: | Line 31: | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
|name =Mega Ballista | |name =Mega Ballista | ||
|cooldown = | |cooldown =3s | ||
|range = | |range = | ||
|height = | |height = | ||
| Line 48: | Line 59: | ||
|crit damage = | |crit damage = | ||
|lead damage = | |lead damage = | ||
|ceramic damage = | |ceramic damage =270 | ||
|ceramic damage t = | |ceramic damage t = | ||
|bad damage = | |bad damage = | ||
|moabs damage = | |moabs damage =270 | ||
|boss damage = | |boss damage = | ||
|camo damage = | |camo damage = | ||
| Line 94: | Line 105: | ||
{{BTD6 monkey village nav}} | {{BTD6 monkey village nav}} | ||
{{BTD6 stat nav}} | {{BTD6 stat nav}} | ||
[[Category:BTD6 tower stats]] | |||
Latest revision as of 09:54, 30 May 2026
Last updated: version 46.2
This is a list of statistics for the Monkey Village in Bloons TD 6.
0-0-0
| Placeable on | Land |
|---|---|
| Footprint | 11 |
| Display range | 40 |
1-0-0
| Placeable on | Land |
|---|---|
| Footprint | 11 |
| Display range | 48 |
5-0-0
| Placeable on | Land |
|---|---|
| Footprint | 11 |
| Display range | 55 |
| Cooldown | 3s |
|---|---|
| Cannot target | None |
| Pierce | 100 |
|---|---|
| MOAB-Class pierce penalty | 9 |
| Damage | 10 |
| Ceramic damage | 270 |
| MOAB-Class damage | 270 |
| Damage type | Normal |
| Radius | 11.25 |
| Speed | 400 |
| Jump distance | 90 |
| Lifespan | 2.5s |
| Cannot hit | None |
Navigation
| Monkey Village in Bloons TD 6 | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Stats • Strategies • Update history |