Sliding Rush: Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) Bot: Automated import of articles |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{bot generated}} | {{bot generated}} | ||
{{ | {{B1 level info | ||
|name =Sliding Rush | |name M =Sliding Rush | ||
|image=BFF Sliding Rush.png | |image M=BFF Level 67 Sliding Rush.png | ||
| | |level FF=67 | ||
| | |pack=23 | ||
|darts =1 | |darts M =1 | ||
|target=60 | |target M=60 | ||
|total =60 | |total M =60 | ||
| | |bloon M=10 | ||
|tack=20 | |tack M=20 | ||
|bomb=3 | |bomb M=3 | ||
|ice=1 | |ice M=1 | ||
|spikey | |spikey M=7 | ||
|light sabre=12 | |light sabre M=12 | ||
|helium=1 | |helium M=1 | ||
|chomper=6 | |chomper M=6 | ||
|breakable=19 | |breakable M=19 | ||
|solid=118 | |solid M=118 | ||
|rubber=33 | |rubber M=33 | ||
|angled rubber=2 | |angled rubber M=2 | ||
}} | }} | ||
'''Sliding Rush''' is the first level of day 23 and the | '''Sliding Rush''' is the first level of day 23 and the 67th level overall in ''[[Bloons Festive Fun]]''. | ||
==Solution== | ==Solution== | ||
Latest revision as of 09:34, 23 December 2024
| This article was created using a script from in-game data, and needs to be expanded with written information, such as an intro summary. Remove this notice or replace it with {{stub}} once the article has been expanded and you've verified that all information added by the bot is accurate and up-to-date.
|
Sliding Rush
Sliding Rush is the first level of day 23 and the 67th level overall in Bloons Festive Fun.
Solution
[edit | edit source]| This section is empty. You can help out by adding to it. |