Fall and Rise: Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) m Text replacement - "spikey ball F" to "spikey F" |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{B1 level info | {{B1 level info | ||
|name M =Fall and Rise | |||
|image M=BLP Fall and Rise.png | |||
|level LP=12 | |||
|darts M =5 | |||
|target M=16 | |||
|total M =18 | |||
|spikey M=9|helium M=9|breakable M=9|solid M=16 | |||
|name F =Fall and Rise | |name F =Fall and Rise | ||
|image F =EMB Fall and Rise.png | |image F =EMB Fall and Rise.png | ||
| Line 10: | Line 19: | ||
|spikey F=9|helium F=9|breakable F=9|solid F=16 | |spikey F=9|helium F=9|breakable F=9|solid F=16 | ||
}} | }} | ||
'''Fall and Rise''' is the 17th level in ''[[Even More Bloons]]''. | '''Fall and Rise''' is the 12th level in ''[[Bloons (iOS)|Bloons Lite+]]'' and the 17th level in ''[[Even More Bloons]]''. | ||
==Solution== | ==Solution== | ||
| Line 16: | Line 25: | ||
{{clear|right}} | {{clear|right}} | ||
==Navigation== | ==Navigation== | ||
{{B1M level nav}} | |||
{{EMB level nav}} | {{EMB level nav}} | ||
Latest revision as of 07:30, 17 December 2024
Fall and Rise
Fall and Rise is the 12th level in Bloons Lite+ and the 17th level in Even More Bloons.
Solution
[edit | edit source]| This section is empty. You can help out by adding to it. |
Navigation
[edit | edit source]| Levels in Even More Bloons | |
|---|---|
|
