Range Boost: Difference between revisions
Jump to navigation
Jump to search
lede |
Pymonkibot (talk | contribs) m Text replacement - "{{mobile version of|Bloons TD Battles}}" to "{{multiplat version of|Bloons TD Battles}}" |
||
| Line 13: | Line 13: | ||
|uses =3 | |uses =3 | ||
}} | }} | ||
'''Range Boost''' is a tier 2 [[Power|Tower Power]] in the {{ | '''Range Boost''' is a tier 2 [[Power|Tower Power]] in the {{multiplat version of|Bloons TD Battles}}. It increases the [[attack speed]] of all [[tower]]s on the player's side by 50%{{fn|Reduces their attack cooldown and fire delay time by 33.333333%.}} and their [[range]] by 60% for 20 seconds. It does not apply to towers placed after its activation. | ||
==Gallery== | ==Gallery== | ||
Latest revision as of 01:43, 10 June 2026
| Range Boost | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Range Boost is a tier 2 Tower Power in the multiplatform version of Bloons TD Battles. It increases the attack speed of all towers on the player's side by 50%[fn 1] and their range by 60% for 20 seconds. It does not apply to towers placed after its activation.
Gallery
[edit | edit source]-
Greyed icon
Footnotes
[edit | edit source]- ↑ Reduces their attack cooldown and fire delay time by 33.333333%.

