Pine Pother: Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) Bot: Automated import of articles |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{bot generated}} | {{bot generated}} | ||
{{ | {{B1 level info | ||
|name =Pine Pother | |name M =Pine Pother | ||
|image=BFF Pine Pother.png | |image M=BFF Level 66 Pine Pother.png | ||
| | |level FF=66 | ||
| | |pack=22 | ||
|darts =3 | |darts M =3 | ||
|target=30 | |target M=30 | ||
|total =43 | |total M =43 | ||
| | |bloon M=41 | ||
|triple shot=2 | |triple shot M=2 | ||
|breakable=7 | |breakable M=7 | ||
|angled rubber=42 | |angled rubber M=42 | ||
}} | }} | ||
'''Pine Pother''' is the third level of day 22 and the | '''Pine Pother''' is the third level of day 22 and the 66th level overall in ''[[Bloons Festive Fun]]''. | ||
==Solution== | ==Solution== | ||
Latest revision as of 09:36, 23 December 2024
| This article was created using a script from in-game data, and needs to be expanded with written information, such as an intro summary. Remove this notice or replace it with {{stub}} once the article has been expanded and you've verified that all information added by the bot is accurate and up-to-date.
|
Pine Pother
Pine Pother is the third level of day 22 and the 66th level overall in Bloons Festive Fun.
Solution
[edit | edit source]| This section is empty. You can help out by adding to it. |