Template:B1 level info: Difference between revisions
mNo edit summary |
Pymonkibot (talk | contribs) m Text replacement - "info-sub" to "subtable" |
||
| Line 152: | Line 152: | ||
|<tabs> | |<tabs> | ||
{{#if:{{{name M|}}}|<tab name="Mobile"> | {{#if:{{{name M|}}}|<tab name="Mobile"> | ||
{|class=" | {|class="subtable main centered-cells" | ||
|{{#ifexist:File:{{{image M|???}}}|[[File:{{{image M}}}|250px]]|[[File:missing image.png|250px]]}} | |{{#ifexist:File:{{{image M|???}}}|[[File:{{{image M}}}|250px]]|[[File:missing image.png|250px]]}} | ||
|} | |} | ||
{|class=" | {|class="subtable" | ||
!Level # | !Level # | ||
|colspan="2"|{{{level M|{{{level L|{{{level LP|{{{level FF|}}}}}}}}}}}} | |colspan="2"|{{{level M|{{{level L|{{{level LP|{{{level FF|}}}}}}}}}}}} | ||
| Line 168: | Line 168: | ||
|colspan="2"|{{{target M|}}} ({{#expr:(({{{target M|1}}} / {{{total M|1}}}) round 4)*100}}%) | |colspan="2"|{{{target M|}}} ({{#expr:(({{{target M|1}}} / {{{total M|1}}}) round 4)*100}}%) | ||
|} | |} | ||
{|class=" | {|class="subtable" | ||
!Objects | !Objects | ||
|- | |- | ||
| Line 191: | Line 191: | ||
</tab>}} | </tab>}} | ||
{{#if:{{{name F|}}}|<tab name="Flash"> | {{#if:{{{name F|}}}|<tab name="Flash"> | ||
{|class=" | {|class="subtable main centered-cells" | ||
|{{#ifexist:File:{{{image F|???}}}|[[File:{{{image F}}}|250px]]|[[File:missing image.png|250px]]}} | |{{#ifexist:File:{{{image F|???}}}|[[File:{{{image F}}}|250px]]|[[File:missing image.png|250px]]}} | ||
|} | |} | ||
{|class=" | {|class="subtable" | ||
!Level # | !Level # | ||
|colspan="2"|{{{level F|{{{level MB|{{{level EMB|{{{level PP1|{{{level PP2|{{{level PP3|{{{level PP4|{{{level PP5|{{{level IP|{{{level J|}}}}}}}}}}}}}}}}}}}}}}}}}}}}}} | |colspan="2"|{{{level F|{{{level MB|{{{level EMB|{{{level PP1|{{{level PP2|{{{level PP3|{{{level PP4|{{{level PP5|{{{level IP|{{{level J|}}}}}}}}}}}}}}}}}}}}}}}}}}}}}} | ||
| Line 211: | Line 211: | ||
|colspan="2"|{{{target F|}}} ({{#expr:(({{{target F|1}}} / {{{total F|1}}}) round 4)*100}}%) | |colspan="2"|{{{target F|}}} ({{#expr:(({{{target F|1}}} / {{{total F|1}}}) round 4)*100}}%) | ||
|} | |} | ||
{|class=" | {|class="subtable" | ||
!Objects | !Objects | ||
|- | |- | ||
Revision as of 05:49, 4 April 2026
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name F | name F | no description | Unknown | optional |
| name M | name M | no description | Unknown | optional |
| name C | name C | no description | Unknown | optional |
| image F | image F | no description | Unknown | optional |
| image M | image M | no description | Unknown | optional |
| image PSP | image PSP | no description | Unknown | optional |
| image Wii | image Wii | no description | Unknown | optional |
| image DSi | image DSi | no description | Unknown | optional |
| level F | level F | no description | Unknown | optional |
| level MB | level MB | no description | Unknown | optional |
| level EMB | level EMB | no description | Unknown | optional |
| level PP1 | level PP1 | no description | Unknown | optional |
| level PP2 | level PP2 | no description | Unknown | optional |
| level PP3 | level PP3 | no description | Unknown | optional |
| level PP4 | level PP4 | no description | Unknown | optional |
| level PP5 | level PP5 | no description | Unknown | optional |
| level J | level J | no description | Unknown | optional |
| level I | level I | no description | Unknown | optional |
| level M | level M | no description | Unknown | optional |
| level L | level L | no description | Unknown | optional |
| level LP | level LP | no description | Unknown | optional |
| level FF | level FF | no description | Unknown | optional |
| level PSP | level PSP | no description | Unknown | optional |
| level Wii | level Wii | no description | Unknown | optional |
| level DSi | level DSi | no description | Unknown | optional |
| darts F | darts F | no description | Unknown | optional |
| darts M | darts M | no description | Unknown | optional |
| darts PSP | darts PSP | no description | Unknown | optional |
| darts Wii | darts Wii | no description | Unknown | optional |
| darts DSi | darts DSi | no description | Unknown | optional |
| target F | target F | no description | Unknown | optional |
| target M | target M | no description | Unknown | optional |
| target PSP | target PSP | no description | Unknown | optional |
| target Wii | target Wii | no description | Unknown | optional |
| target DSi | target DSi | no description | Unknown | optional |
| total F | total F | no description | Unknown | optional |
| total M | total M | no description | Unknown | optional |
| total PSP | total PSP | no description | Unknown | optional |
| total Wii | total Wii | no description | Unknown | optional |
| total DSi | total DSi | no description | Unknown | optional |
| bloon F | bloon F | no description | Unknown | optional |
| tack F | tack F | no description | Unknown | optional |
| bonus dart F | bonus dart F | no description | Unknown | optional |
| bomb F | bomb F | no description | Unknown | optional |
| ice F | ice F | no description | Unknown | optional |
| chomper F | chomper F | no description | Unknown | optional |
| boomerang F | boomerang F | no description | Unknown | optional |
| triple shot F | triple shot F | no description | Unknown | optional |
| spikey F | spikey F | no description | Unknown | optional |
| light sabre F | light sabre F | no description | Unknown | optional |
| helium F | helium F | no description | Unknown | optional |
| breakable F | breakable F | no description | Unknown | optional |
| solid F | solid F | no description | Unknown | optional |
| rubber F | rubber F | no description | Unknown | optional |
| angled rubber F | angled rubber F | no description | Unknown | optional |
| bloon M | bloon M | no description | Unknown | optional |
| tack M | tack M | no description | Unknown | optional |
| bonus dart M | bonus dart M | no description | Unknown | optional |
| bomb M | bomb M | no description | Unknown | optional |
| ice M | ice M | no description | Unknown | optional |
| chomper M | chomper M | no description | Unknown | optional |
| boomerang M | boomerang M | no description | Unknown | optional |
| triple shot M | triple shot M | no description | Unknown | optional |
| spikey M | spikey M | no description | Unknown | optional |
| light sabre M | light sabre M | no description | Unknown | optional |
| helium M | helium M | no description | Unknown | optional |
| breakable M | breakable M | no description | Unknown | optional |
| solid M | solid M | no description | Unknown | optional |
| rubber M | rubber M | no description | Unknown | optional |
| angled rubber M | angled rubber M | no description | Unknown | optional |
| bloon PSP | bloon PSP | no description | Unknown | optional |
| tack PSP | tack PSP | no description | Unknown | optional |
| bonus dart PSP | bonus dart PSP | no description | Unknown | optional |
| bomb PSP | bomb PSP | no description | Unknown | optional |
| ice PSP | ice PSP | no description | Unknown | optional |
| chomper PSP | chomper PSP | no description | Unknown | optional |
| boomerang PSP | boomerang PSP | no description | Unknown | optional |
| triple shot PSP | triple shot PSP | no description | Unknown | optional |
| spikey PSP | spikey PSP | no description | Unknown | optional |
| light sabre PSP | light sabre PSP | no description | Unknown | optional |
| helium PSP | helium PSP | no description | Unknown | optional |
| breakable PSP | breakable PSP | no description | Unknown | optional |
| solid PSP | solid PSP | no description | Unknown | optional |
| rubber PSP | rubber PSP | no description | Unknown | optional |
| angled rubber PSP | angled rubber PSP | no description | Unknown | optional |
| bloon Wii | bloon Wii | no description | Unknown | optional |
| tack Wii | tack Wii | no description | Unknown | optional |
| bonus dart Wii | bonus dart Wii | no description | Unknown | optional |
| bomb Wii | bomb Wii | no description | Unknown | optional |
| ice Wii | ice Wii | no description | Unknown | optional |
| chomper Wii | chomper Wii | no description | Unknown | optional |
| boomerang Wii | boomerang Wii | no description | Unknown | optional |
| triple shot Wii | triple shot Wii | no description | Unknown | optional |
| spikey Wii | spikey Wii | no description | Unknown | optional |
| light sabre Wii | light sabre Wii | no description | Unknown | optional |
| breakable Wii | breakable Wii | no description | Unknown | optional |
| solid Wii | solid Wii | no description | Unknown | optional |
| rubber Wii | rubber Wii | no description | Unknown | optional |
| angled rubber Wii | angled rubber Wii | no description | Unknown | optional |
| bloon DSi | bloon DSi | no description | Unknown | optional |
| tack DSi | tack DSi | no description | Unknown | optional |
| bonus dart DSi | bonus dart DSi | no description | Unknown | optional |
| bomb DSi | bomb DSi | no description | Unknown | optional |
| ice DSi | ice DSi | no description | Unknown | optional |
| chomper DSi | chomper DSi | no description | Unknown | optional |
| boomerang DSi | boomerang DSi | no description | Unknown | optional |
| triple shot DSi | triple shot DSi | no description | Unknown | optional |
| spikey DSi | spikey DSi | no description | Unknown | optional |
| light sabre DSi | light sabre DSi | no description | Unknown | optional |
| breakable DSi | breakable DSi | no description | Unknown | optional |
| solid DSi | solid DSi | no description | Unknown | optional |
| rubber DSi | rubber DSi | no description | Unknown | optional |
| angled rubber DSi | angled rubber DSi | no description | Unknown | optional |
| pack | pack | no description | Unknown | optional |
| creator | creator | no description | Unknown | optional |
| This template defines the Cargo table "b1_levels". View table. |