Gun Training Hall: Difference between revisions
Jump to navigation
Jump to search
icon |
Pymonkibot (talk | contribs) m Text replacement - "{{mobile version|Bloons Monkey City}}" to "{{multiplat version|Bloons Monkey City}}" |
||
| Line 16: | Line 16: | ||
| time F = 20 | | time F = 20 | ||
}} | }} | ||
The '''Gun Training Hall''' is an [[Upgrade Building]] in the {{flash version of|Bloons Monkey City}}. It enables [[upgrade]]s for [[Sniper Monkey (BMC)|Sniper Monkey]]s and [[Dartling Gun (BMC)|Dartling Gun]]s to be researched. In the {{ | The '''Gun Training Hall''' is an [[Upgrade Building]] in the {{flash version of|Bloons Monkey City}}. It enables [[upgrade]]s for [[Sniper Monkey (BMC)|Sniper Monkey]]s and [[Dartling Gun (BMC)|Dartling Gun]]s to be researched. In the {{multiplat version|Bloons Monkey City}}, it is replaced with the [[Rifle Training Hall]] and [[Dartling Test Range]]. | ||
==Research== | ==Research== | ||
Latest revision as of 02:23, 10 June 2026
| Gun Training Hall | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
The Gun Training Hall is an Upgrade Building in the Flash version of Bloons Monkey City. It enables upgrades for Sniper Monkeys and Dartling Guns to be researched. In the multiplatform version, it is replaced with the Rifle Training Hall and Dartling Test Range.
Research
[edit | edit source]Sniper Monkey
[edit | edit source]| Tier | Upgrade | Prerequisites | City Cash cost | Bloonstone cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|---|
| 1 | Full Metal Jacket | — | 300 | — | 15 | 30 |
| 2 | Point Five Oh | City Level 6 | 3,400 | — | 90 | 120 |
| 3 | Deadly Precision | City Level 12 | 7,500 | 20 | 1,440 | 350 |
| 4 | Cripple MOAB | City Level 18, Anti-Materials Gun Lab built | 24,000 | 50 | 2,880 | 1,000 |
| 1 | Faster Firing | — | 600 | — | 30 | 50 |
| 2 | Night Vision Goggles | City Level 6, Camo Countermeasures built | 1,400 | — | 90 | 60 |
| 3 | Semi Automatic Rifle | City Level 12 | 7,500 | 20 | 1,440 | 300 |
| 4 | Supply Drop | City Level 20, Radio Comms Support built | 30,000 | 50 | 2,880 | 1,000 |
Dartling Gun
[edit | edit source]| Tier | Upgrade | Prerequisites | City Cash cost | Bloonstone cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|---|
| 1 | Focused Firing | — | 300 | — | 15 | 30 |
| 2 | Faster Barrel Spin | City Level 9 | 5,000 | — | 150 | 200 |
| 3 | Laser Cannon | City Level 18 | 30,000 | 20 | 2,880 | 1,350 |
| 4 | Ray of Doom | City Level 25, Crystal Fusion Array built | 100,000 | 50 | 7,200 | 2,400 |
| 1 | Powerful Darts | — | 240 | — | 30 | 30 |
| 2 | Depleted Bloontonium Darts | City Level 8 | 1,600 | — | 90 | 60 |
| 3 | Hydra Rocket Pods | City Level 15 | 27,000 | 20 | 1,440 | 225 |
| 4 | Bloon Area Denial System | City Level 20, Advanced Rocket Lab built | 40,000 | 50 | 2,880 | 1,000 |
Gallery
[edit | edit source]| This article or section needs more images. The editor who added this notice elaborates: building sprites |