Stats:Heli Pilot (BTD6): Difference between revisions
Jump to navigation
Jump to search
Created page with "<section begin="last updated"/>{{hat|Last updated: version 43.0}}<section end="last updated"/> This is a list of statistics for the Heli Pilot (BTD6) in ''Bloons TD 6''. ==0-0-0== <section begin="000"/> {{BTD6 tower stats |placeable on =Land |footprint =14 |display range=22 |speed =40.0 }} {{BTD6 attack stats |name =Dart gun |cooldown =0.57s |range =42 |height = |initial damage = |grappling da..." |
No edit summary |
||
| Line 7: | Line 7: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =40 | |speed =40 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 88: | Line 88: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =40 | |speed ='''1-0-0''': 40<br>'''1-1-0''': 70 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 170: | Line 170: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =40 | |speed ='''2-0-0''': 40<br>'''2-1-0''': 70 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 252: | Line 252: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =40 | |speed ='''3-0-0''': 40<br>'''3-1-0''': 70 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 406: | Line 406: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =40 | |speed ='''4-0-0''': 40<br>'''4-1-0''': 70 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 764: | Line 764: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =50 | |speed ='''5-0-0''': 50<br>'''5-1-0''': 80 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 1,122: | Line 1,122: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =70 | |speed =70 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 1,204: | Line 1,204: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =70 | |speed =70 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 1,286: | Line 1,286: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =70 | |speed =70 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 1,480: | Line 1,480: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =70 | |speed =70 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 1,951: | Line 1,951: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =40 | |speed ='''0-0-1''': 40<br>'''0-1-1''': 70 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 2,033: | Line 2,033: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =40 | |speed ='''0-0-2''': 40<br>'''0-1-2''': 70 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 2,115: | Line 2,115: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =40 | |speed ='''0-0-3''': 40<br>'''0-1-3''': 70 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 2,348: | Line 2,348: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =40 | |speed ='''0-0-4''': 40<br>'''0-1-4''': 70 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 2,580: | Line 2,580: | ||
|footprint = | |footprint = | ||
|display range= | |display range= | ||
|speed =65 | |speed ='''0-0-4''': 65<br>'''0-1-4''': 95 | ||
|lifespan =12.5s | |lifespan =12.5s | ||
|count =3 | |count =3 | ||
| Line 2,797: | Line 2,797: | ||
|footprint =14 | |footprint =14 | ||
|display range=22 | |display range=22 | ||
|speed =50 | |speed ='''0-0-5''': 50<br>'''0-1-5''': 80 | ||
}} | }} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
| Line 3,029: | Line 3,029: | ||
|footprint = | |footprint = | ||
|display range= | |display range= | ||
|speed =75 | |speed ='''0-0-5''': 75<br>'''0-1-5''': 105 | ||
|lifespan =∞ | |lifespan =∞ | ||
|count =3 | |count =3 | ||
Revision as of 16:57, 24 June 2024
Last updated: version 43.0
This is a list of statistics for the Heli Pilot in Bloons TD 6.
0-0-0
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 40 |
| Cooldown | 0.57s |
|---|---|
| Range | 42 |
| Cannot target | Camo |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 260 |
| Lifespan | 1s |
| Cannot hit | Camo |
1-0-0
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 1-0-0: 40 1-1-0: 70 |
| Count | 2 |
|---|---|
| Cooldown | 1-0-0: 0.57s 1-0-2: 0.456s |
| Range | 1-0-0: 42 1-0-1: 54.6 |
| Cannot target | 1-0-0: Camo 1-2-0: None |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 1-0-0: 260 1-0-1: 416 |
| Lifespan | 1s |
| Cannot hit | 1-0-0: Camo 1-2-0: None |
2-0-0
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 2-0-0: 40 2-1-0: 70 |
| Count | 2 |
|---|---|
| Cooldown | 2-0-0: 0.57s 2-0-2: 0.456s |
| Range | 2-0-0: 42 2-0-1: 54.6 |
| Cannot target | 2-0-0: Camo 2-2-0: None |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 2-0-0: 260 2-0-1: 416 |
| Lifespan | 1s |
| Cannot hit | 2-0-0: Camo 2-2-0: None |
3-0-0
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 3-0-0: 40 3-1-0: 70 |
| Count | 2 |
|---|---|
| Cooldown | 3-0-0: 0.57s 3-0-2: 0.456s |
| Range | 3-0-0: 42 3-0-1: 54.6 |
| Cannot target | 3-0-0: Camo 3-2-0: None |
| Cooldown | 3-0-0: 0.45s 3-0-2: 0.36s |
|---|---|
| Cannot target | 3-0-0: Camo 3-2-0: None |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 3-0-0: 260 3-0-1: 416 |
| Lifespan | 1s |
| Cannot hit | 3-0-0: Camo 3-2-0: None |
| Pierce | 10 |
|---|---|
| Damage | 2 |
| Damage type | Normal |
| Radius | 35 |
| Lifespan | 0.1s |
| Cannot hit | 3-0-0: Camo 3-2-0: None |
4-0-0
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 4-0-0: 40 4-1-0: 70 |
| Count | 2 |
|---|---|
| Cooldown | 4-0-0: 0.4275s 4-0-2: 0.342s |
| Range | 4-0-0: 42 4-0-1: 54.6 |
| Cannot target | 4-0-0: Camo 4-2-0: None |
| Cooldown | 4-0-0: 0.05s 4-0-2: 0.04s |
|---|---|
| Range | 4-0-0: 42 4-0-1: 54.6 |
| Cannot target | 4-0-0: Camo 4-2-0: None |
| Cooldown | 4-0-0: 1s 4-0-2: 0.8s |
|---|---|
| Range | 173 |
| Cannot target | 4-0-0: Camo 4-2-0: None |
| Cooldown | 4-0-0: 0.45s 4-0-2: 0.36s |
|---|---|
| Cannot target | 4-0-0: Camo 4-2-0: None |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 4-0-0: 260 4-0-1: 416 |
| Lifespan | 1s |
| Cannot hit | 4-0-0: Camo 4-2-0: None |
| Angle | 8° |
|---|---|
| Pierce | 7 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 375 |
| Lifespan | 0.224s |
| Cannot hit | 4-0-0: Camo 4-2-0: None |
| Pierce | 20 |
|---|---|
| Damage | 4 |
| Damage type | Normal |
| Radius | 35 |
| Lifespan | 0.1s |
| Cannot hit | 4-0-0: Camo 4-2-0: None |
| Count | 4 |
|---|---|
| Pierce | 1 |
| Max pierce | 1 |
| Radius | 3 |
| Speed | 135 |
| Seek angle | 90° |
| Seek distance | 375 |
| Turn speed | 250 |
| Lifespan | 1.5481s |
| Cannot hit | 4-0-0: Camo 4-2-0: None |
| Pierce | 40 |
|---|---|
| Damage | 2 |
| Damage type | Explosion |
| Radius | 25 |
| Lifespan | 0.1s |
| Cannot hit | 4-0-0: Camo 4-2-0: None |
5-0-0
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 5-0-0: 50 5-1-0: 80 |
| Count | 2 |
|---|---|
| Cooldown | 5-0-0: 0.4275s 5-0-2: 0.342s |
| Range | 5-0-0: 42 5-0-1: 54.6 |
| Cannot target | 5-0-0: Camo 5-2-0: None |
| Cooldown | 5-0-0: 0.05s 5-0-2: 0.04s |
|---|---|
| Range | 5-0-0: 42 5-0-1: 54.6 |
| Cannot target | 5-0-0: Camo 5-2-0: None |
| Cooldown | 5-0-0: 1s 5-0-2: 0.8s |
|---|---|
| Range | 173 |
| Cannot target | 5-0-0: Camo 5-2-0: None |
| Cooldown | 5-0-0: 0.45s 5-0-2: 0.36s |
|---|---|
| Cannot target | 5-0-0: Camo 5-2-0: None |
| Count | 2 |
|---|---|
| Pierce | 23 |
| Damage | 6 |
| Damage type | <span class="explain" title="??? |
| Radius | 3 |
| Speed | 5-0-0: 260 5-0-1: 416 |
| Lifespan | 1s |
| Cannot hit | 5-0-0: Camo 5-2-0: None |
| Angle | 8° |
|---|---|
| Pierce | 11 |
| Damage | 5 |
| Damage type | Fire |
| Radius | 3 |
| Speed | 375 |
| Lifespan | 0.224s |
| Cannot hit | 5-0-0: Camo 5-2-0: None |
| Pierce | 40 |
|---|---|
| Damage | 8 |
| Damage type | Normal |
| Radius | 35 |
| Lifespan | 0.1s |
| Cannot hit | 5-0-0: Camo 5-2-0: None |
| Count | 4 |
|---|---|
| Pierce | 1 |
| Max pierce | 1 |
| Radius | 3 |
| Speed | 135 |
| Seek angle | 90° |
| Seek distance | 375 |
| Turn speed | 250 |
| Lifespan | 1.5481s |
| Cannot hit | 5-0-0: Camo 5-2-0: None |
| Pierce | 40 |
|---|---|
| Damage | 2 |
| MOAB-Class damage | 15 |
| Damage type | Explosion |
| Radius | 25 |
| Lifespan | 0.1s |
| Cannot hit | 5-0-0: Camo 5-2-0: None |
0-1-0
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 70 |
| Count | 0-1-0: 1 1-1-0: 2 |
|---|---|
| Cooldown | 0-1-0: 0.57s 0-1-2: 0.456s |
| Range | 0-1-0: 42 0-1-1: 54.6 |
| Cannot target | Camo |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 0-1-0: 260 0-1-1: 416 |
| Lifespan | 1s |
| Cannot hit | Camo |
0-2-0
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 70 |
| Count | 0-2-0: 1 1-2-0: 2 |
|---|---|
| Cooldown | 0-2-0: 0.57s 0-2-2: 0.456s |
| Range | 0-2-0: 42 0-2-1: 54.6 |
| Cannot target | None |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 0-2-0: 260 0-2-1: 416 |
| Lifespan | 1s |
| Cannot hit | None |
0-3-0
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 70 |
| Count | 0-3-0: 1 1-3-0: 2 |
|---|---|
| Cooldown | 0-3-0: 0.57s 0-3-2: 0.456s |
| Range | 0-3-0: 42 0-3-1: 54.6 |
| Cannot target | None |
| Cooldown | 0-3-0: 0.225s 0-3-2: 0.18s |
|---|---|
| Cannot target | None |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 0-3-0: 260 0-3-1: 416 |
| Lifespan | 1s |
| Cannot hit | None |
| Pierce | 2 |
|---|---|
| Max pierce | 2 |
| Ceramic pierce penalty | 1 |
| Radius | 32 |
| Lifespan | 0.1s |
| Cannot hit | Wind, MOAB-Class, Lead |
| Type | Blowback |
|---|---|
| Chance | 1 |
| Min distance | 32 |
| Max distance | 150 |
0-4-0
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 70 |
| Count | 0-4-0: 1 1-4-0: 2 |
|---|---|
| Cooldown | 0-4-0: 0.57s 0-4-2: 0.456s |
| Range | 0-4-0: 42 0-4-1: 54.6 |
| Cannot target | None |
| Cooldown | 0-4-0: 0.15s 0-4-2: 0.12s |
|---|---|
| Cannot target | None |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 2 |
| Damage type | Sharp |
| Radius | 6 |
| Speed | 0-4-0: 260 0-4-1: 416 |
| Lifespan | 1s |
| Cannot hit | None |
| Pierce | 4 |
|---|---|
| Max pierce | 4 |
| Pierce penalty | 0-4-0: 0 1-4-0: 1 |
| Ceramic pierce penalty | 0-4-0: 1 1-4-0: 0 |
| Radius | 32 |
| Lifespan | 0.1s |
| Cannot hit | Wind, MOAB-Class, Lead |
| Type | Blowback |
|---|---|
| Chance | 1 |
| Min distance | 32 |
| Max distance | 150 |
0-5-0
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 87.5 |
| Count | 0-5-0: 1 1-5-0: 2 |
|---|---|
| Cooldown | 0-5-0: 0.57s 0-5-2: 0.456s |
| Range | 0-5-0: 42 0-5-1: 54.6 |
| Cannot target | None |
| Cooldown | 0-5-0: 0.075s 0-5-2: 0.06s |
|---|---|
| Cannot target | None |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 2 |
| Damage type | Sharp |
| Radius | 6 |
| Speed | 0-5-0: 260 0-5-1: 416 |
| Lifespan | 1s |
| Cannot hit | None |
| Pierce | 4 |
|---|---|
| Max pierce | 4 |
| Pierce penalty | 0-5-0: 0 1-5-0: 1 |
| Ceramic pierce penalty | 0-5-0: 1 1-5-0: 0 |
| Radius | 32 |
| Lifespan | 0.1s |
| Cannot hit | Wind, MOAB-Class, Lead |
| Type | Blowback |
|---|---|
| Chance | 1 |
| Min distance | 32 |
| Max distance | 150 |
Marine
| Placeable on | Land |
|---|---|
| Footprint | 5 |
| Display range | 50 |
| Lifespan | 30s |
| Cooldown | 0-5-0: 0.05s 0-5-2: 0.04s |
|---|---|
| Range | 50 |
| Cannot target | None |
| Pierce | 20 |
|---|---|
| Damage | 6 |
| Damage type | Normal |
| Radius | 2 |
| Speed | 300 |
| Lifespan | 0.25s |
| Cannot hit | None |
0-0-1
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 0-0-1: 40 0-1-1: 70 |
| Count | 0-0-1: 1 1-0-1: 2 |
|---|---|
| Cooldown | 0.57s |
| Range | 54.6 |
| Cannot target | 0-0-1: Camo 0-2-1: None |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 416 |
| Lifespan | 1s |
| Cannot hit | 0-0-1: Camo 0-2-1: None |
0-0-2
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 0-0-2: 40 0-1-2: 70 |
| Count | 0-0-2: 1 1-0-2: 2 |
|---|---|
| Cooldown | 0.456s |
| Range | 54.6 |
| Cannot target | 0-0-2: Camo 0-2-2: None |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 416 |
| Lifespan | 1s |
| Cannot hit | 0-0-2: Camo 0-2-2: None |
0-0-3
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 0-0-3: 40 0-1-3: 70 |
| Count | 0-0-3: 1 1-0-3: 2 |
|---|---|
| Cooldown | 0.456s |
| Range | 54.6 |
| Cannot target | 0-0-3: Camo 0-2-3: None |
| Cooldown | 3s |
|---|---|
| Cannot target | 0-0-3: Camo 0-2-3: None |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 416 |
| Lifespan | 1s |
| Cannot hit | 0-0-3: Camo 0-2-3: None |
| Pierce | 1 |
|---|---|
| Max pierce | 1 |
| Radius | 4 |
| Speed | 270 |
| Seek angle | 180° |
| Turn speed | 360 |
| Lifespan | 7.4074s |
| Cannot hit | 0-0-3: Camo 0-2-3: None |
| Pierce | 10 |
|---|---|
| Damage | 1 |
| Ceramic damage (excl. Ceramic Armor Shell) |
2 |
| MOAB-Class damage | 2 |
| Damage type | Explosion |
| Radius | 18 |
| Lifespan | 0.1s |
| Cannot hit | 0-0-3: Camo 0-2-3: None |
0-0-4
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 0-0-4: 40 0-1-4: 70 |
| Count | 0-0-4: 1 1-0-4: 2 |
|---|---|
| Cooldown | 0.456s |
| Range | 54.6 |
| Cannot target | 0-0-4: Camo 0-2-4: None |
| Cooldown | 1s |
|---|---|
| Cannot target | 0-0-4: Camo 0-2-4: None |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 2 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 416 |
| Lifespan | 1s |
| Cannot hit | 0-0-4: Camo 0-2-4: None |
| Pierce | 1 |
|---|---|
| Max pierce | 1 |
| Radius | 4 |
| Speed | 270 |
| Seek angle | 180° |
| Turn speed | 360 |
| Lifespan | 7.4074s |
| Cannot hit | 0-0-4: Camo 0-2-4: None |
| Pierce | 30 |
|---|---|
| Damage | 3 |
| Ceramic damage (excl. Ceramic Armor Shell) |
2 |
| MOAB-Class damage | 2 |
| Damage type | Explosion |
| Radius | 18 |
| Lifespan | 0.1s |
| Cannot hit | 0-0-4: Camo 0-2-4: None |
Mini Comanche
| Placeable on | N/A |
|---|---|
| Speed | 0-0-4: 65 0-1-4: 95 |
| Count | 3 |
| Lifespan | 12.5s |
| Count | 0-0-4: 1 1-0-4: 2 |
|---|---|
| Cooldown | 0.228s |
| Range | 54.6 |
| Cannot target | 0-0-4: Camo 0-2-4: None |
| Cooldown | 3s |
|---|---|
| Cannot target | 0-0-4: Camo 0-2-4: None |
| Count | 3 |
|---|---|
| Pierce | 4 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 416 |
| Lifespan | 1s |
| Cannot hit | 0-0-4: Camo 0-2-4: None |
| Pierce | 1 |
|---|---|
| Max pierce | 1 |
| Radius | 4 |
| Speed | 270 |
| Seek angle | 180° |
| Turn speed | 360 |
| Lifespan | 7.4074s |
| Cannot hit | 0-0-4: Camo 0-2-4: None |
| Pierce | 60 |
|---|---|
| Damage | 4 |
| Ceramic damage (excl. Ceramic Armor Shell) |
2 |
| Damage type | Explosion |
| Radius | 18 |
| Lifespan | 0.1s |
| Cannot hit | 0-0-4: Camo 0-2-4: None |
0-0-5
| Placeable on | Land |
|---|---|
| Footprint | 14 |
| Display range | 22 |
| Speed | 0-0-5: 50 0-1-5: 80 |
| Count | 0-0-5: 1 1-0-5: 2 |
|---|---|
| Cooldown | 0.456s |
| Range | 54.6 |
| Cannot target | 0-0-5: Camo 0-2-5: None |
| Cooldown | 1s |
|---|---|
| Cannot target | 0-0-5: Camo 0-2-5: None |
| Count | 2 |
|---|---|
| Pierce | 3 |
| Damage | 3 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 416 |
| Lifespan | 1s |
| Cannot hit | 0-0-5: Camo 0-2-5: None |
| Pierce | 1 |
|---|---|
| Max pierce | 1 |
| Radius | 4 |
| Speed | 270 |
| Seek angle | 180° |
| Turn speed | 360 |
| Lifespan | 7.4074s |
| Cannot hit | 0-0-5: Camo 0-2-5: None |
| Pierce | 30 |
|---|---|
| Damage | 15 |
| Ceramic damage (excl. Ceramic Armor Shell) |
2 |
| MOAB-Class damage | 8 |
| Damage type | Explosion |
| Radius | 18 |
| Lifespan | 0.1s |
| Cannot hit | 0-0-5: Camo 0-2-5: None |
Mini Comanche
| Placeable on | N/A |
|---|---|
| Speed | 0-0-5: 75 0-1-5: 105 |
| Count | 3 |
| Lifespan | ∞ |
| Count | 0-0-5: 1 1-0-5: 2 |
|---|---|
| Cooldown | 0.228s |
| Range | 54.6 |
| Cannot target | 0-0-5: Camo 0-2-5: None |
| Cooldown | 3s |
|---|---|
| Cannot target | 0-0-5: Camo 0-2-5: None |
| Count | 3 |
|---|---|
| Pierce | 4 |
| Damage | 3 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 416 |
| Lifespan | 1s |
| Cannot hit | 0-0-5: Camo 0-2-5: None |
| Pierce | 1 |
|---|---|
| Max pierce | 1 |
| Radius | 4 |
| Speed | 270 |
| Seek angle | 180° |
| Turn speed | 360 |
| Lifespan | 7.4074s |
| Cannot hit | 0-0-5: Camo 0-2-5: None |
| Pierce | 60 |
|---|---|
| Damage | 15 |
| Ceramic damage (excl. Ceramic Armor Shell) |
10 |
| Damage type | Explosion |
| Radius | 18 |
| Lifespan | 0.1s |
| Cannot hit | 0-0-5: Camo 0-2-5: None |
Navigation
| Heli Pilot in Bloons TD 6 | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Stats • Strategies • Update history |