Monkey Meadow (Bloons Blitz): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{for|other uses|Monkey Meadow (disambiguation)}} | {{for|other uses|Monkey Meadow (disambiguation)}} | ||
{{screenshot needed}} | {{screenshot needed}} | ||
'''Monkey Meadow''' is the 1st area in ''[[Bloons Blitz]]''. It has 5 levels. | '''Monkey Meadow''' is the 1st area in ''[[Bloons Blitz]]''. It has 5 levels. Double XP [[Encounter]]s are exclusive to this level theme. | ||
==Levels== | ==Levels== | ||
Latest revision as of 17:07, 25 May 2026
For other uses, see Monkey Meadow (disambiguation).
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Monkey Meadow is the 1st area in Bloons Blitz. It has 5 levels. Double XP Encounters are exclusive to this level theme.
Levels
[edit | edit source]Level 1
[edit | edit source]| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Monkey Meadow | 1000 | 0 | Any | Monkey Meadow | Tutorial | Godrays | Monkey Meadow (level 1) | Checkpoint 1, Boss 1 (Blitz Box instead of Sticker Pack) |
Level 2
[edit | edit source]| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Monkey Meadow | 1000 | 0 | Blue Bloon | Monkey Meadow | Tutorial | Godrays | Monkey Meadow | Checkpoint 1, Boss 1 (no Blitz Box reward), Checkpoint 2, Boss 2 |
| Hard Challenge | 1000 | 100 | Blue Bloon | Monkey Meadow | Monkey Meadow (3) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 1000 | 150 | Blue Bloon | Monkey Meadow | Monkey Meadow (3) | Rain/wind | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Monkey Teams | 1000 | 0 | Blue Bloon | Monkey Meadow | Monkey Meadow (3) | Godrays | Monkey Meadow | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Bodyguards | 1000 | 100 | Blue Bloon | Monkey Meadow | Monkey Meadow (3) | Rain (gentle) | Monkey Meadow (Iron Monkey) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
Level 3
[edit | edit source]| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Monkey Meadow | 1000 | 0 | Blue Bloon | Monkey Meadow (sunset) | Tutorial | Godrays | Monkey Meadow | Checkpoint 1, Boss 1 (no Blitz Box reward), Checkpoint 2, Boss 2 |
| Hard Challenge | 1000 | 100 | Blue Bloon | Monkey Meadow (sunset) | Monkey Meadow (1) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 1000 | 150 | Blue Bloon | Monkey Meadow (sunset) | Monkey Meadow (1) | Rain/wind | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Iron Monkey | 1000 | 0 | Blue Bloon | Monkey Meadow (sunset) | Monkey Meadow (1) | Godrays | Monkey Meadow (Iron Monkey) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Monkey Teams | 1000 | 150 | Blue Bloon | Monkey Meadow (sunset) | Monkey Meadow (1) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 4
[edit | edit source]| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Monkey Meadow | 1100 | 0 | Green Bloon | Monkey Meadow (grey) | Tutorial | Godrays | Monkey Meadow | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 1100 | 150 | Green Bloon | Monkey Meadow (grey) | Monkey Meadow (1) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 1100 | 225 | Green Bloon | Monkey Meadow (grey) | Monkey Meadow (1) | Rain/wind | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Bodyguards | 1100 | 0 | Green Bloon | Monkey Meadow (grey) | Monkey Meadow (1) | Godrays | Monkey Meadow (Iron Monkey) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Iron Monkey | 1100 | 150 | Green Bloon | Monkey Meadow (grey) | Monkey Meadow (1) | Rain (gentle) | Monkey Meadow (Iron Monkey) | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 5
[edit | edit source]| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| Monkey Meadow | 1200 | 0 | Green Bloon | Monkey Meadow | Tutorial | Godrays | Monkey Meadow | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 1200 | 150 | Green Bloon | Monkey Meadow | Monkey Meadow (3) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 1200 | 225 | Green Bloon | Monkey Meadow | Monkey Meadow (3) | Rain/wind | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| No XP | 1200 | 0 | Green Bloon | Monkey Meadow (grey) | Monkey Meadow (1) | Godrays | Monkey Meadow (No XP) | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Monkey Teams | 1200 | 150 | Green Bloon | Monkey Meadow | Monkey Meadow (3) | Rain (gentle) | Monkey Meadow | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
Navigation
[edit | edit source]| Bloons Blitz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Gallery | |||||||||||||||||