White Wasteland (Bloons Blitz): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{for|other uses|White Wasteland (disambiguation)}} {{screenshot needed}} '''White Wasteland''' is the 4th area in ''Bloons Blitz''. It has 8 levels. ==Levels== ===Level 1=== {|class="wikitable sortable" !Mode !Budget !{{hover|Upgrade budget|Budget allotted to upgrade Bloon formations or Boss Bloons to their stronger versions}} !Strongest Bloon allowed !Environment !Tileset !Weather !Encounter set !Checkpoints |- |White Wasteland |3900 |0..." Tag: Disambiguation links |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{for|other uses|White Wasteland (disambiguation)}} | {{for|other uses|White Wasteland (disambiguation)}} | ||
{{screenshot needed}} | {{screenshot needed}} | ||
'''White Wasteland''' is the 4th area in ''[[Bloons Blitz]]''. It has 8 levels. | '''White Wasteland''' is the 4th area in ''[[Bloons Blitz]]''. It has 8 levels. Bloonsday Device [[Encounter]]s are exclusive to this level theme. | ||
==Levels== | ==Levels== | ||
Latest revision as of 17:07, 25 May 2026
For other uses, see White Wasteland (disambiguation).
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
White Wasteland is the 4th area in Bloons Blitz. It has 8 levels. Bloonsday Device Encounters are exclusive to this level theme.
Levels
[edit | edit source]Level 1
[edit | edit source]| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 3900 | 0 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 4200 | 600 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 4200 | 900 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Ghost Bloons | 4200 | 0 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Bodyguards | 4200 | 600 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland (Iron Monkey) | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 2
[edit | edit source]| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 4100 | 0 | Pink Bloon | White Wasteland (sunset) | White Wasteland (1) | Godrays | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 4300 | 600 | Pink Bloon | White Wasteland (sunset) | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 4500 | 900 | Pink Bloon | White Wasteland (sunset) | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Monkey Teams | 4500 | 0 | Pink Bloon | White Wasteland (sunset) | White Wasteland (1) | Godrays | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Night Run | 4500 | 600 | Pink Bloon | White Wasteland (night) | White Wasteland (1) | Snow/fog (night) | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 3
[edit | edit source]| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 4300 | 0 | Pink Bloon | White Wasteland (grey) | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 4400 | 600 | Pink Bloon | White Wasteland (grey) | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 4800 | 900 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| No XP | 4800 | 0 | Pink Bloon | White Wasteland (grey) | White Wasteland (1) | Snow | White Wasteland (No XP) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Bodyguards | 4800 | 600 | Pink Bloon | White Wasteland (grey) | White Wasteland (1) | Snow | White Wasteland (Iron Monkey) | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 4
[edit | edit source]| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 4500 | 0 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 4500 | 600 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 5100 | 900 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Iron Monkey | 5100 | 0 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland (Iron Monkey) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Monkey Teams | 5100 | 600 | Pink Bloon | White Wasteland | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 5
[edit | edit source]| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 4700 | 0 | White Bloon | White Wasteland (sunset) | White Wasteland (1) | Godrays | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 4600 | 600 | White Bloon | White Wasteland (sunset) | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 5400 | 900 | White Bloon | White Wasteland (sunset) | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Bodyguards | 5400 | 0 | White Bloon | White Wasteland (sunset) | White Wasteland (1) | Godrays | White Wasteland (Iron Monkey) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| No XP | 5400 | 600 | White Bloon | White Wasteland (sunset) | White Wasteland (1) | Snow | White Wasteland (No XP) | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 6
[edit | edit source]| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 4900 | 0 | White Bloon | White Wasteland (night) | White Wasteland (1) | Aurora | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 4700 | 600 | White Bloon | White Wasteland (sunset) | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 5700 | 900 | White Bloon | White Wasteland (night) | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Night Run | 5700 | 0 | White Bloon | White Wasteland (night) | White Wasteland (1) | Fog (night) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Ghost Bloons | 5700 | 600 | White Bloon | White Wasteland (night) | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
Level 7
[edit | edit source]| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 5100 | 0 | White Bloon | White Wasteland (night) | White Wasteland (1) | Aurora | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 4800 | 600 | White Bloon | White Wasteland (sunset) | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 6000 | 900 | White Bloon | White Wasteland (night) | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Ghost Bloons | 6000 | 0 | White Bloon | White Wasteland (night) | White Wasteland (1) | Aurora | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Night Run | 6000 | 600 | White Bloon | White Wasteland (night) | White Wasteland (1) | Snow/fog (night) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
Level 8
[edit | edit source]| Mode | Budget | Upgrade budget | Strongest Bloon allowed | Environment | Tileset | Weather | Encounter set | Checkpoints |
|---|---|---|---|---|---|---|---|---|
| White Wasteland | 5300 | 0 | White Bloon | White Wasteland (grey) | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Hard Challenge | 6300 | 600 | White Bloon | White Wasteland (grey) | White Wasteland (1) | Snow (hard) | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Very Hard Challenge | 6300 | 900 | White Bloon | White Wasteland (grey) | White Wasteland (1) | Snow/wind | White Wasteland | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
| Monkey Teams | 6300 | 0 | White Bloon | White Wasteland (grey) | White Wasteland (1) | Snow | White Wasteland | Checkpoint 1, Boss 1, Checkpoint 2, Boss 2 |
| Iron Monkey | 6300 | 600 | White Bloon | White Wasteland (grey) | White Wasteland (1) | Snow | White Wasteland (Iron Monkey) | Checkpoint 1, Checkpoint 2, Boss 1, Boss 2 |
Navigation
[edit | edit source]| Bloons Blitz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Gallery | |||||||||||||||||