Stats:Druid (BTD6): Difference between revisions
Jump to navigation
Jump to search
Created page with "<section begin="last updated"/>{{hat|Last updated: version 43.0}}<section end="last updated"/> This is a list of statistics for the Druid (BTD6) in ''Bloons TD 6''. ==0-0-0== <section begin="000"/> {{BTD6 tower stats |placeable on =Land |footprint =7 |display range=35 |speed = }} {{BTD6 attack stats |name =Thorn blast |cooldown =1.1s |range =35 |height =8.17 |initial damage = |grappling damage..." |
Setting up editing ease for this page. |
||
| Line 1: | Line 1: | ||
<section begin="last updated"/>{{hat|Last updated: [[Bloons TD 6 v43.0|version 43.0]]}}<section end="last updated"/> | <section begin="last updated"/>{{hat|Last updated: [[Bloons TD 6 v43.0|version 43.0]]}}<section end="last updated"/> | ||
This is a list of statistics for the [[Druid (BTD6)|Druid]] in ''[[Bloons TD 6]]''. | This is a list of statistics for the [[Druid (BTD6)|Druid]] in ''[[Bloons TD 6]]''. | ||
==0-0-0== | ==Base== | ||
===0-0-0=== | |||
<section begin="000"/> | <section begin="000"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 8: | Line 9: | ||
|display range=35 | |display range=35 | ||
|speed = | |speed = | ||
}} | }}{{Clear}} | ||
{{BTD6 attack stats | {{BTD6 attack stats | ||
|name =Thorn blast | |name =Thorn blast | ||
| Line 82: | Line 83: | ||
}} | }} | ||
<section end="000"/> | <section end="000"/> | ||
==1-0-0== | ==Top path== | ||
===1-0-0=== | |||
<section begin="100"/> | <section begin="100"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 163: | Line 165: | ||
}} | }} | ||
<section end="100"/> | <section end="100"/> | ||
==2-0-0== | ===2-0-0=== | ||
<section begin="200"/> | <section begin="200"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 316: | Line 318: | ||
}} | }} | ||
<section end="200"/> | <section end="200"/> | ||
==3-0-0== | ===3-0-0=== | ||
<section begin="300"/> | <section begin="300"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 581: | Line 583: | ||
}} | }} | ||
<section end="300"/> | <section end="300"/> | ||
==4-0-0== | ===4-0-0=== | ||
<section begin="400"/> | <section begin="400"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 1,018: | Line 1,020: | ||
}} | }} | ||
<section end="400"/> | <section end="400"/> | ||
==5-0-0== | ===5-0-0=== | ||
<section begin="500"/> | <section begin="500"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 1,687: | Line 1,689: | ||
}} | }} | ||
<section end="500"/> | <section end="500"/> | ||
==0-1-0== | ==Middle path== | ||
===0-1-0=== | |||
<section begin="010"/> | <section begin="010"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 1,842: | Line 1,845: | ||
}} | }} | ||
<section end="010"/> | <section end="010"/> | ||
==0-2-0== | ===0-2-0=== | ||
<section begin="020"/> | <section begin="020"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 1,997: | Line 2,000: | ||
}} | }} | ||
<section end="020"/> | <section end="020"/> | ||
==0-3-0== | ===0-3-0=== | ||
<section begin="030"/> | <section begin="030"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 2,284: | Line 2,287: | ||
}} | }} | ||
<section end="030"/> | <section end="030"/> | ||
==0-4-0== | ===0-4-0=== | ||
<section begin="040"/> | <section begin="040"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 2,571: | Line 2,574: | ||
}} | }} | ||
<section end="040"/> | <section end="040"/> | ||
==0-5-0== | ===0-5-0=== | ||
<section begin="050"/> | <section begin="050"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 2,915: | Line 2,918: | ||
}} | }} | ||
<section end="050"/> | <section end="050"/> | ||
==0-0-1== | ==Bottom path== | ||
===0-0-1=== | |||
<section begin="001"/> | <section begin="001"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 3,070: | Line 3,074: | ||
}} | }} | ||
<section end="001"/> | <section end="001"/> | ||
==0-0-2== | ===0-0-2=== | ||
<section begin="002"/> | <section begin="002"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 3,225: | Line 3,229: | ||
}} | }} | ||
<section end="002"/> | <section end="002"/> | ||
==0-0-3== | ===0-0-3=== | ||
<section begin="003"/> | <section begin="003"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 3,380: | Line 3,384: | ||
}} | }} | ||
<section end="003"/> | <section end="003"/> | ||
==0-0-4== | ===0-0-4=== | ||
<section begin="004"/> | <section begin="004"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
| Line 3,535: | Line 3,539: | ||
}} | }} | ||
<section end="004"/> | <section end="004"/> | ||
==0-0-5== | ===0-0-5=== | ||
<section begin="005"/> | <section begin="005"/> | ||
{{BTD6 tower stats | {{BTD6 tower stats | ||
Revision as of 16:25, 26 August 2024
Last updated: version 43.0
This is a list of statistics for the Druid in Bloons TD 6.
Base
0-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 35 |
| Cooldown | 1.1s |
|---|---|
| Range | 35 |
| Cannot target | Camo |
| Count | 5 |
|---|---|
| Angle | 25° |
| Pierce | 1 |
| Damage | 1 |
| Damage type | Sharp |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
Top path
1-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 1-0-0: 35 1-0-1: 45 |
| Cooldown | 1-0-0: 1.1s 1-0-2: 1s |
|---|---|
| Range | 1-0-0: 35 1-0-1: 45 |
| Cannot target | Camo |
| Count | 1-0-0: 5 1-1-0: 8 |
|---|---|
| Angle | 25° |
| Pierce | 2 |
| Damage | 1 |
| Damage type | Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
2-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 2-0-0: 35 2-0-1: 45 |
| Cooldown | 2-0-0: 1.1s 2-0-2: 1s |
|---|---|
| Range | 2-0-0: 35 2-0-1: 45 |
| Cannot target | Camo |
| Cooldown | 2-0-0: 2.3s 2-0-2: 2.0909s |
|---|---|
| Range | 2-0-0: 35 2-0-1: 45 |
| Cannot target | Camo |
| Count | 2-0-0: 5 2-1-0: 8 |
|---|---|
| Angle | 25° |
| Pierce | 2 |
| Damage | 1 |
| Damage type | Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 2 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | Camo |
3-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 3-0-0: 35 3-0-1: 45 |
| Cooldown | 3-0-0: 1.1s 3-0-2: 1s |
|---|---|
| Range | 3-0-0: 35 3-0-1: 45 |
| Cannot target | Camo |
| Cooldown | 3-0-0: 2.3s 3-0-2: 2.0909s |
|---|---|
| Range | 3-0-0: 35 3-0-1: 45 |
| Cannot target | Camo |
| Cooldown | 3-0-0: 2.5s 3-0-2: 2.2727s |
|---|---|
| Range | 3-0-0: 35 3-0-1: 45 |
| Cannot target | Camo, MOAB-Class |
| Count | 3-0-0: 5 3-1-0: 8 |
|---|---|
| Angle | 25° |
| Pierce | 2 |
| Damage | 1 |
| Damage type | Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 2 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | Camo |
| Pierce | 30 |
|---|---|
| Radius | 16 |
| Speed | 90 |
| Turn speed | 160 |
| Lifespan | 1.1111s |
| Cannot hit | Camo, Wind, Lead, MOAB-Class |
| Type | Blowback |
|---|---|
| Chance | 1 |
| Min distance | 100 |
| Max distance | 200 |
4-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 4-0-0: 35 4-0-1: 45 |
| Cooldown | 4-0-0: 1.1s 4-0-2: 1s |
|---|---|
| Range | 4-0-0: 35 4-0-1: 45 |
| Cannot target | Camo |
| Cooldown | 4-0-0: 2.3s 4-0-2: 2.0909s |
|---|---|
| Range | 4-0-0: 35 4-0-1: 45 |
| Cannot target | Camo |
| Cooldown | 4-0-0: 2.5s 4-0-2: 2.2727s |
|---|---|
| Range | 4-0-0: 35 4-0-1: 45 |
| Cannot target | Camo, MOAB-Class |
| Cooldown | 4-0-0: 6s 4-0-2: 5.4545s |
|---|---|
| Range | 4-0-0: 35 4-0-1: 45 |
| Cannot target | Camo |
| Count | 4-0-0: 5 4-1-0: 8 |
|---|---|
| Angle | 25° |
| Pierce | 2 |
| Damage | 1 |
| Damage type | Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 3 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | Camo |
| Pierce | 60 |
|---|---|
| Radius | 16 |
| Speed | 90 |
| Turn speed | 160 |
| Lifespan | 1.1111s |
| Cannot hit | Camo, Wind, Lead, MOAB-Class |
| Pierce | ∞ |
|---|---|
| Speed | 24 |
| Lifespan | 5s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 3 |
| Damage type | Fire |
| Jump distance | 43 |
| Cannot hit | Camo |
| Type | Blowback |
|---|---|
| Chance | 1 |
| Min distance | 150 |
| Max distance | 250 |
| Type | Freeze |
|---|---|
| ID | Ice:Regular:Freeze
|
| Layers | 4 |
| Lifespan | 1.5s |
5-0-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 5-0-0: 35 5-0-1: 45 |
| Cooldown | 5-0-0: 1.1s 5-0-2: 1s |
|---|---|
| Range | 5-0-0: 35 5-0-1: 45 |
| Cannot target | None |
| Cooldown | 5-0-0: 2.3s 5-0-2: 2.0909s |
|---|---|
| Range | 5-0-0: 35 5-0-1: 45 |
| Cannot target | None |
| Cooldown | 5-0-0: 2.5s 5-0-2: 2.2727s |
|---|---|
| Range | 5-0-0: 35 5-0-1: 45 |
| Cannot target | MOAB-Class |
| Cooldown | 5-0-0: 6s 5-0-2: 5.4545s |
|---|---|
| Range | 5-0-0: 35 5-0-1: 45 |
| Cannot target | None |
| Cooldown | 5-0-0: 4s 5-0-2: 3.6364s |
|---|---|
| Range | 5-0-0: 35 5-0-1: 45 |
| Cannot target | None |
| Count | 5-0-0: 5 5-1-0: 8 |
|---|---|
| Angle | 25° |
| Pierce | 2 |
| Damage | 1 |
| Damage type | Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | None |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 10 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | None |
| Pierce | 60 |
|---|---|
| Radius | 16 |
| Speed | 90 |
| Turn speed | 160 |
| Lifespan | 1.1111s |
| Cannot hit | Wind, Lead, MOAB-Class |
| Pierce | ∞ |
|---|---|
| Speed | 24 |
| Lifespan | 5s |
| Cannot hit | None |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 10 |
| Damage type | Fire |
| Jump distance | 43 |
| Cannot hit | None |
| Pierce | 200 |
|---|---|
| MOAB pierce penalty | 4 |
| BFB pierce penalty | 19 |
| ZOMG pierce penalty | 49 |
| DDT pierce penalty | 9 |
| Damage | 12 |
| Damage type | Normal |
| Radius | 40 |
| Speed | 35 |
| Lifespan | 5.7143s |
| Cannot hit | BAD |
| Pierce | ∞ |
|---|---|
| Speed | 24 |
| Lifespan | 5s |
| Cannot hit | None |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 10 |
| Damage type | Fire |
| Jump distance | 43 |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 1 |
| Min distance | 150 |
| Max distance | 250 |
| Type | Freeze |
|---|---|
| ID | Ice:Regular:Freeze
|
| Layers | 4 |
| Lifespan | 1.5s |
| Type | Blowback |
|---|---|
| Chance | 1 |
| Min distance | 100 |
| Max distance | ∞ |
| ZOMG multiplier | 0.5× |
Middle path
0-1-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 0-1-0: 35 0-1-1: 45 |
| Cooldown | 0-1-0: 1.1s 0-1-2: 1s |
|---|---|
| Range | 0-1-0: 35 0-1-1: 45 |
| Cannot target | Camo |
| Cooldown | 2.3s |
|---|---|
| Range | 35 |
| Cannot target | Camo |
| Count | 8 |
|---|---|
| Angle | 25° |
| Pierce | 0-1-0: 1 1-1-0: 2 |
| Damage | 1 |
| Damage type | 0-1-0: Sharp 1-1-0: Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 2 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | Camo |
0-2-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 0-2-0: 35 0-2-1: 45 |
| Cooldown | 0-2-0: 1.1s 0-2-2: 1s |
|---|---|
| Range | 0-2-0: 35 0-2-1: 45 |
| Cannot target | Camo |
| Cooldown | 2.3s |
|---|---|
| Range | 35 |
| Cannot target | Camo |
| Count | 8 |
|---|---|
| Angle | 25° |
| Pierce | 0-2-0: 1 1-2-0: 2 |
| Damage | 1 |
| Damage type | 0-2-0: Sharp 1-2-0: Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 2 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | Camo |
0-3-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 0-3-0: 35 0-3-1: 45 |
| Cooldown | 0-3-0: 1.1s 0-3-2: 1s |
|---|---|
| Range | 0-3-0: 35 0-3-1: 45 |
| Cannot target | Camo |
| Cooldown | 0.25s |
|---|---|
| Cannot target | Camo, MOAB-Class |
| Cooldown | 2.3s |
|---|---|
| Range | 35 |
| Cannot target | Camo |
| Count | 8 |
|---|---|
| Angle | 25° |
| Pierce | 0-3-0: 1 1-3-0: 2 |
| Damage | 1 |
| Damage type | 0-3-0: Sharp 1-3-0: Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
| Pierce | ∞ |
|---|---|
| Damage | ∞ |
| Damage type | 0-3-0: Sharp 1-3-0: Normal |
| Radius | 4 |
| Lifespan | 0.1s |
| Cannot hit | Camo, MOAB-Class |
| Pierce | 20 |
|---|---|
| Damage | 1 |
| Damage type | 0-3-0: Sharp 1-3-0: Normal |
| Radius | 2 |
| Lifespan | 4.5s |
| Rehit interval | 0.3s |
| Refresh pierce interval | 0.3s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 2 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | Camo |
0-4-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 0-4-0: 45 0-4-1: 55 |
| Cooldown | 0-4-0: 1.1s 0-4-2: 1s |
|---|---|
| Range | 0-4-0: 45 0-4-1: 55 |
| Cannot target | Camo |
| Cooldown | 0.25s |
|---|---|
| Cannot target | Camo, MOAB-Class |
| Cooldown | 2.3s |
|---|---|
| Range | 45 |
| Cannot target | Camo |
| Count | 8 |
|---|---|
| Angle | 25° |
| Pierce | 0-4-0: 1 1-4-0: 2 |
| Damage | 1 |
| Damage type | 0-4-0: Sharp 1-4-0: Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
| Pierce | ∞ |
|---|---|
| Damage | ∞ |
| Damage type | 0-4-0: Sharp 1-4-0: Normal |
| Radius | 4 |
| Lifespan | 0.1s |
| Cannot hit | Camo, MOAB-Class |
| Pierce | 30 |
|---|---|
| Damage | 2 |
| Damage type | 0-4-0: Sharp 1-4-0: Normal |
| Radius | 2 |
| Lifespan | 4.5s |
| Rehit interval | 0.3s |
| Refresh pierce interval | 0.3s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 2 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | Camo |
0-5-0
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 0-5-0: 45 0-5-1: 55 |
| Cooldown | 0-5-0: 1.1s 0-5-2: 1s |
|---|---|
| Range | 0-5-0: 45 0-5-1: 55 |
| Cannot target | Camo |
| Cooldown | 0-5-0: 0.25s 1-5-0: 0.0568s 2-5-0: 0.0625s |
|---|---|
| Cannot target | Camo, MOAB-Class |
| Cooldown | 2.3s |
|---|---|
| Range | 45 |
| Cannot target | Camo |
| Count | 8 |
|---|---|
| Angle | 25° |
| Pierce | 0-5-0: 1 1-5-0: 2 |
| Damage | 6 |
| Damage type | 0-5-0: Sharp 1-5-0: Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
| Pierce | ∞ |
|---|---|
| Damage | ∞ |
| Damage type | 0-5-0: Sharp 1-5-0: Normal |
| Radius | 4 |
| Lifespan | 0.1s |
| Cannot hit | Camo, MOAB-Class |
| Pierce | 30 |
|---|---|
| Damage | 5 |
| Damage type | 0-5-0: Sharp 1-5-0: Normal |
| Radius | 2 |
| Lifespan | 9s |
| Rehit interval | 0.1s |
| Refresh pierce interval | 0.1s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 2 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | Camo |
Template:BTD6 zone stats Template:BTD6 zone stats Template:BTD6 zone stats
Bottom path
0-0-1
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 45 |
| Cooldown | 1.1s |
|---|---|
| Range | 45 |
| Cannot target | Camo |
| Cooldown | 2.3s |
|---|---|
| Range | 45 |
| Cannot target | Camo |
| Count | 0-0-1: 5 0-1-1: 8 |
|---|---|
| Angle | 25° |
| Pierce | 0-0-1: 1 1-0-1: 2 |
| Damage | 1 |
| Damage type | 0-0-1: Sharp 1-0-1: Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 2 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | Camo |
0-0-2
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 45 |
| Cooldown | 1s |
|---|---|
| Range | 45 |
| Cannot target | Camo |
| Cooldown | 2.0909s |
|---|---|
| Range | 45 |
| Cannot target | Camo |
| Count | 0-0-2: 5 0-1-2: 8 |
|---|---|
| Angle | 25° |
| Pierce | 0-0-2: 1 1-0-2: 2 |
| Damage | 1 |
| Damage type | 0-0-2: Sharp 1-0-2: Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 2 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | Camo |
0-0-3
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 45 |
| Cooldown | 1s |
|---|---|
| Range | 45 |
| Cannot target | Camo |
| Cooldown | 2.0909s |
|---|---|
| Range | 45 |
| Cannot target | Camo |
| Count | 0-0-3: 5 0-1-3: 8 |
|---|---|
| Angle | 25° |
| Pierce | 0-0-3: 1 1-0-3: 2 |
| Damage | 1 |
| Damage type | 0-0-3: Sharp 1-0-3: Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 2 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | Camo |
0-0-4
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 45 |
| Cooldown | 1s |
|---|---|
| Range | 45 |
| Cannot target | Camo |
| Cooldown | 2.0909s |
|---|---|
| Range | 45 |
| Cannot target | Camo |
| Count | 0-0-4: 5 0-1-4: 8 |
|---|---|
| Angle | 25° |
| Pierce | 0-0-4: 1 1-0-4: 2 |
| Damage | 1 |
| Damage type | 0-0-4: Sharp 1-0-4: Normal |
| Speed | 340 |
| Lifespan | 0.4s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 2 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | Camo |
0-0-5
| Placeable on | Land |
|---|---|
| Footprint | 7 |
| Display range | 50 |
| Cooldown | 0.5s |
|---|---|
| Range | 50 |
| Cannot target | Camo |
| Cooldown | 1.0455s |
|---|---|
| Range | 50 |
| Cannot target | Camo |
| Count | 0-0-5: 5 0-1-5: 8 |
|---|---|
| Angle | 25° |
| Pierce | 0-0-5: 1 1-0-5: 2 |
| Damage | 4 |
| Damage type | 0-0-5: Sharp 1-0-5: Normal |
| Speed | 340 |
| Lifespan | 0.8s |
| Cannot hit | Camo |
| Pierce | 5 |
|---|---|
| Max pierce | 5 |
| Damage | 2 |
| Damage type | Fire |
| Jump distance | 86 |
| Cannot hit | Camo |
Navigation
| Druid in Bloons TD 6 |
|---|
| Stats • Strategies • Update history |