Snowflake: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: Reverted |
mNo edit summary Tag: Manual revert |
||
| Line 2: | Line 2: | ||
|id F=Snowflake | |id F=Snowflake | ||
|name | |name F =Snowflake | ||
|image F=BTD5F Snowflake.png | |image F=BTD5F Snowflake.png | ||
Revision as of 08:55, 2 October 2024
Snowflake
| Difficulty | Intermediate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Music | Jazz Theme | ||||||||
| Entrances | 1 | ||||||||
| Exits | 1 | ||||||||
| Tunnels | 0 | ||||||||
| Water? | Yes | ||||||||
| Availability | |||||||||
| Flash version | Solo | Unlocked by default | |||||||
| Co-op | Available | ||||||||
| Path lengths (units) |
|---|
| 1942.27 |
Snowflake is an Intermediate track in the Flash version of Bloons TD 5. It is a snowy field with an icy path in the shape of a snowflake.
Layout
| This section is empty. You can help out by adding to it. |
Achievements
Template:BTD5F achievement list by track
Navigation
| Tracks in Bloons TD 5 (Flash) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|