Ninja Dojo: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{BMC building info | {{BMC building info | ||
|id=NinjaDojo | |id=NinjaDojo | ||
| Line 30: | Line 29: | ||
|xp M =125 | |xp M =125 | ||
}} | }} | ||
The '''Ninja Dojo''' is an [[Upgrade Building]] in ''[[Bloons Monkey City]]''. | The '''Ninja Dojo''' is an [[Upgrade Building]] in ''[[Bloons Monkey City]]''. It enables [[upgrade]]s for [[Ninja Monkey (BMC)|Ninja Monkey]]s to be researched. | ||
==Research== | ==Research== | ||
Revision as of 10:25, 6 March 2025
| Ninja Dojo | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
The Ninja Dojo is an Upgrade Building in Bloons Monkey City. It enables upgrades for Ninja Monkeys to be researched.
Research
Mobile version
| Tier | Upgrade | Prerequisites | City Cash cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|
| 1 | Ninja Discipline | — | 350 | 15 | 30 |
| 2 | Sharp Shurikens | City Level 4 | 1,000 | 90 | 80 |
| 3 | Double Shot | City Level 10 | 6,000 | 1,440 | 350 |
| 4 | Bloonjitsu | City Level 18, Archives of Knowledge built | 25,000 | 2,880 | 1,000 |
| 1 | Seeking Shuriken | — | 400 | 15 | 40 |
| 2 | Distraction | City Level 6 | 1,200 | 180 | 50 |
| 3 | Flash Bomb | City Level 10 | 5,500 | 1,440 | 120 |
| 4 | Sabotage Supply Lines | City Level 20, Guerilla Training Camp built | 44,000 | 2,880 | 1,000 |
Flash version
| Tier | Upgrade | Prerequisites | City Cash cost | Bloonstone cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|---|
| 1 | Ninja Discipline | — | 350 | — | 15 | 30 |
| 2 | Sharp Shurikens | City Level 4 | 1,000 | — | 90 | 80 |
| 3 | Double Shot | City Level 10 | 6,000 | 20 | 1,440 | 350 |
| 4 | Bloonjitsu | City Level 18, Archives of Knowledge built | 15,000 | 50 | 2,880 | 1,000 |
| 1 | Seeking Shuriken | — | 400 | — | 15 | 40 |
| 2 | Distraction | City Level 6 | 1,200 | — | 90 | 50 |
| 3 | Flash Bomb | City Level 10 | 5,500 | 20 | 1,440 | 120 |
| 4 | Sabotage Supply Lines | City Level 20, Guerilla Training Camp built | 44,000 | 50 | 2,880 | 1,000 |
Gallery
Mobile version
| This article or section needs more images. The editor who added this notice elaborates: building sprites |
Flash version
| This article or section needs more images. The editor who added this notice elaborates: building sprites |