Breakable Rubber Block
Breakable Rubber Block
|
| Icon of a Breakable Rubber Block in the mobile version of Bloons 2 |
| Appearances | Bloons Bloons 2 | |||
|---|---|---|---|---|
Breakable Rubber Blocks are blocks that appear in Bloons 2. They function like Rubber Blocks, except they disintegrate after one hit from a projectile or Bomb Bloon, like Breakable Blocks, thus allowing only one projectile to bounce off of them. Boomerangs do not destroy them, however. There are also angled versions akin to angled Rubber Blocks, which appear in all Bloons 2 games except Spring Fling.
In Bloons Pop!, there is an Obstacle with a similar function known as the Decaying Rubber Obstacle.
Level appearances
Full block
| № | Level | Count |
|---|---|---|
| 18 | Perished Rubber | 3 |
| 19 | Bounce Drill | 63 |
| 20 | Reservoirs | 8 |
| 35 | Eye Liner | 2 |
| 40 | Swarm | 16 |
| 45 | Bloon Bloom go Boom | 1 |
| 47 | Quicksand | 58 |
| 49 | Robot Smash | 15 |
| 53 | Key Hole | 8 |
| 63 | Bloon Bunker | 4 |
| 69 | Hypnosilliness | 2 |
| 70 | Descent | 6 |
| 72 | Spots | 6 |
| 76 | Tippy Toes | 16 |
| 85 | Birdies | 3 |
| 90 | Picasso | 2 |
| 92 | Horizons | 4 |
| 96 | Relic | 5 |
| № | Level | Count |
|---|---|---|
| 10 | Jack Box | 14 |
| 14 | Snow Entity | 2 |
| 17 | Overflow | 18 |
| 29 | Over Hills Thru Woods | 42 |
| 36 | Home 4 Holidays | 53 |
| 49 | Slick Skate | 8 |
| № | Level | Count |
|---|---|---|
| 8 | Tire Swing | 28 |
| 19 | Egg Drop | 8 |
| 23 | Chipping In | 78 |
| 25 | Angry Monkeys | 26 |
| 28 | Drop Time | 18 |
| 31 | Broken Flower Pot | 11 |
| 33 | Breakthrough | 12 |
| 40 | Eye of Spring | 22 |
| 41 | Sergeant Rabbit | 24 |
| № | Level | Count |
|---|---|---|
| 16 | Bounce Drill | 62 |
| 18 | Bounce Box | 9 |
| 23 | Inner Workings | 56 |
| 27 | Spikes n Tacks | 85 |
| 28 | Bring Down the House | 2 |
| 33 | Icy Peak | 123 |
| 36 | Spike Run | 53 |
| 49 | Dig That Plateau | 246 |
| 55 | Multi Bank | 46 |
| 58 | Cracked Ceiling | 22 |
| 60 | Beaten Path | 77 |
| 61 | Bees in the House | 4 |
| 63 | Weak Point | 12 |
| 64 | Gravity Chamber | 4 |
| 65 | Swirl Flip Flop Pop | 208 |
| 67 | Backboard | 10 |
| 69 | Air Raid | 26 |
| 76 | Bullseye | 4 |
| 79 | Leaky Buckets | 82 |
| 85 | Crush Castle | 111 |
| 88 | Reaction | 3 |
| 93 | Playground | 76 |
| 94 | Drop In | 3 |
| 96 | Pave the Way | 4 |
| 97 | Shipwrecked | 8 |
| 99 | Rapid Fire | 10 |
| 100 | Buried Treasure | 108 |
| 104 | The Boxer | 141 |
| 107 | Redirection | 7 |
Angled block
| № | Level | Count |
|---|---|---|
| 69 | Hypnosilliness | 1 |
| 85 | Birdies | 1 |
| № | Level | Count |
|---|---|---|
| 5 | Candle | 1 |
| 36 | Home 4 Holidays | 21 |
| 49 | Slick Skate | 4 |
| № | Level | Count |
|---|---|---|
| 33 | Icy Peak | 14 |
| 59 | In My Sights | 4 |
| 60 | Beaten Path | 5 |
| 65 | Swirl Flip Flop Pop | 1 |
| 85 | Crush Castle | 4 |
| 88 | Reaction | 1 |
| 100 | Buried Treasure | 11 |
| 107 | Redirection | 7 |
Gallery
Screenshots
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Assets
Navigation
| Bloons 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • mobile) |
